Open Capo d'Orso 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts BucT S-B APRO
1 1 GM Ni Hua 2653 2777CHN 8.0 54.5 48.00 2405.0
2 4 GM Schandorff Lars 2524 2535DEN 6.5 54.0 38.00 2374.9
3 3 GM Marin Mihail 2578 2536ROU 6.5 54.0 37.25 2394.6
4 10 IM Shkapenko Pavel 2412 2474RUS 6.5 54.0 36.75 2342.6
5 5 GM Rombaldoni Axel 2501 2471ITA 6.5 52.0 37.25 2312.6
6 7 GM Beshukov Sergei 2424 2386RUS 6.5 47.0 33.75 2225.4
7 2 GM Brunello Sabino 2589 2446ITA 6.0 55.0 35.00 2392.7
8 6 GM Thorhallsson Throstur 2425 2358ISL 6.0 51.5 32.25 2275.7
9 9 GM Tischbierek Raj 2414 2381GER 6.0 51.5 32.00 2279.2
10 16 IM Lanzani Mario 2295 2349ITA 6.0 48.0 29.75 2193.9
11 11 FM Aghayev Miragha 2370 2267ITA 6.0 47.5 29.75 2206.8
12 22 -- Tommasini Enzo 2169 2195ITA 6.0 45.5 27.75 2090.9
13 17 -- Teh Eu Wen Aron 2228 2396MAS 5.5 54.5 30.50 2336.3
14 12 -- Schneider Stefan 2362 2305SWE 5.5 52.5 29.25 2272.4
15 8 IM Caprio Guido 2424 2320ITA 5.5 51.5 30.50 2256.9
16 14 FM Friedrich Norbert 2319 2266GER 5.5 50.5 29.00 2236.8
17 13 IM Ziegler Ari 2330 2293SWE 5.5 48.5 28.25 2157.1
18 49 -- Guidi Giacomo G. 1949 2242ITA 5.5 48.0 28.00 2125.3
19 24 -- Frigieri Fabrizio 2162 2175ITA 5.5 47.5 27.25 2134.9
20 15 FM Hiermann Dietmar 2304 2214AUT 5.5 47.5 25.75 2127.8
21 34 -- Danieli Enrico 2044 2283ITA 5.5 46.5 27.00 2120.9
22 25 -- Ryzhkov Vjacheslav 2162 2223RUS 5.5 46.5 26.50 2138.3
23 27 -- Hoenick Andreas 2133 2229GER 5.5 46.5 26.00 2115.3
24 36 -- Grinblat Artemiy 2036 2153RUS 5.5 46.5 25.75 2110.6
25 19 WIM Sahl Sheila Barth 2190 2151NOR 5.5 46.0 25.25 2089.6
26 28 -- Nohr Finn 2080 2137DEN 5.5 45.5 26.25 2068.6
27 30 -- Movileanu Daniela 2076 2142ITA 5.5 45.0 26.00 2070.0
28 33 -- Schmitz Andreas Arnold 2051 2068GER 5.5 44.5 25.50 2001.8
29 23 -- Vallifuoco Giovanni 2166 2044ITA 5.5 43.5 24.25 2025.4
30 31 -- Bjornsson Gunnar 2063 2071ISL 5.5 43.0 24.75 2017.9
31 26 -- Andreoni Giuseppe 2143 2145ITA 5.5 43.0 23.00 2008.4
32 43 WFM Schmitz Manuela 1998 1906GER 5.5 37.5 21.75 1779.4
33 18 FM Neuschmied Siegfried 2215 2365AUT 5.0 51.5 26.75 2276.6
34 29 -- Bergsson Stefan 2077 2227ISL 5.0 49.5 24.25 2200.2
35 20 -- Sprotte Norbert 2190 2036GER 5.0 45.0 23.00 2024.8
36 37 -- Hewson Brian Wr 2034 2018ENG 5.0 44.0 23.25 1983.3
37 32 -- Vita Fabrizio 2059 2061ITA 5.0 43.5 21.50 2003.6
38 39 -- Sonis Francesco 2023 2024ITA 5.0 43.0 20.00 1975.2
39 79 -- Depau Alessandro 1744 1960ITA 5.0 41.5 21.25 1898.8
40 52 -- Zauner Christoph 1932 1915AUT 5.0 41.5 20.00 1939.1
41 48 -- Murgia Andrea 1962 1995ITA 5.0 41.5 19.00 1954.1
42 40 -- Diotallevi Maurizio 2017 1939ITA 5.0 40.0 20.75 1862.6
43 50 -- Friedrich Gerhard 1944 1992GER 5.0 40.0 19.50 1943.7
44 55 -- Zuccarelli Angelo 1905 1891ITA 5.0 39.5 18.50 1891.7
45 21 -- Schaefer Michael 2183 2036GER 4.5 46.5 22.75 2152.7
46 54 -- Cavatorta Fosco 1909 2056ITA 4.5 44.0 20.25 2041.4
47 53 -- Graziani Sergio 1911 1925ITA 4.5 43.5 19.50 1987.0
48 45 -- Pagano Nunzio 1973 1936ITA 4.5 43.0 17.75 1943.8
49 46 -- Virzi Ettore 1968 1985ITA 4.5 42.5 19.00 1996.3
50 70 -- Del Nevo Claudio 1826 1908ITA 4.5 42.0 20.00 1940.2
51 68 -- Blazekovic Nina 1828 1934SWE 4.5 42.0 19.00 1921.8
52 57 -- Mercandelli Claudio 1893 1834ITA 4.5 41.0 17.00 1904.9
53 59 -- Crapulli Giuseppe 1880 1923ITA 4.5 40.5 18.75 1890.8
54 42 -- Neri Enzo 2003 1982ITA 4.5 40.5 18.50 2010.7
55 47 -- Wynarczyk Raymond 1968 1872ENG 4.5 39.5 17.00 1933.2
56 58 -- Simone Marco 1891 1955ITA 4.5 39.5 16.25 1894.7
57 60 -- Daly Patrick 1878 1932IRL 4.5 39.0 18.25 1851.0
58 81 -- Senesi Glauco 1726 1855ITA 4.5 39.0 17.75 1865.0
59 44 -- Blaeser Romain 1978 1890LUX 4.5 39.0 15.75 1909.8
60 62 -- Murray Jim G. 1877 1858IRL 4.5 38.5 15.50 1869.9
61 82 -- Pieri Enzo 1725 1660ITA 4.5 36.5 17.25 1774.8
62 64 -- Bermingham Tony 1873 1872IRL 4.5 36.5 15.75 1844.2
63 91 -- Neri Luca 1665 1819ITA 4.5 36.0 15.00 1769.0
64 111 -- Ragnarsson Heimir Pall 1423 1769ISL 4.5 35.5 15.50 1687.6
65 109 -- Cuccu Maria 1446 1776ITA 4.5 33.0 15.25 1660.6
66 87 -- Mircoli Filippo 1683 1655ITA 4.5 31.0 14.00 1669.6
67 74 -- Lith Tony 1813 1970NED 4.0 45.5 19.00 2032.8
68 65 -- Muik Josef Jun. 1844 1879AUT 4.0 43.0 17.50 1926.7
69 51 -- Doll Heinrich 1934 1769AUT 4.0 41.5 16.00 1917.3
70 95 -- Deiana Giacomo 1642 1840ITA 4.0 39.5 16.00 1861.2
71 41 -- Anibas Juergen 2016 1843AUT 4.0 39.5 14.50 1917.2
72 94 -- Van Randtwijk Mick 1645 1807NED 4.0 39.0 16.25 1858.4
73 105 3N Gorodnichin Leonid 1500 1753RUS 4.0 38.0 16.00 1770.9
74 76 -- Le Creurer Kilian(W) 1788 1852ITA 4.0 38.0 14.50 1852.5
75 73 -- Papale Carmelo 1816 1810ITA 4.0 37.5 14.00 1849.6
76 56 -- Perico Gianvittorio 1894 1787ITA 4.0 37.0 13.00 1822.6
77 89 -- Smirnov Alexander D. 1669 1796RUS 4.0 36.5 13.50 1812.2
78 67 -- Deruda Leonardo 1834 1714ITA 4.0 36.0 14.00 1780.0
79 93 -- Cavazzoni Carlo Alberto 1646 1795ITA 4.0 35.5 13.00 1745.3
80 98 -- Di Pinto Vincenzo 1608 1711ITA 4.0 34.5 12.25 1740.8
81 83 -- Silini Riccardo 1719 1664ITA 4.0 33.0 12.00 1716.4
82 110 -- Valens Thieu 1433 1425NED 4.0 32.5 12.00 1661.0
83 61 -- Masotti Roberto 1877 1610ITA 4.0 28.0 9.00 1669.2
84 38 -- Bittner Rudolf Jun. 2028 1866AUT 3.5 39.5 13.00 1857.6
85 63 -- Sorbelli Vittorio Massimo 1874 1734ITA 3.5 37.0 13.25 1777.3
86 69 -- Russo Roberto 1827 1758ITA 3.5 37.0 12.25 1801.3
87 108 -- Casartelli Luciano 1463 1666ITA 3.5 36.0 12.75 1706.9
88 88 -- Lynch Peter J. 1680 1587IRL 3.5 36.0 12.00 1744.3
89 101 -- Leone Cataldo 1580 1718ITA 3.5 35.5 11.25 1722.4
90 84 -- Alfier Cecilia 1708 1564ITA 3.5 34.5 11.00 1754.7
91 102 -- D`augusta Paolo 1563 1660ITA 3.5 33.5 12.00 1631.8
92 80 -- Losi Paolo 1730 1596ITA 3.5 33.5 9.50 1727.2
93 104 -- Navarra Stefano 1546 1629ITA 3.5 33.0 11.00 1691.8
94 96 -- Russo Carmelo 1635 1581ITA 3.5 31.0 9.25 1647.7
95 75 -- Bellafiore Enzo 1788 1540ITA 3.5 30.5 7.75 1670.7
96 97 -- Carta Francesco 1627 1579ITA 3.5 29.5 9.75 1597.8
97 90 -- Passalacqua Tullio 1667 1721ITA 3.0 39.5 12.00 1835.2
98 100 2N Cremonini Stefano 1586 1738ITA BO 3.0 38.0 12.25 1789.8
99 72 -- Milanesi Erminio 1817 1655ITA 3.0 37.0 9.50 1808.6
100 66 -- Gozzi Giorgio 1835 1622ITA 3.0 35.0 9.75 1742.0
101 86 -- Marano Daniele 1688 1616ITA 3.0 33.5 7.50 1713.6
102 78 -- Bardin Christian 1750 1510FRA 3.0 32.0 9.75 1685.3
103 107 -- D`aste Federico 1473 1488ITA 3.0 32.0 9.50 1631.1
104 113 -- Corbo Giuseppe 1411 1553ITA 3.0 31.5 11.25 1610.8
105 77 -- Battasi Antonio 1777 1621ITA 3.0 31.5 8.50 1660.0
106 35 -- Thanner Daniel(W) 2043 1758GER 2.5 39.0 10.25 1915.7
107 71 -- Schiappacasse Marcello 1820 1713ITA 2.5 38.0 10.50 1803.1
108 92 -- Di Dario Dario 1664 1608ITA 2.5 34.5 6.75 1745.1
109 103 -- Pedrazzi Paolo 1547 1444ITA 2.5 30.0 7.25 1570.0
110 112 NC Freschi Vincenzo Giuseppe 1419 1446ITA OT 2.5 29.0 7.00 1557.3
111 106 -- Ponzecchi Riccardo 1482 1427ITA 2.0 31.0 5.75 1596.6
112 85 -- Guglielmone Luciano 1703 1379ITA 2.0 31.0 5.50 1604.8
113 99 -- Denozza Mauro(W) 1601 1441ITA 1.5 29.5 4.75 1586.4

Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )