| Open Capo d'Orso 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Ni Hua | 8601160 | | 2653 | 9 | 8.0 | 2426 | 11 | 2777 |
| 2 | GM | Brunello Sabino | 813613 | | 2589 | 9 | 6.0 | 2321 | -7 | 2446 |
| 3 | GM | Marin Mihail | 1200020 | | 2578 | 9 | 6.5 | 2370 | 1 | 2536 |
| 4 | GM | Schandorff Lars | 1400070 | | 2524 | 9 | 6.5 | 2369 | 5 | 2535 |
| 5 | GM | Rombaldoni Axel | 815837 | | 2501 | 9 | 6.5 | 2305 | 1 | 2471 |
| 6 | GM | Thorhallsson Throstur | 2300109 | | 2425 | 9 | 6.0 | 2233 | -4 | 2358 |
| 7 | GM | Beshukov Sergei | 4105451 | | 2424 | 9 | 6.5 | 2220 | -1 | 2386 |
| 8 | IM | Caprio Guido | 834580 | | 2424 | 9 | 5.5 | 2240 | -9 | 2320 |
| 9 | GM | Tischbierek Raj | 4611322 | | 2414 | 9 | 6.0 | 2256 | 0 | 2381 |
| 10 | IM | Shkapenko Pavel | 4151933 | | 2412 | 9 | 6.5 | 2308 | 9 | 2474 |
| 11 | FM | Aghayev Miragha | 818070 | | 2370 | 9 | 6.0 | 2142 | -6 | 2267 |
| 12 | -- | Schneider Stefan | 1703013 | | 2362 | 9 | 5.5 | 2225 | -6 | 2305 |
| 13 | IM | Ziegler Ari | 1700987 | | 2330 | 8 | 5.5 | 2152 | -1 | 2293 |
| 14 | FM | Friedrich Norbert | 4602102 | | 2319 | 9 | 5.5 | 2186 | -2 | 2266 |
| 15 | FM | Hiermann Dietmar | 1602918 | | 2304 | 8 | 5.5 | 2073 | -7 | 2214 |
| 16 | IM | Lanzani Mario | 800244 | | 2295 | 9 | 6.0 | 2224 | 7 | 2349 |
| 17 | -- | Teh Eu Wen Aron | 5704723 | | 2228 | 9 | 5.5 | 2316 | 28 | 2396 |
| 18 | FM | Neuschmied Siegfried | 1602446 | | 2215 | 9 | 5.0 | 2322 | 26 | 2365 |
| 19 | WIM | Sahl Sheila Barth | 1500953 | | 2190 | 9 | 5.5 | 2071 | -2 | 2151 |
| 20 | -- | Sprotte Norbert | 4607015 | | 2190 | 9 | 5.0 | 1993 | -23 | 2036 |
| 21 | -- | Schaefer Michael | 4613686 | | 2183 | 9 | 4.5 | 2036 | -23 | 2036 |
| 22 | -- | Tommasini Enzo | 804789 | | 2169 | 9 | 6.0 | 2070 | 8 | 2195 |
| 23 | -- | Vallifuoco Giovanni | 800783 | | 2166 | 9 | 5.5 | 1964 | -14 | 2044 |
| 24 | -- | Frigieri Fabrizio | 811068 | | 2162 | 9 | 5.5 | 2095 | 9 | 2175 |
| 25 | -- | Ryzhkov Vjacheslav | 4198484 | | 2162 | 9 | 5.5 | 2143 | 12 | 2223 |
| 26 | -- | Andreoni Giuseppe | 820644 | | 2143 | 9 | 5.5 | 2065 | 7 | 2145 |
| 27 | -- | Hoenick Andreas | 4673522 | | 2133 | 9 | 5.5 | 2149 | 15 | 2229 |
| 28 | -- | Nohr Finn | 1406329 | | 2080 | 9 | 5.5 | 2057 | 10 | 2137 |
| 29 | -- | Bergsson Stefan | 2301393 | | 2077 | 9 | 5.0 | 2184 | 21 | 2227 |
| 30 | -- | Movileanu Daniela | 873349 | | 2076 | 9 | 5.5 | 2062 | 11 | 2142 |
| 31 | -- | Bjornsson Gunnar | 2302039 | | 2063 | 9 | 5.5 | 1991 | 0 | 2071 |
| 32 | -- | Vita Fabrizio | 807796 | | 2059 | 9 | 5.0 | 2018 | -1 | 2061 |
| 33 | -- | Schmitz Andreas Arnold | 4609875 | | 2051 | 9 | 5.5 | 1988 | 9 | 2068 |
| 34 | -- | Danieli Enrico | 806064 | | 2044 | 9 | 5.5 | 2203 | 37 | 2283 |
| 35 | -- | Thanner Daniel | 1270974 | | 2043 | 7 | 2.5 | 1860 | -38 | 1758 |
| 36 | -- | Grinblat Artemiy | 14135272 | | 2036 | 9 | 5.5 | 2073 | 19 | 2153 |
| 37 | -- | Hewson Brian Wr | 437484 | | 2034 | 9 | 5.0 | 1975 | -7 | 2018 |
| 38 | -- | Bittner Rudolf Jun. | 1625403 | | 2028 | 8 | 3.5 | 1909 | -25 | 1866 |
| 39 | -- | Sonis Francesco | 895733 | | 2023 | 9 | 5.0 | 1981 | -2 | 2024 |
| 40 | -- | Diotallevi Maurizio | 810452 | | 2017 | 9 | 5.0 | 1896 | -14 | 1939 |
| 41 | -- | Anibas Juergen | 1614444 | | 2016 | 9 | 4.0 | 1886 | -57 | 1843 |
| 42 | -- | Neri Enzo | 814660 | | 2003 | 9 | 4.5 | 1982 | -4 | 1982 |
| 43 | WFM | Schmitz Manuela | 4626001 | | 1998 | 9 | 5.5 | 1826 | -14 | 1906 |
| 44 | -- | Blaeser Romain | 4000099 | | 1978 | 9 | 4.5 | 1890 | -14 | 1890 |
| 45 | -- | Pagano Nunzio | 806501 | | 1973 | 9 | 4.5 | 1936 | -8 | 1936 |
| 46 | -- | Virzi Ettore | 817457 | | 1968 | 9 | 4.5 | 1985 | -2 | 1985 |
| 47 | -- | Wynarczyk Raymond | 415081 | | 1968 | 9 | 4.5 | 1872 | -15 | 1872 |
| 48 | -- | Murgia Andrea | 800635 | | 1962 | 9 | 5.0 | 1952 | 5 | 1995 |
| 49 | -- | Guidi Giacomo G. | 832650 | | 1949 | 9 | 5.5 | 2162 | 45 | 2242 |
| 50 | -- | Friedrich Gerhard | 24681750 | | 1944 | 9 | 5.0 | 1949 | 6 | 1992 |
| 51 | -- | Doll Heinrich | 1614517 | | 1934 | 9 | 4.0 | 1812 | -54 | 1769 |
| 52 | -- | Zauner Christoph | 1623290 | | 1932 | 7 | 3.0 | 1966 | -2 | 1916 |
| 53 | -- | Graziani Sergio | 846040 | | 1911 | 9 | 4.5 | 1925 | 2 | 1925 |
| 54 | -- | Cavatorta Fosco | 809195 | | 1909 | 9 | 4.5 | 2056 | 23 | 2056 |
| 55 | -- | Zuccarelli Angelo | 815470 | | 1905 | 9 | 5.0 | 1848 | 4 | 1891 |
| 56 | -- | Perico Gianvittorio | 851027 | | 1894 | 8 | 3.5 | 1860 | -13 | 1817 |
| 57 | -- | Mercandelli Claudio | 820709 | | 1893 | 8 | 3.5 | 1876 | -7 | 1833 |
| 58 | -- | Simone Marco | 818607 | | 1891 | 9 | 4.5 | 1955 | 9 | 1955 |
| 59 | -- | Crapulli Giuseppe | 896233 | | 1880 | 8 | 4.5 | 1880 | 17 | 1923 |
| 60 | -- | Daly Patrick | 2503131 | | 1878 | 9 | 4.5 | 1932 | 9 | 1932 |
| 61 | -- | Masotti Roberto | 815071 | | 1877 | 9 | 4.0 | 1653 | -42 | 1610 |
| 62 | -- | Murray Jim G. | 2501490 | | 1877 | 9 | 4.5 | 1858 | -1 | 1858 |
| 63 | -- | Sorbelli Vittorio Massimo | 825611 | | 1874 | 9 | 3.5 | 1814 | -25 | 1734 |
| 64 | -- | Bermingham Tony | 2504103 | | 1873 | 9 | 4.5 | 1872 | -1 | 1872 |
| 65 | -- | Muik Josef Jun. | 1619276 | | 1844 | 9 | 4.0 | 1922 | 3 | 1879 |
| 66 | -- | Gozzi Giorgio | 819468 | | 1835 | 6 | 1.5 | 1778 | -28 | 1585 |
| 67 | -- | Deruda Leonardo | 818011 | | 1834 | 8 | 3.0 | 1778 | -22 | 1691 |
| 68 | -- | Blazekovic Nina | 1715984 | | 1828 | 7 | 3.5 | 1947 | 16 | 1947 |
| 69 | -- | Russo Roberto | 833215 | | 1827 | 9 | 3.5 | 1838 | -11 | 1758 |
| 70 | -- | Del Nevo Claudio | 815454 | | 1826 | 8 | 3.5 | 1959 | 13 | 1916 |
| 71 | -- | Schiappacasse Marcello | 808369 | | 1820 | 9 | 2.5 | 1879 | -19 | 1713 |
| 72 | -- | Milanesi Erminio | 826235 | | 1817 | 8 | 2.5 | 1804 | -23 | 1663 |
| 73 | -- | Papale Carmelo | 809764 | | 1816 | 6 | 3.0 | 1899 | 10 | 1899 |
| 74 | -- | Lith Tony | 1042785 | | 1813 | 9 | 4.0 | 2013 | 53 | 1970 |
| 75 | -- | Bellafiore Enzo | 841722 | | 1788 | 8 | 3.5 | 1635 | -28 | 1592 |
| 76 | -- | Le Creurer Kilian | 894494 | | 1788 | 8 | 4.0 | 1852 | 8 | 1852 |
| 77 | -- | Battasi Antonio | 860603 | | 1777 | 7 | 2.0 | 1749 | -27 | 1591 |
| 78 | -- | Bardin Christian | 638749 | | 1750 | 9 | 3.0 | 1635 | -41 | 1510 |
| 79 | -- | Depau Alessandro | 876704 | | 1744 | 8 | 4.5 | 1958 | 34 | 2001 |
| 80 | -- | Losi Paolo | 842133 | | 1730 | 9 | 3.5 | 1676 | -25 | 1596 |
| 81 | -- | Senesi Glauco | 826324 | | 1726 | 8 | 4.5 | 1889 | 24 | 1932 |
| 82 | -- | Pieri Enzo | 815373 | | 1725 | 8 | 4.5 | 1680 | 0 | 1723 |
| 83 | -- | Silini Riccardo | 860336 | | 1719 | 9 | 4.0 | 1707 | -10 | 1664 |
| 84 | -- | Alfier Cecilia | 856711 | | 1708 | 9 | 3.5 | 1644 | -25 | 1564 |
| 85 | -- | Guglielmone Luciano | 810851 | | 1703 | 7 | 2.0 | 1594 | -37 | 1436 |
| 86 | -- | Marano Daniele | 828491 | | 1688 | 6 | 2.0 | 1785 | -4 | 1660 |
| 87 | -- | Mircoli Filippo | 816485 | | 1683 | 9 | 4.5 | 1655 | -6 | 1655 |
| 88 | -- | Lynch Peter J. | 2501252 | | 1680 | 9 | 3.5 | 1667 | -18 | 1587 |
| 89 | -- | Smirnov Alexander D. | 34152200 | | 1669 | 9 | 4.0 | 1839 | 31 | 1796 |
| 90 | -- | Passalacqua Tullio | 889105 | | 1667 | 8 | 2.0 | 1889 | -4 | 1696 |
| 91 | -- | Neri Luca | 860433 | | 1665 | 9 | 4.5 | 1819 | 22 | 1819 |
| 92 | -- | Di Dario Dario | 846015 | | 1664 | 8 | 2.5 | 1749 | -10 | 1608 |
| 93 | -- | Cavazzoni Carlo Alberto | 828203 | | 1646 | 8 | 3.0 | 1891 | 20 | 1804 |
| 94 | -- | Van Randtwijk Mick | 1047248 | | 1645 | 8 | 3.0 | 1894 | 17 | 1807 |
| 95 | -- | Deiana Giacomo | 843750 | | 1642 | 9 | 4.0 | 1883 | 31 | 1840 |
| 96 | -- | Russo Carmelo | 816590 | | 1635 | 9 | 3.5 | 1661 | -10 | 1581 |
| 97 | -- | Carta Francesco | 849383 | | 1627 | 9 | 3.5 | 1659 | -19 | 1579 |
| 98 | -- | Di Pinto Vincenzo | 843768 | | 1608 | 9 | 4.0 | 1754 | 18 | 1711 |
| 99 | -- | Denozza Mauro | 801950 | | 1601 | 7 | 1.0 | 1730 | -20 | 1421 |
| 100 | 2N | Cremonini Stefano | 841536 | | 0 | 8 | 3.0 | 1825 | +0.00 | 1738 |
| 101 | -- | Leone Cataldo | 816752 | | 1580 | 9 | 3.5 | 1798 | 17 | 1718 |
| 102 | -- | D`augusta Paolo | 2806482 | | 1563 | 9 | 3.5 | 1740 | 15 | 1660 |
| 103 | -- | Pedrazzi Paolo | 898970 | | 1547 | 8 | 1.5 | 1695 | -31 | 1444 |
| 104 | -- | Navarra Stefano | 884510 | | 1546 | 9 | 3.5 | 1709 | 11 | 1629 |
| 105 | 3N | Gorodnichin Leonid | 44126557 | | 0 | 9 | 4.0 | 1796 | +0.00 | 1753 |
| 106 | -- | Ponzecchi Riccardo | 872687 | | 1482 | 8 | 1.0 | 1676 | -17 | 1354 |
| 107 | -- | D`aste Federico | 899216 | | 1473 | 8 | 2.0 | 1681 | 1 | 1488 |
| 108 | -- | Casartelli Luciano | 845957 | | 1463 | 9 | 3.5 | 1746 | 29 | 1666 |
| 109 | -- | Cuccu Maria | 889083 | | 1446 | 9 | 4.5 | 1776 | 92 | 1776 |
| 110 | -- | Valens Thieu | 1045091 | | 1433 | 6 | 1.0 | 1698 | -3 | 1425 |
| 111 | -- | Ragnarsson Heimir Pall | 2308860 | | 1423 | 9 | 4.5 | 1769 | 50 | 1769 |
| 112 | NC | Freschi Vincenzo Giuseppe | 2824685 | | 0 | 7 | 1.5 | 1676 | +0.00 | 1446 |
| 113 | -- | Corbo Giuseppe | 2803661 | | 1411 | 8 | 2.0 | 1746 | 30 | 1553 |
Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )