Open Capo d'Orso 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 GM Ni Hua , K= 0, Elo=2653, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 FM Hiermann Dietmar 2304 349 0.89 1.0 1.0 5.5
2 B 6 GM Thorhallsson Throstu 2425 228 0.79 1.0 2.0 6.0
3 W 2 GM Brunello Sabino 2589 64 0.59 1.0 3.0 6.0
4 B 3 GM Marin Mihail 2578 75 0.60 0.5 3.5 6.5
5 W 12 -- Schneider Stefan 2362 291 0.85 1.0 4.5 5.5
6 B 10 IM Shkapenko Pavel 2412 241 0.80 1.0 5.5 6.5
7 W 17 -- Teh Eu Wen Aron 2228 400 0.92 1.0 6.5 5.5
8 B 4 GM Schandorff Lars 2524 129 0.67 0.5 7.0 6.5
9 W 9 GM Tischbierek Raj 2414 239 0.80 1.0 8.0 6.0
var = 0, PRtg=2777 2426 6.91 8.0 41.0

2 GM Brunello Sabino , K= 0, Elo=2589, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 IM Lanzani Mario 2295 294 0.85 1.0 1.0 6.0
2 W 9 GM Tischbierek Raj 2414 175 0.73 1.0 2.0 6.0
3 B 1 GM Ni Hua 2653 64 0.41 0.0 2.0 8.0
4 W 5 GM Rombaldoni Axel 2501 88 0.62 0.5 2.5 6.5
5 B 14 FM Friedrich Norbert 2319 270 0.83 0.5 3.0 5.5
6 W 34 -- Danieli Enrico 2044 400 0.92 1.0 4.0 5.5
7 B 27 -- Hoenick Andreas 2133 400 0.92 0.5 4.5 5.5
8 W 49 -- Guidi Giacomo G. 1949 400 0.92 1.0 5.5 5.5
9 B 3 GM Marin Mihail 2578 11 0.52 0.5 6.0 6.5
var = 0, PRtg=2446 2321 6.72 6.0 30.5

3 GM Marin Mihail , K= 0, Elo=2578, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Teh Eu Wen Aron 2228 350 0.89 1.0 1.0 5.5
2 B 8 IM Caprio Guido 2424 154 0.71 1.0 2.0 5.5
3 W 10 IM Shkapenko Pavel 2412 166 0.72 0.5 2.5 6.5
4 W 1 GM Ni Hua 2653 75 0.40 0.5 3.0 8.0
5 B 31 -- Bjornsson Gunnar 2063 400 0.92 1.0 4.0 5.5
6 B 29 -- Bergsson Stefan 2077 400 0.92 1.0 5.0 5.0
7 W 4 GM Schandorff Lars 2524 54 0.58 0.0 5.0 6.5
8 B 12 -- Schneider Stefan 2362 216 0.78 1.0 6.0 5.5
9 W 2 GM Brunello Sabino 2589 11 0.48 0.5 6.5 6.0
var = 0, PRtg=2536 2370 6.40 6.5 35.0

4 GM Schandorff Lars , K= 0, Elo=2524, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 FM Neuschmied Siegfried 2215 309 0.86 0.5 0.5 5.0
2 W 14 FM Friedrich Norbert 2319 205 0.76 1.0 1.5 5.5
3 B 5 GM Rombaldoni Axel 2501 23 0.53 0.0 1.5 6.5
4 W 46 -- Virzi Ettore 1968 400 0.92 1.0 2.5 4.5
5 B 16 IM Lanzani Mario 2295 229 0.79 1.0 3.5 6.0
6 W 11 FM Aghayev Miragha 2370 154 0.71 1.0 4.5 6.0
7 B 3 GM Marin Mihail 2578 54 0.42 1.0 5.5 6.5
8 W 1 GM Ni Hua 2653 129 0.33 0.5 6.0 8.0
9 B 6 GM Thorhallsson Throstu 2425 99 0.64 0.5 6.5 6.0
var = 0, PRtg=2535 2369 5.96 6.5 32.0

5 GM Rombaldoni Axel , K= 0, Elo=2501, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 WIM Sahl Sheila Barth 2190 311 0.86 1.0 1.0 5.5
2 B 11 FM Aghayev Miragha 2370 131 0.68 0.5 1.5 6.0
3 W 4 GM Schandorff Lars 2524 23 0.47 1.0 2.5 6.5
4 B 2 GM Brunello Sabino 2589 88 0.38 0.5 3.0 6.0
5 W 39 -- Sonis Francesco 2023 400 0.92 1.0 4.0 5.0
6 B 17 -- Teh Eu Wen Aron 2228 273 0.83 0.0 4.0 5.5
7 W 29 -- Bergsson Stefan 2077 400 0.92 1.0 5.0 5.0
8 B 10 IM Shkapenko Pavel 2412 89 0.62 0.5 5.5 6.5
9 W 13 IM Ziegler Ari 2330 171 0.73 1.0 6.5 5.5
var = 0, PRtg=2471 2305 6.41 6.5 33.0

6 GM Thorhallsson Throstu, K= 0, Elo=2425, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Sprotte Norbert 2190 235 0.79 1.0 1.0 5.0
2 W 1 GM Ni Hua 2653 228 0.21 0.0 1.0 8.0
3 B 28 -- Nohr Finn 2080 345 0.89 1.0 2.0 5.5
4 W 16 IM Lanzani Mario 2295 130 0.68 0.5 2.5 6.0
5 B 18 FM Neuschmied Siegfried 2215 210 0.77 0.0 2.5 5.0
6 W 50 -- Friedrich Gerhard 1944 400 0.92 1.0 3.5 5.0
7 B 32 -- Vita Fabrizio 2059 366 0.90 1.0 4.5 5.0
8 W 27 -- Hoenick Andreas 2133 292 0.85 1.0 5.5 5.5
9 W 4 GM Schandorff Lars 2524 99 0.36 0.5 6.0 6.5
var = 0, PRtg=2358 2233 6.37 6.0 28.5

7 GM Beshukov Sergei , K= 0, Elo=2424, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Schaefer Michael 2183 241 0.80 0.5 0.5 4.5
2 B 12 -- Schneider Stefan 2362 62 0.59 0.5 1.0 5.5
3 W 29 -- Bergsson Stefan 2077 347 0.89 0.5 1.5 5.0
4 B 45 -- Pagano Nunzio 1973 400 0.92 1.0 2.5 4.5
5 W 19 WIM Sahl Sheila Barth 2190 234 0.79 1.0 3.5 5.5
6 B 18 FM Neuschmied Siegfried 2215 209 0.77 1.0 4.5 5.0
7 W 8 IM Caprio Guido 2424 0 0.50 0.5 5.0 5.5
8 B 13 IM Ziegler Ari 2330 94 0.63 0.5 5.5 5.5
9 W 17 -- Teh Eu Wen Aron 2228 196 0.75 1.0 6.5 5.5
var = 0, PRtg=2386 2220 6.64 6.5 30.5

8 IM Caprio Guido , K= 0, Elo=2424, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 -- Tommasini Enzo 2169 255 0.81 1.0 1.0 6.0
2 W 3 GM Marin Mihail 2578 154 0.29 0.0 1.0 6.5
3 B 30 -- Movileanu Daniela 2076 348 0.89 1.0 2.0 5.5
4 W 18 FM Neuschmied Siegfried 2215 209 0.77 0.5 2.5 5.0
5 B 24 -- Frigieri Fabrizio 2162 262 0.82 1.0 3.5 5.5
6 W 32 -- Vita Fabrizio 2059 365 0.90 1.0 4.5 5.0
7 B 7 GM Beshukov Sergei 2424 0 0.50 0.5 5.0 6.5
8 W 9 GM Tischbierek Raj 2414 10 0.51 0.0 5.0 6.0
9 B 31 -- Bjornsson Gunnar 2063 361 0.90 0.5 5.5 5.5
var = 0, PRtg=2320 2240 6.39 5.5 30.0

9 GM Tischbierek Raj , K= 0, Elo=2414, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- Vallifuoco Giovanni 2166 248 0.81 1.0 1.0 5.5
2 B 2 GM Brunello Sabino 2589 175 0.27 0.0 1.0 6.0
3 W 27 -- Hoenick Andreas 2133 281 0.84 1.0 2.0 5.5
4 B 17 -- Teh Eu Wen Aron 2228 186 0.74 0.0 2.0 5.5
5 W 25 -- Ryzhkov Vjacheslav 2162 252 0.81 1.0 3.0 5.5
6 B 36 -- Grinblat Artemiy 2036 378 0.91 1.0 4.0 5.5
7 W 53 -- Graziani Sergio 1911 400 0.92 1.0 5.0 4.5
8 B 8 IM Caprio Guido 2424 10 0.49 1.0 6.0 5.5
9 B 1 GM Ni Hua 2653 239 0.20 0.0 6.0 8.0
var = 0, PRtg=2381 2256 5.99 6.0 30.0

10 IM Shkapenko Pavel , K= 0, Elo=2412, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- Frigieri Fabrizio 2162 250 0.81 0.5 0.5 5.5
2 W 26 -- Andreoni Giuseppe 2143 269 0.83 1.0 1.5 5.5
3 B 3 GM Marin Mihail 2578 166 0.28 0.5 2.0 6.5
4 W 22 -- Tommasini Enzo 2169 243 0.80 1.0 3.0 6.0
5 B 36 -- Grinblat Artemiy 2036 376 0.91 1.0 4.0 5.5
6 W 1 GM Ni Hua 2653 241 0.20 0.0 4.0 8.0
7 B 14 FM Friedrich Norbert 2319 93 0.63 1.0 5.0 5.5
8 W 5 GM Rombaldoni Axel 2501 89 0.38 0.5 5.5 6.5
9 B 18 FM Neuschmied Siegfried 2215 197 0.75 1.0 6.5 5.0
var = 0, PRtg=2474 2308 5.59 6.5 32.0

11 FM Aghayev Miragha , K= 0, Elo=2370, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Ryzhkov Vjacheslav 2162 208 0.77 1.0 1.0 5.5
2 W 5 GM Rombaldoni Axel 2501 131 0.32 0.5 1.5 6.5
3 B 18 FM Neuschmied Siegfried 2215 155 0.71 0.5 2.0 5.0
4 B 29 -- Bergsson Stefan 2077 293 0.85 0.5 2.5 5.0
5 W 90 -- Passalacqua Tullio 1667 400 0.92 1.0 3.5 3.0
6 B 4 GM Schandorff Lars 2524 154 0.29 0.0 3.5 6.5
7 W 33 -- Schmitz Andreas Arno 2051 319 0.87 1.0 4.5 5.5
8 W 54 -- Cavatorta Fosco 1909 400 0.92 1.0 5.5 4.5
9 B 22 -- Tommasini Enzo 2169 201 0.76 0.5 6.0 6.0
var = 0, PRtg=2267 2142 6.41 6.0 30.0

12 -- Schneider Stefan , K= 0, Elo=2362, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Andreoni Giuseppe 2143 219 0.78 0.5 0.5 5.5
2 W 7 GM Beshukov Sergei 2424 62 0.41 0.5 1.0 6.5
3 B 32 -- Vita Fabrizio 2059 303 0.86 1.0 2.0 5.0
4 W 34 -- Danieli Enrico 2044 318 0.87 1.0 3.0 5.5
5 B 1 GM Ni Hua 2653 291 0.15 0.0 3.0 8.0
6 W 46 -- Virzi Ettore 1968 394 0.92 1.0 4.0 4.5
7 B 28 -- Nohr Finn 2080 282 0.84 1.0 5.0 5.5
8 W 3 GM Marin Mihail 2578 216 0.22 0.0 5.0 6.5
9 B 30 -- Movileanu Daniela 2076 286 0.84 0.5 5.5 5.5
var = 0, PRtg=2305 2225 5.89 5.5 29.0

13 IM Ziegler Ari , K= 0, Elo=2330, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 24 -- Frigieri Fabrizio 2162 168 0.72 1.0 1.0 5.5
3 B 34 -- Danieli Enrico 2044 286 0.84 0.0 1.0 5.5
4 W 38 -- Bittner Rudolf Jun. 2028 302 0.85 1.0 2.0 3.5
5 B 40 -- Diotallevi Maurizio 2017 313 0.86 1.0 3.0 5.0
6 W 48 -- Murgia Andrea 1962 368 0.90 1.0 4.0 5.0
7 B 30 -- Movileanu Daniela 2076 254 0.81 1.0 5.0 5.5
8 W 7 GM Beshukov Sergei 2424 94 0.37 0.5 5.5 6.5
9 B 5 GM Rombaldoni Axel 2501 171 0.27 0.0 5.5 6.5
var = 0, PRtg=2293 2152 5.62 5.5 27.0

14 FM Friedrich Norbert , K= 0, Elo=2319, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Hoenick Andreas 2133 186 0.74 1.0 1.0 5.5
2 B 4 GM Schandorff Lars 2524 205 0.24 0.0 1.0 6.5
3 W 33 -- Schmitz Andreas Arno 2051 268 0.83 1.0 2.0 5.5
4 B 25 -- Ryzhkov Vjacheslav 2162 157 0.71 0.5 2.5 5.5
5 W 2 GM Brunello Sabino 2589 270 0.17 0.5 3.0 6.0
6 B 37 -- Hewson Brian Wr 2034 285 0.84 1.0 4.0 5.0
7 W 10 IM Shkapenko Pavel 2412 93 0.37 0.0 4.0 6.5
8 W 81 -- Senesi Glauco 1726 400 0.92 1.0 5.0 4.5
9 B 34 -- Danieli Enrico 2044 275 0.83 0.5 5.5 5.5
var = 0, PRtg=2266 2186 5.65 5.5 28.0

15 FM Hiermann Dietmar , K= 0, Elo=2304, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Ni Hua 2653 349 0.11 0.0 0.0 8.0
2 W 34 -- Danieli Enrico 2044 260 0.82 0.5 0.5 5.5
3 B 24 -- Frigieri Fabrizio 2162 142 0.69 0.0 0.5 5.5
4 W 58 -- Simone Marco 1891 400 0.92 1.0 1.5 4.5
5 B 64 -- Bermingham Tony 1873 400 0.92 1.0 2.5 4.5
6 W 26 -- Andreoni Giuseppe 2143 161 0.71 1.0 3.5 5.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 B 65 -- Muik Josef Jun. 1844 400 0.92 1.0 4.5 4.0
9 W 45 -- Pagano Nunzio 1973 331 0.88 1.0 5.5 4.5
var = 0, PRtg=2214 2073 5.97 5.5 22.0

16 IM Lanzani Mario , K= 0, Elo=2295, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Brunello Sabino 2589 294 0.15 0.0 0.0 6.0
2 B 39 -- Sonis Francesco 2023 272 0.83 1.0 1.0 5.0
3 W 41 -- Anibas Juergen 2016 279 0.84 1.0 2.0 4.0
4 B 6 GM Thorhallsson Throstu 2425 130 0.32 0.5 2.5 6.0
5 W 4 GM Schandorff Lars 2524 229 0.21 0.0 2.5 6.5
6 B 23 -- Vallifuoco Giovanni 2166 129 0.67 1.0 3.5 5.5
7 W 47 -- Wynarczyk Raymond 1968 327 0.87 1.0 4.5 4.5
8 B 17 -- Teh Eu Wen Aron 2228 67 0.59 0.5 5.0 5.5
9 W 29 -- Bergsson Stefan 2077 218 0.78 1.0 6.0 5.0
var = 0, PRtg=2349 2224 5.26 6.0 27.0

17 -- Teh Eu Wen Aron , K= 0, Elo=2228, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Marin Mihail 2578 350 0.11 0.0 0.0 6.5
2 W 36 -- Grinblat Artemiy 2036 192 0.75 1.0 1.0 5.5
3 B 42 -- Neri Enzo 2003 225 0.78 1.0 2.0 4.5
4 W 9 GM Tischbierek Raj 2414 186 0.26 1.0 3.0 6.0
5 B 50 -- Friedrich Gerhard 1944 284 0.84 1.0 4.0 5.0
6 W 5 GM Rombaldoni Axel 2501 273 0.17 1.0 5.0 6.5
7 B 1 GM Ni Hua 2653 400 0.08 0.0 5.0 8.0
8 W 16 IM Lanzani Mario 2295 67 0.41 0.5 5.5 6.0
9 B 7 GM Beshukov Sergei 2424 196 0.25 0.0 5.5 6.5
var = 0, PRtg=2396 2316 3.65 5.5 31.0

18 FM Neuschmied Siegfried, K= 0, Elo=2215, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Schandorff Lars 2524 309 0.14 0.5 0.5 6.5
2 B 21 -- Schaefer Michael 2183 32 0.54 1.0 1.5 4.5
3 W 11 FM Aghayev Miragha 2370 155 0.29 0.5 2.0 6.0
4 B 8 IM Caprio Guido 2424 209 0.23 0.5 2.5 5.5
5 W 6 GM Thorhallsson Throstu 2425 210 0.23 1.0 3.5 6.0
6 W 7 GM Beshukov Sergei 2424 209 0.23 0.0 3.5 6.5
7 B 44 -- Blaeser Romain 1978 237 0.80 1.0 4.5 4.5
8 B 25 -- Ryzhkov Vjacheslav 2162 53 0.57 0.5 5.0 5.5
9 W 10 IM Shkapenko Pavel 2412 197 0.25 0.0 5.0 6.5
var = 0, PRtg=2365 2322 3.28 5.0 28.0

19 WIM Sahl Sheila Barth , K= 0, Elo=2190, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Rombaldoni Axel 2501 311 0.14 0.0 0.0 6.5
2 W 38 -- Bittner Rudolf Jun. 2028 162 0.71 1.0 1.0 3.5
3 B 46 -- Virzi Ettore 1968 222 0.78 0.5 1.5 4.5
4 W 48 -- Murgia Andrea 1962 228 0.79 1.0 2.5 5.0
5 B 7 GM Beshukov Sergei 2424 234 0.21 0.0 2.5 6.5
6 W 24 -- Frigieri Fabrizio 2162 28 0.54 1.0 3.5 5.5
7 B 49 -- Guidi Giacomo G. 1949 241 0.80 0.0 3.5 5.5
8 W 89 -- Smirnov Alexander D. 1669 400 0.92 1.0 4.5 4.0
9 B 44 -- Blaeser Romain 1978 212 0.77 1.0 5.5 4.5
var = 0, PRtg=2151 2071 5.66 5.5 24.5

20 -- Sprotte Norbert , K= 0, Elo=2190, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Thorhallsson Throstu 2425 235 0.21 0.0 0.0 6.0
2 B 43 WFM Schmitz Manuela 1998 192 0.75 1.0 1.0 5.5
3 W 49 -- Guidi Giacomo G. 1949 241 0.80 0.0 1.0 5.5
4 B 33 -- Schmitz Andreas Arno 2051 139 0.69 0.5 1.5 5.5
5 W 65 -- Muik Josef Jun. 1844 346 0.89 1.0 2.5 4.0
6 B 25 -- Ryzhkov Vjacheslav 2162 28 0.54 0.0 2.5 5.5
7 W 76 -- Le Creurer Kilian 1788 400 0.92 1.0 3.5 4.0
8 B 70 -- Del Nevo Claudio 1826 364 0.90 0.5 4.0 4.5
9 W 56 -- Perico Gianvittorio 1894 296 0.85 1.0 5.0 4.0
var = 0, PRtg=2036 1993 6.55 5.0 21.0

21 -- Schaefer Michael , K= 0, Elo=2183, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Beshukov Sergei 2424 241 0.20 0.5 0.5 6.5
2 W 18 FM Neuschmied Siegfried 2215 32 0.46 0.0 0.5 5.0
3 B 26 -- Andreoni Giuseppe 2143 40 0.56 0.5 1.0 5.5
4 W 42 -- Neri Enzo 2003 180 0.74 1.0 2.0 4.5
5 B 34 -- Danieli Enrico 2044 139 0.69 0.5 2.5 5.5
6 W 79 -- Depau Alessandro 1744 400 0.92 1.0 3.5 5.0
7 B 54 -- Cavatorta Fosco 1909 274 0.83 0.0 3.5 4.5
8 W 58 -- Simone Marco 1891 292 0.85 1.0 4.5 4.5
9 B 49 -- Guidi Giacomo G. 1949 234 0.79 0.0 4.5 5.5
var = 0, PRtg=2036 2036 6.04 4.5 22.5

22 -- Tommasini Enzo , K= 0, Elo=2169, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 IM Caprio Guido 2424 255 0.19 0.0 0.0 5.5
2 B 45 -- Pagano Nunzio 1973 196 0.75 1.0 1.0 4.5
3 W 74 -- Lith Tony 1813 356 0.89 1.0 2.0 4.0
4 B 10 IM Shkapenko Pavel 2412 243 0.20 0.0 2.0 6.5
5 W 35 -- Thanner Daniel 2043 126 0.67 1.0 3.0 2.5
6 B 49 -- Guidi Giacomo G. 1949 220 0.78 0.5 3.5 5.5
7 W 55 -- Zuccarelli Angelo 1905 264 0.82 1.0 4.5 5.0
8 B 79 -- Depau Alessandro 1744 400 0.92 1.0 5.5 5.0
9 W 11 FM Aghayev Miragha 2370 201 0.24 0.5 6.0 6.0
var = 0, PRtg=2195 2070 5.46 6.0 27.5

23 -- Vallifuoco Giovanni , K= 0, Elo=2166, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM Tischbierek Raj 2414 248 0.19 0.0 0.0 6.0
2 W 42 -- Neri Enzo 2003 163 0.72 0.5 0.5 4.5
3 B 79 -- Depau Alessandro 1744 400 0.92 1.0 1.5 5.0
4 W 50 -- Friedrich Gerhard 1944 222 0.78 0.0 1.5 5.0
5 B 69 -- Russo Roberto 1827 339 0.88 1.0 2.5 3.5
6 W 16 IM Lanzani Mario 2295 129 0.33 0.0 2.5 6.0
7 B 91 -- Neri Luca 1665 400 0.92 1.0 3.5 4.5
8 W 60 -- Daly Patrick 1878 288 0.84 1.0 4.5 4.5
9 B 54 -- Cavatorta Fosco 1909 257 0.82 1.0 5.5 4.5
var = 0, PRtg=2044 1964 6.40 5.5 22.0

24 -- Frigieri Fabrizio , K= 0, Elo=2162, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 IM Shkapenko Pavel 2412 250 0.19 0.5 0.5 6.5
2 B 13 IM Ziegler Ari 2330 168 0.28 0.0 0.5 5.5
3 W 15 FM Hiermann Dietmar 2304 142 0.31 1.0 1.5 5.5
4 B 49 -- Guidi Giacomo G. 1949 213 0.77 1.0 2.5 5.5
5 W 8 IM Caprio Guido 2424 262 0.18 0.0 2.5 5.5
6 B 19 WIM Sahl Sheila Barth 2190 28 0.46 0.0 2.5 5.5
7 B 94 -- Van Randtwijk Mick 1645 400 0.92 1.0 3.5 4.0
8 W 62 -- Murray Jim G. 1877 285 0.84 1.0 4.5 4.5
9 B 81 -- Senesi Glauco 1726 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2175 2095 4.87 5.5 23.5

25 -- Ryzhkov Vjacheslav , K= 0, Elo=2162, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 FM Aghayev Miragha 2370 208 0.23 0.0 0.0 6.0
2 W 44 -- Blaeser Romain 1978 184 0.74 1.0 1.0 4.5
3 B 58 -- Simone Marco 1891 271 0.83 1.0 2.0 4.5
4 W 14 FM Friedrich Norbert 2319 157 0.29 0.5 2.5 5.5
5 B 9 GM Tischbierek Raj 2414 252 0.19 0.0 2.5 6.0
6 W 20 -- Sprotte Norbert 2190 28 0.46 1.0 3.5 5.0
7 B 60 -- Daly Patrick 1878 284 0.84 1.0 4.5 4.5
8 W 18 FM Neuschmied Siegfried 2215 53 0.43 0.5 5.0 5.0
9 B 36 -- Grinblat Artemiy 2036 126 0.67 0.5 5.5 5.5
var = 0, PRtg=2223 2143 4.68 5.5 26.5

26 -- Andreoni Giuseppe , K= 0, Elo=2143, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Schneider Stefan 2362 219 0.22 0.5 0.5 5.5
2 B 10 IM Shkapenko Pavel 2412 269 0.17 0.0 0.5 6.5
3 W 21 -- Schaefer Michael 2183 40 0.44 0.5 1.0 4.5
4 B 41 -- Anibas Juergen 2016 127 0.67 1.0 2.0 4.0
5 W 37 -- Hewson Brian Wr 2034 109 0.65 0.5 2.5 5.0
6 B 15 FM Hiermann Dietmar 2304 161 0.29 0.0 2.5 5.5
7 W 101 -- Leone Cataldo 1580 400 0.92 1.0 3.5 3.5
8 B 80 -- Losi Paolo 1730 400 0.92 1.0 4.5 3.5
9 W 47 -- Wynarczyk Raymond 1968 175 0.73 1.0 5.5 4.5
var = 0, PRtg=2145 2065 5.01 5.5 22.5

27 -- Hoenick Andreas , K= 0, Elo=2133, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 FM Friedrich Norbert 2319 186 0.26 0.0 0.0 5.5
2 W 48 -- Murgia Andrea 1962 171 0.73 1.0 1.0 5.0
3 B 9 GM Tischbierek Raj 2414 281 0.16 0.0 1.0 6.0
4 W 56 -- Perico Gianvittorio 1894 239 0.80 1.0 2.0 4.0
5 B 54 -- Cavatorta Fosco 1909 224 0.78 1.0 3.0 4.5
6 W 52 -- Zauner Christoph 1932 201 0.76 1.0 4.0 5.0
7 W 2 GM Brunello Sabino 2589 400 0.08 0.5 4.5 6.0
8 B 6 GM Thorhallsson Throstu 2425 292 0.15 0.0 4.5 6.0
9 W 57 -- Mercandelli Claudio 1893 240 0.80 1.0 5.5 4.5
var = 0, PRtg=2229 2149 4.52 5.5 25.5

28 -- Nohr Finn , K= 0, Elo=2080, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Doll Heinrich 1934 146 0.70 1.0 1.0 4.0
2 B 49 -- Guidi Giacomo G. 1949 131 0.68 0.5 1.5 5.5
3 W 6 GM Thorhallsson Throstu 2425 345 0.11 0.0 1.5 6.0
4 B 53 -- Graziani Sergio 1911 169 0.72 0.5 2.0 4.5
5 W 70 -- Del Nevo Claudio 1826 254 0.81 1.0 3.0 4.5
6 B 39 -- Sonis Francesco 2023 57 0.58 1.0 4.0 5.0
7 W 12 -- Schneider Stefan 2362 282 0.16 0.0 4.0 5.5
8 B 37 -- Hewson Brian Wr 2034 46 0.56 1.0 5.0 5.0
9 W 33 -- Schmitz Andreas Arno 2051 29 0.54 0.5 5.5 5.5
var = 0, PRtg=2137 2057 4.86 5.5 27.5

29 -- Bergsson Stefan , K= 0, Elo=2077, ID=0
Open Capo d'Orso 2014, Palau (OT), 07/06/2014, 14/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Zauner Christoph 1932 145 0.69 1.0 1.0 5.0
2 W 54 -- Cavatorta Fosco 1909 168 0.72 1.0 2.0 4.5
3 B 7 GM Beshukov Sergei 2424 347 0.11 0.5 2.5 6.5
4 W 11 FM Aghayev Miragha 2370 293 0.15 0.5 3.0 6.0
5 B 95 -- Deiana Giacomo 1642 400 0.92 1.0 4.0 4.0
6 W 3 GM Marin Mihail 2578 400 0.08 0.0 4.0 6.5
7 B 5 GM Rombaldoni Axel 2501 400 0.08 0.0 4.0 6.5
8 W 42 -- Neri Enzo 2003 74 0.60 1.0 5.0 4.5
9 B 16 IM Lanzani Mario 2295 218 0.22 0.0 5.0 6.0
var = 0, PRtg=2227 2184 3.57 5.0 30.5

30 -- Movileanu Daniela , K= 0, Elo=2076, ID=0
