Open Capo d'Orso 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ni Hua | 2653 | 8.0 | 15 1 | 6 1 | 2 1 | 3 ½ | 12 1 | 10 1 | 17 1 | 4 ½ | 9 1 | |
2 | GM | Brunello Sabino | 2589 | 6.0 | 16 1 | 9 1 | 1 0 | 5 ½ | 14 ½ | 34 1 | 27 ½ | 49 1 | 3 ½ | |
3 | GM | Marin Mihail | 2578 | 6.5 | 17 1 | 8 1 | 10 ½ | 1 ½ | 31 1 | 29 1 | 4 0 | 12 1 | 2 ½ | |
4 | GM | Schandorff Lars | 2524 | 6.5 | 18 ½ | 14 1 | 5 0 | 46 1 | 16 1 | 11 1 | 3 1 | 1 ½ | 6 ½ | |
5 | GM | Rombaldoni Axel | 2501 | 6.5 | 19 1 | 11 ½ | 4 1 | 2 ½ | 39 1 | 17 0 | 29 1 | 10 ½ | 13 1 | |
6 | GM | Thorhallsson Throstu | 2425 | 6.0 | 20 1 | 1 0 | 28 1 | 16 ½ | 18 0 | 50 1 | 32 1 | 27 1 | 4 ½ | |
7 | GM | Beshukov Sergei | 2424 | 6.5 | 21 ½ | 12 ½ | 29 ½ | 45 1 | 19 1 | 18 1 | 8 ½ | 13 ½ | 17 1 | |
8 | IM | Caprio Guido | 2424 | 5.5 | 22 1 | 3 0 | 30 1 | 18 ½ | 24 1 | 32 1 | 7 ½ | 9 0 | 31 ½ | |
9 | GM | Tischbierek Raj | 2414 | 6.0 | 23 1 | 2 0 | 27 1 | 17 0 | 25 1 | 36 1 | 53 1 | 8 1 | 1 0 | |
10 | IM | Shkapenko Pavel | 2412 | 6.5 | 24 ½ | 26 1 | 3 ½ | 22 1 | 36 1 | 1 0 | 14 1 | 5 ½ | 18 1 | |
11 | FM | Aghayev Miragha | 2370 | 6.0 | 25 1 | 5 ½ | 18 ½ | 29 ½ | 90 1 | 4 0 | 33 1 | 54 1 | 22 ½ | |
12 | -- | Schneider Stefan | 2362 | 5.5 | 26 ½ | 7 ½ | 32 1 | 34 1 | 1 0 | 46 1 | 28 1 | 3 0 | 30 ½ | |
13 | IM | Ziegler Ari | 2330 | 5.5 | 24 1 | 34 0 | 38 1 | 40 1 | 48 1 | 30 1 | 7 ½ | 5 0 | ||
14 | FM | Friedrich Norbert | 2319 | 5.5 | 27 1 | 4 0 | 33 1 | 25 ½ | 2 ½ | 37 1 | 10 0 | 81 1 | 34 ½ | |
15 | FM | Hiermann Dietmar | 2304 | 5.5 | 1 0 | 34 ½ | 24 0 | 58 1 | 64 1 | 26 1 | 65 1 | 45 1 | ||
16 | IM | Lanzani Mario | 2295 | 6.0 | 2 0 | 39 1 | 41 1 | 6 ½ | 4 0 | 23 1 | 47 1 | 17 ½ | 29 1 | |
17 | -- | Teh Eu Wen Aron | 2228 | 5.5 | 3 0 | 36 1 | 42 1 | 9 1 | 50 1 | 5 1 | 1 0 | 16 ½ | 7 0 | |
18 | FM | Neuschmied Siegfried | 2215 | 5.0 | 4 ½ | 21 1 | 11 ½ | 8 ½ | 6 1 | 7 0 | 44 1 | 25 ½ | 10 0 | |
19 | WIM | Sahl Sheila Barth | 2190 | 5.5 | 5 0 | 38 1 | 46 ½ | 48 1 | 7 0 | 24 1 | 49 0 | 89 1 | 44 1 | |
20 | -- | Sprotte Norbert | 2190 | 5.0 | 6 0 | 43 1 | 49 0 | 33 ½ | 65 1 | 25 0 | 76 1 | 70 ½ | 56 1 | |
21 | -- | Schaefer Michael | 2183 | 4.5 | 7 ½ | 18 0 | 26 ½ | 42 1 | 34 ½ | 79 1 | 54 0 | 58 1 | 49 0 | |
22 | -- | Tommasini Enzo | 2169 | 6.0 | 8 0 | 45 1 | 74 1 | 10 0 | 35 1 | 49 ½ | 55 1 | 79 1 | 11 ½ | |
23 | -- | Vallifuoco Giovanni | 2166 | 5.5 | 9 0 | 42 ½ | 79 1 | 50 0 | 69 1 | 16 0 | 91 1 | 60 1 | 54 1 | |
24 | -- | Frigieri Fabrizio | 2162 | 5.5 | 10 ½ | 13 0 | 15 1 | 49 1 | 8 0 | 19 0 | 94 1 | 62 1 | 81 1 | |
25 | -- | Ryzhkov Vjacheslav | 2162 | 5.5 | 11 0 | 44 1 | 58 1 | 14 ½ | 9 0 | 20 1 | 60 1 | 18 ½ | 36 ½ | |
26 | -- | Andreoni Giuseppe | 2143 | 5.5 | 12 ½ | 10 0 | 21 ½ | 41 1 | 37 ½ | 15 0 | 101 1 | 80 1 | 47 1 | |
27 | -- | Hoenick Andreas | 2133 | 5.5 | 14 0 | 48 1 | 9 0 | 56 1 | 54 1 | 52 1 | 2 ½ | 6 0 | 57 1 | |
28 | -- | Nohr Finn | 2080 | 5.5 | 51 1 | 49 ½ | 6 0 | 53 ½ | 70 1 | 39 1 | 12 0 | 37 1 | 33 ½ | |
29 | -- | Bergsson Stefan | 2077 | 5.0 | 52 1 | 54 1 | 7 ½ | 11 ½ | 95 1 | 3 0 | 5 0 | 42 1 | 16 0 | |
30 | -- | Movileanu Daniela | 2076 | 5.5 | 53 1 | 74 ½ | 8 0 | 55 1 | 49 ½ | 51 1 | 13 0 | 52 1 | 12 ½ | |
31 | -- | Bjornsson Gunnar | 2063 | 5.5 | 54 0 | 73 1 | 93 1 | 52 1 | 3 0 | 53 0 | 57 1 | 74 1 | 8 ½ | |
32 | -- | Vita Fabrizio | 2059 | 5.0 | 55 ½ | 63 1 | 12 0 | 74 1 | 57 1 | 8 0 | 6 0 | 82 1 | 79 ½ | |
33 | -- | Schmitz Andreas Arno | 2051 | 5.5 | 56 1 | 58 ½ | 14 0 | 20 ½ | 68 1 | 62 1 | 11 0 | 109 1 | 28 ½ | |
34 | -- | Danieli Enrico | 2044 | 5.5 | 57 1 | 15 ½ | 13 1 | 12 0 | 21 ½ | 2 0 | 51 1 | 53 1 | 14 ½ | |
35 | -- | Thanner Daniel (W) | 2043 | 2.5 | 58 0 | 77 1 | 60 1 | 54 ½ | 22 0 | 81 0 | 89 0 | |||
36 | -- | Grinblat Artemiy | 2036 | 5.5 | 59 1 | 17 0 | 65 1 | 47 1 | 10 0 | 9 0 | 48 1 | 76 1 | 25 ½ | |
37 | -- | Hewson Brian Wr | 2034 | 5.0 | 60 ½ | 64 ½ | 62 1 | 68 ½ | 26 ½ | 14 0 | 50 1 | 28 0 | 67 1 | |
38 | -- | Bittner Rudolf Jun. | 2028 | 3.5 | 61 1 | 19 0 | 59 ½ | 13 0 | 71 ½ | 70 ½ | 92 1 | 87 0 | ||
39 | -- | Sonis Francesco | 2023 | 5.0 | 62 1 | 16 0 | 64 1 | 69 1 | 5 0 | 28 0 | 52 0 | 77 1 | 89 1 | |
40 | -- | Diotallevi Maurizio | 2017 | 5.0 | 63 ½ | 70 ½ | 67 1 | 57 ½ | 13 0 | 59 ½ | 65 ½ | 88 1 | 55 ½ | |
41 | -- | Anibas Juergen | 2016 | 4.0 | 64 ½ | 71 1 | 16 0 | 26 0 | 91 ½ | 69 1 | 62 ½ | 68 0 | 94 ½ | |
42 | -- | Neri Enzo | 2003 | 4.5 | 65 1 | 23 ½ | 17 0 | 21 0 | 74 ½ | 71 1 | 59 1 | 29 0 | 70 ½ | |
43 | WFM | Schmitz Manuela | 1998 | 5.5 | 66 1 | 20 0 | 69 0 | 75 1 | 79 0 | 72 1 | 81 ½ | 87 1 | 68 1 | |
44 | -- | Blaeser Romain | 1978 | 4.5 | 67 1 | 25 0 | 68 0 | 76 ½ | 78 1 | 90 1 | 18 0 | 101 1 | 19 0 | |
45 | -- | Pagano Nunzio | 1973 | 4.5 | 69 1 | 22 0 | 75 1 | 7 0 | 81 ½ | 60 0 | 93 1 | 91 1 | 15 0 | |
46 | -- | Virzi Ettore | 1968 | 4.5 | 70 ½ | 55 1 | 19 ½ | 4 0 | 72 1 | 12 0 | 74 0 | 104 1 | 59 ½ | |
47 | -- | Wynarczyk Raymond | 1968 | 4.5 | 71 ½ | 60 ½ | 83 1 | 36 0 | 89 ½ | 95 1 | 16 0 | 94 1 | 26 0 | |
48 | -- | Murgia Andrea | 1962 | 5.0 | 72 1 | 27 0 | 70 1 | 19 0 | 84 1 | 13 0 | 36 0 | 83 1 | 74 1 | |
49 | -- | Guidi Giacomo G. | 1949 | 5.5 | 73 1 | 28 ½ | 20 1 | 24 0 | 30 ½ | 22 ½ | 19 1 | 2 0 | 21 1 | |
50 | -- | Friedrich Gerhard | 1944 | 5.0 | 74 0 | 72 1 | 80 1 | 23 1 | 17 0 | 6 0 | 37 0 | 86 1 | 95 1 | |
51 | -- | Doll Heinrich | 1934 | 4.0 | 28 0 | 79 0 | 91 1 | 83 1 | 93 1 | 30 0 | 34 0 | 95 0 | 86 1 | |
52 | -- | Zauner Christoph | 1932 | 5.0 | 29 0 | 82 1 | 92 1 | 31 0 | 100 1 | 27 0 | 39 1 | 30 0 | 105 1 | |
53 | -- | Graziani Sergio | 1911 | 4.5 | 30 0 | 83 ½ | 66 1 | 28 ½ | 94 1 | 31 1 | 9 0 | 34 0 | 109 ½ | |
54 | -- | Cavatorta Fosco | 1909 | 4.5 | 31 1 | 29 0 | 94 1 | 35 ½ | 27 0 | 68 1 | 21 1 | 11 0 | 23 0 | |
55 | -- | Zuccarelli Angelo | 1905 | 5.0 | 32 ½ | 46 0 | 71 1 | 30 0 | 110 1 | 89 1 | 22 0 | 111 1 | 40 ½ | |
56 | -- | Perico Gianvittorio | 1894 | 4.0 | 33 0 | 84 1 | 100 ½ | 27 0 | 76 0 | 92 1 | 88 ½ | 90 1 | 20 0 | |
57 | -- | Mercandelli Claudio | 1893 | 4.5 | 34 0 | 85 1 | 111 1 | 40 ½ | 32 0 | 105 1 | 31 0 | 102 1 | 27 0 | |
58 | -- | Simone Marco | 1891 | 4.5 | 35 1 | 33 ½ | 25 0 | 15 0 | 86 1 | 76 0 | 90 1 | 21 0 | 84 1 | |
59 | -- | Crapulli Giuseppe | 1880 | 4.5 | 36 0 | 91 1 | 38 ½ | 88 1 | 40 ½ | 42 0 | 93 1 | 46 ½ | ||
60 | -- | Daly Patrick | 1878 | 4.5 | 37 ½ | 47 ½ | 35 0 | 78 ½ | 98 1 | 45 1 | 25 0 | 23 0 | 88 1 | |
61 | -- | Masotti Roberto | 1877 | 4.0 | 38 0 | 93 0 | 95 0 | 71 0 | 99 1 | 103 1 | 109 0 | 106 1 | 90 1 | |
62 | -- | Murray Jim G. | 1877 | 4.5 | 39 0 | 90 1 | 37 0 | 80 1 | 108 1 | 33 0 | 41 ½ | 24 0 | 101 1 | |
63 | -- | Sorbelli Vittorio Ma | 1874 | 3.5 | 40 ½ | 32 0 | 73 0 | 66 ½ | 67 ½ | 93 ½ | 72 ½ | 96 1 | 91 0 | |
64 | -- | Bermingham Tony | 1873 | 4.5 | 41 ½ | 37 ½ | 39 0 | 92 1 | 15 0 | 74 0 | 71 ½ | 97 1 | 104 1 | |
65 | -- | Muik Josef Jun. | 1844 | 4.0 | 42 0 | 95 1 | 36 0 | 87 1 | 20 0 | 73 1 | 40 ½ | 15 0 | 98 ½ | |
66 | -- | Gozzi Giorgio | 1835 | 3.0 | 43 0 | 100 ½ | 53 0 | 63 ½ | 73 0 | 98 ½ | 112 1 | 108 ½ | ||
67 | -- | Deruda Leonardo | 1834 | 4.0 | 44 0 | 97 1 | 40 0 | 89 0 | 63 ½ | 100 1 | 102 ½ | 108 1 | 37 0 | |
68 | -- | Blazekovic Nina | 1828 | 4.5 | 105 1 | 44 1 | 37 ½ | 33 0 | 54 0 | 95 1 | 41 1 | 43 0 | ||
69 | -- | Russo Roberto | 1827 | 3.5 | 45 0 | 113 1 | 43 1 | 39 0 | 23 0 | 41 0 | 73 0 | 107 ½ | 92 1 | |
70 | -- | Del Nevo Claudio | 1826 | 4.5 | 46 ½ | 40 ½ | 48 0 | 111 1 | 28 0 | 38 ½ | 105 1 | 20 ½ | 42 ½ | |
71 | -- | Schiappacasse Marcel | 1820 | 2.5 | 47 ½ | 41 0 | 55 0 | 61 1 | 38 ½ | 42 0 | 64 ½ | 98 0 | 96 0 | |
72 | -- | Milanesi Erminio | 1817 | 3.0 | 48 0 | 50 0 | 97 1 | 113 1 | 46 0 | 43 0 | 63 ½ | 100 ½ | 93 0 | |
73 | -- | Papale Carmelo | 1816 | 4.0 | 49 0 | 31 0 | 63 1 | BYE 0 | 66 1 | 65 0 | 69 1 | 105 0 | 100 1 | |
74 | -- | Lith Tony | 1813 | 4.0 | 50 1 | 30 ½ | 22 0 | 32 0 | 42 ½ | 64 1 | 46 1 | 31 0 | 48 0 | |
75 | -- | Bellafiore Enzo | 1788 | 3.5 | 94 ½ | 106 1 | 45 0 | 43 0 | 105 0 | 111 0 | 113 0 | 99 1 | 103 1 | |
76 | -- | Le Creurer Kilian(W) | 1788 | 4.0 | 95 0 | 101 ½ | 99 1 | 44 ½ | 56 1 | 58 1 | 20 0 | 36 0 | ||
77 | -- | Battasi Antonio | 1777 | 3.0 | 96 1 | 35 0 | 90 0 | 98 0 | 112 1 | 102 0 | 85 1 | 39 0 | BYE 0 | |
78 | -- | Bardin Christian | 1750 | 3.0 | 97 0 | 102 ½ | 101 1 | 60 ½ | 44 0 | 109 0 | 86 0 | 103 ½ | 113 ½ | |
79 | -- | Depau Alessandro | 1744 | 5.0 | 98 1 | 51 1 | 23 0 | 100 ½ | 43 1 | 21 0 | 104 1 | 22 0 | 32 ½ | |
80 | -- | Losi Paolo | 1730 | 3.5 | 99 ½ | 107 1 | 50 0 | 62 0 | 101 0 | 113 1 | 96 1 | 26 0 | 111 0 | |
81 | -- | Senesi Glauco | 1726 | 4.5 | 100 0 | 104 1 | 98 1 | 108 ½ | 45 ½ | 35 1 | 43 ½ | 14 0 | 24 0 | |
82 | -- | Pieri Enzo | 1725 | 4.5 | 101 1 | 52 0 | 105 0 | 97 ½ | 111 1 | 94 0 | 98 1 | 32 0 | 102 1 | |
83 | -- | Silini Riccardo | 1719 | 4.0 | 102 1 | 53 ½ | 47 0 | 51 0 | 103 1 | 104 0 | 108 ½ | 48 0 | 107 1 | |
84 | -- | Alfier Cecilia | 1708 | 3.5 | 103 1 | 56 0 | 109 1 | 93 ½ | 48 0 | 101 0 | 111 0 | 113 1 | 58 0 | |
85 | -- | Guglielmone Luciano | 1703 | 2.0 | 104 1 | 57 0 | 108 0 | BYE 0 | 109 0 | 99 1 | 77 0 | 110 0 | 112 0 | |
86 | -- | Marano Daniele | 1688 | 3.0 | 105 0 | 103 1 | 112 1 | 95 0 | 58 0 | 78 1 | 50 0 | 51 0 | ||
87 | -- | Mircoli Filippo | 1683 | 4.5 | 106 ½ | 108 ½ | 113 ½ | 65 0 | 102 ½ | 96 ½ | 107 1 | 43 0 | 38 1 | |
88 | -- | Lynch Peter J. | 1680 | 3.5 | 107 ½ | 111 0 | 102 ½ | 109 1 | 59 0 | 110 1 | 56 ½ | 40 0 | 60 0 | |
89 | -- | Smirnov Alexander D. | 1669 | 4.0 | 108 ½ | 94 0 | 106 1 | 67 1 | 47 ½ | 55 0 | 35 1 | 19 0 | 39 0 | |
90 | -- | Passalacqua Tullio | 1667 | 3.0 | 109 1 | 62 0 | 77 1 | 105 1 | 11 0 | 44 0 | 58 0 | 56 0 | 61 0 | |
91 | -- | Neri Luca | 1665 | 4.5 | 110 1 | 59 0 | 51 0 | 96 1 | 41 ½ | 108 1 | 23 0 | 45 0 | 63 1 | |
92 | -- | Di Dario Dario | 1664 | 2.5 | 111 ½ | 99 1 | 52 0 | 64 0 | 113 1 | 56 0 | 38 0 | 69 0 | ||
93 | -- | Cavazzoni Carlo Albe | 1646 | 4.0 | 112 1 | 61 1 | 31 0 | 84 ½ | 51 0 | 63 ½ | 45 0 | 59 0 | 72 1 | |
94 | -- | Van Randtwijk Mick | 1645 | 4.0 | 75 ½ | 89 1 | 54 0 | BYE 1 | 53 0 | 82 1 | 24 0 | 47 0 | 41 ½ | |
95 | -- | Deiana Giacomo | 1642 | 4.0 | 76 1 | 65 0 | 61 1 | 86 1 | 29 0 | 47 0 | 68 0 | 51 1 | 50 0 | |
96 | -- | Russo Carmelo | 1635 | 3.5 | 77 0 | 109 0 | 107 1 | 91 0 | 106 1 | 87 ½ | 80 0 | 63 0 | 71 1 | |
97 | -- | Carta Francesco | 1627 | 3.5 | 78 1 | 67 0 | 72 0 | 82 ½ | 104 0 | 107 0 | 110 1 | 64 0 | 106 1 | |
98 | -- | Di Pinto Vincenzo | 1608 | 4.0 | 79 0 | 110 1 | 81 0 | 77 1 | 60 0 | 66 ½ | 82 0 | 71 1 | 65 ½ | |
99 | -- | Denozza Mauro (W) | 1601 | 1.5 | 80 ½ | 92 0 | 76 0 | 102 ½ | 61 0 | 85 0 | 112 ½ | 75 0 | ||
100 | 2N | Cremonini Stefano | 1586 | 3.0 | 81 1 | 66 ½ | 56 ½ | 79 ½ | 52 0 | 67 0 | 72 ½ | 73 0 | ||
101 | -- | Leone Cataldo | 1580 | 3.5 | 82 0 | 76 ½ | 78 0 | 106 1 | 80 1 | 84 1 | 26 0 | 44 0 | 62 0 | |
102 | -- | D`augusta Paolo | 1563 | 3.5 | 83 0 | 78 ½ | 88 ½ | 99 ½ | 87 ½ | 77 1 | 67 ½ | 57 0 | 82 0 | |
103 | -- | Pedrazzi Paolo | 1547 | 2.5 | 84 0 | 86 0 | 104 ½ | BYE 1 | 83 0 | 61 0 | 106 ½ | 78 ½ | 75 0 | |
104 | -- | Navarra Stefano | 1546 | 3.5 | 85 0 | 81 0 | 103 ½ | 107 1 | 97 1 | 83 1 | 79 0 | 46 0 | 64 0 | |
105 | 3N | Gorodnichin Leonid | 1500 | 4.0 | 86 1 | 68 0 | 82 1 | 90 0 | 75 1 | 57 0 | 70 0 | 73 1 | 52 0 | |
106 | -- | Ponzecchi Riccardo | 1482 | 2.0 | 87 ½ | 75 0 | 89 0 | 101 0 | 96 0 | 112 1 | 103 ½ | 61 0 | 97 0 | |
107 | -- | D`aste Federico | 1473 | 3.0 | 88 ½ | 80 0 | 96 0 | 104 0 | BYE 1 | 97 1 | 87 0 | 69 ½ | 83 0 | |
108 | -- | Casartelli Luciano | 1463 | 3.5 | 89 ½ | 87 ½ | 85 1 | 81 ½ | 62 0 | 91 0 | 83 ½ | 67 0 | 66 ½ | |
109 | -- | Cuccu Maria | 1446 | 4.5 | 90 0 | 96 1 | 84 0 | 88 0 | 85 1 | 78 1 | 61 1 | 33 0 | 53 ½ | |
110 | -- | Valens Thieu | 1433 | 4.0 | 91 0 | 98 0 | BYE 1 | BYE 1 | 55 0 | 88 0 | 97 0 | 85 1 | BYE 1 | |
111 | -- | Ragnarsson Heimir Pa | 1423 | 4.5 | 92 ½ | 88 1 | 57 0 | 70 0 | 82 0 | 75 1 | 84 1 | 55 0 | 80 1 | |
112 | NC | Freschi Vincenzo Giu | 1419 | 2.5 | 93 0 | BYE 1 | 86 0 | 77 0 | 106 0 | 99 ½ | 66 0 | 85 1 | ||
113 | -- | Corbo Giuseppe | 1411 | 3.0 | BYE 1 | 69 0 | 87 ½ | 72 0 | 92 0 | 80 0 | 75 1 | 84 0 | 78 ½ |
Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )