Name: Ni Hua , Startingrank-Number = 1
Fide ID: 8601160, Rating: 2653, Title: GM, Birthdate: 1983, Fed: CHN, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Hiermann Dietmar | 1602918 | AUT | 2304 | FM | 349 | 0.89 | 1 | 1 |
2 | B | 6 | Thorhallsson Throstur | 2300109 | ISL | 2425 | GM | 228 | 0.79 | 1 | 2 |
3 | W | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 64 | 0.59 | 1 | 3 |
4 | B | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 75 | 0.6 | 0.5 | 3.5 |
5 | W | 12 | Schneider Stefan | 1703013 | SWE | 2362 | -- | 291 | 0.85 | 1 | 4.5 |
6 | B | 10 | Shkapenko Pavel | 4151933 | RUS | 2412 | IM | 241 | 0.8 | 1 | 5.5 |
7 | W | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 400 | 0.92 | 1 | 6.5 |
8 | B | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 129 | 0.67 | 0.5 | 7 |
9 | W | 9 | Tischbierek Raj | 4611322 | GER | 2414 | GM | 239 | 0.8 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 2426 , PRtg = 2777, We = 6.91, W-We= 1.09 , var=11 |
Name: Brunello Sabino , Startingrank-Number = 2
Fide ID: 813613, Rating: 2589, Title: GM, Birthdate: 1989, Fed: ITA, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Lanzani Mario | 800244 | ITA | 2295 | IM | 294 | 0.85 | 1 | 1 |
2 | W | 9 | Tischbierek Raj | 4611322 | GER | 2414 | GM | 175 | 0.73 | 1 | 2 |
3 | B | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 64 | 0.41 | 0 | 2 |
4 | W | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 88 | 0.62 | 0.5 | 2.5 |
5 | B | 14 | Friedrich Norbert | 4602102 | GER | 2319 | FM | 270 | 0.83 | 0.5 | 3 |
6 | W | 34 | Danieli Enrico | 806064 | ITA | 2044 | -- | 400 | 0.92 | 1 | 4 |
7 | B | 27 | Hoenick Andreas | 4673522 | GER | 2133 | -- | 400 | 0.92 | 0.5 | 4.5 |
8 | W | 49 | Guidi Giacomo G. | 832650 | ITA | 1949 | -- | 400 | 0.92 | 1 | 5.5 |
9 | B | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 11 | 0.52 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2321 , PRtg = 2446, We = 6.72, W-We= -0.72 , var=-7 |
Name: Marin Mihail , Startingrank-Number = 3
Fide ID: 1200020, Rating: 2578, Title: GM, Birthdate: 1965, Fed: ROU, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 350 | 0.89 | 1 | 1 |
2 | B | 8 | Caprio Guido | 834580 | ITA | 2424 | IM | 154 | 0.71 | 1 | 2 |
3 | W | 10 | Shkapenko Pavel | 4151933 | RUS | 2412 | IM | 166 | 0.72 | 0.5 | 2.5 |
4 | W | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 75 | 0.4 | 0.5 | 3 |
5 | B | 31 | Bjornsson Gunnar | 2302039 | ISL | 2063 | -- | 400 | 0.92 | 1 | 4 |
6 | B | 29 | Bergsson Stefan | 2301393 | ISL | 2077 | -- | 400 | 0.92 | 1 | 5 |
7 | W | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 54 | 0.58 | 0 | 5 |
8 | B | 12 | Schneider Stefan | 1703013 | SWE | 2362 | -- | 216 | 0.78 | 1 | 6 |
9 | W | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 11 | 0.48 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2370 , PRtg = 2536, We = 6.40, W-We= 0.10 , var=1 |
Name: Schandorff Lars , Startingrank-Number = 4
Fide ID: 1400070, Rating: 2524, Title: GM, Birthdate: 1965, Fed: DEN, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 309 | 0.86 | 0.5 | 0.5 |
2 | W | 14 | Friedrich Norbert | 4602102 | GER | 2319 | FM | 205 | 0.76 | 1 | 1.5 |
3 | B | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 23 | 0.53 | 0 | 1.5 |
4 | W | 46 | Virzi Ettore | 817457 | ITA | 1968 | -- | 400 | 0.92 | 1 | 2.5 |
5 | B | 16 | Lanzani Mario | 800244 | ITA | 2295 | IM | 229 | 0.79 | 1 | 3.5 |
6 | W | 11 | Aghayev Miragha | 818070 | ITA | 2370 | FM | 154 | 0.71 | 1 | 4.5 |
7 | B | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 54 | 0.42 | 1 | 5.5 |
8 | W | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 129 | 0.33 | 0.5 | 6 |
9 | B | 6 | Thorhallsson Throstur | 2300109 | ISL | 2425 | GM | 99 | 0.64 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2369 , PRtg = 2535, We = 5.96, W-We= 0.54 , var=5 |
Name: Rombaldoni Axel , Startingrank-Number = 5
Fide ID: 815837, Rating: 2501, Title: GM, Birthdate: 1992, Fed: ITA, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Sahl Sheila Barth | 1500953 | NOR | 2190 | WIM | 311 | 0.86 | 1 | 1 |
2 | B | 11 | Aghayev Miragha | 818070 | ITA | 2370 | FM | 131 | 0.68 | 0.5 | 1.5 |
3 | W | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 23 | 0.47 | 1 | 2.5 |
4 | B | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 88 | 0.38 | 0.5 | 3 |
5 | W | 39 | Sonis Francesco | 895733 | ITA | 2023 | -- | 400 | 0.92 | 1 | 4 |
6 | B | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 273 | 0.83 | 0 | 4 |
7 | W | 29 | Bergsson Stefan | 2301393 | ISL | 2077 | -- | 400 | 0.92 | 1 | 5 |
8 | B | 10 | Shkapenko Pavel | 4151933 | RUS | 2412 | IM | 89 | 0.62 | 0.5 | 5.5 |
9 | W | 13 | Ziegler Ari | 1700987 | SWE | 2330 | IM | 171 | 0.73 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2305 , PRtg = 2471, We = 6.41, W-We= 0.09 , var=1 |
Name: Thorhallsson Throstur , Startingrank-Number = 6
Fide ID: 2300109, Rating: 2425, Title: GM, Birthdate: 1969, Fed: ISL, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Sprotte Norbert | 4607015 | GER | 2190 | -- | 235 | 0.79 | 1 | 1 |
2 | W | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 228 | 0.21 | 0 | 1 |
3 | B | 28 | Nohr Finn | 1406329 | DEN | 2080 | -- | 345 | 0.89 | 1 | 2 |
4 | W | 16 | Lanzani Mario | 800244 | ITA | 2295 | IM | 130 | 0.68 | 0.5 | 2.5 |
5 | B | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 210 | 0.77 | 0 | 2.5 |
6 | W | 50 | Friedrich Gerhard | 24681750 | GER | 1944 | -- | 400 | 0.92 | 1 | 3.5 |
7 | B | 32 | Vita Fabrizio | 807796 | ITA | 2059 | -- | 366 | 0.9 | 1 | 4.5 |
8 | W | 27 | Hoenick Andreas | 4673522 | GER | 2133 | -- | 292 | 0.85 | 1 | 5.5 |
9 | W | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 99 | 0.36 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2233 , PRtg = 2358, We = 6.37, W-We= -0.37 , var=-4 |
Name: Beshukov Sergei , Startingrank-Number = 7
Fide ID: 4105451, Rating: 2424, Title: GM, Birthdate: 1971, Fed: RUS, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Schaefer Michael | 4613686 | GER | 2183 | -- | 241 | 0.8 | 0.5 | 0.5 |
2 | B | 12 | Schneider Stefan | 1703013 | SWE | 2362 | -- | 62 | 0.59 | 0.5 | 1 |
3 | W | 29 | Bergsson Stefan | 2301393 | ISL | 2077 | -- | 347 | 0.89 | 0.5 | 1.5 |
4 | B | 45 | Pagano Nunzio | 806501 | ITA | 1973 | -- | 400 | 0.92 | 1 | 2.5 |
5 | W | 19 | Sahl Sheila Barth | 1500953 | NOR | 2190 | WIM | 234 | 0.79 | 1 | 3.5 |
6 | B | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 209 | 0.77 | 1 | 4.5 |
7 | W | 8 | Caprio Guido | 834580 | ITA | 2424 | IM | 0 | 0.5 | 0.5 | 5 |
8 | B | 13 | Ziegler Ari | 1700987 | SWE | 2330 | IM | 94 | 0.63 | 0.5 | 5.5 |
9 | W | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 196 | 0.75 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2220 , PRtg = 2386, We = 6.64, W-We= -0.14 , var=-1 |
Name: Caprio Guido , Startingrank-Number = 8
Fide ID: 834580, Rating: 2424, Title: IM, Birthdate: 1994, Fed: ITA, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Tommasini Enzo | 804789 | ITA | 2169 | -- | 255 | 0.81 | 1 | 1 |
2 | W | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 154 | 0.29 | 0 | 1 |
3 | B | 30 | Movileanu Daniela | 873349 | ITA | 2076 | -- | 348 | 0.89 | 1 | 2 |
4 | W | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 209 | 0.77 | 0.5 | 2.5 |
5 | B | 24 | Frigieri Fabrizio | 811068 | ITA | 2162 | -- | 262 | 0.82 | 1 | 3.5 |
6 | W | 32 | Vita Fabrizio | 807796 | ITA | 2059 | -- | 365 | 0.9 | 1 | 4.5 |
7 | B | 7 | Beshukov Sergei | 4105451 | RUS | 2424 | GM | 0 | 0.5 | 0.5 | 5 |
8 | W | 9 | Tischbierek Raj | 4611322 | GER | 2414 | GM | 10 | 0.51 | 0 | 5 |
9 | B | 31 | Bjornsson Gunnar | 2302039 | ISL | 2063 | -- | 361 | 0.9 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2240 , PRtg = 2320, We = 6.39, W-We= -0.89 , var=-9 |
Name: Tischbierek Raj , Startingrank-Number = 9
Fide ID: 4611322, Rating: 2414, Title: GM, Birthdate: 1962, Fed: GER, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Vallifuoco Giovanni | 800783 | ITA | 2166 | -- | 248 | 0.81 | 1 | 1 |
2 | B | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 175 | 0.27 | 0 | 1 |
3 | W | 27 | Hoenick Andreas | 4673522 | GER | 2133 | -- | 281 | 0.84 | 1 | 2 |
4 | B | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 186 | 0.74 | 0 | 2 |
5 | W | 25 | Ryzhkov Vjacheslav | 4198484 | RUS | 2162 | -- | 252 | 0.81 | 1 | 3 |
6 | B | 36 | Grinblat Artemiy | 14135272 | RUS | 2036 | -- | 378 | 0.91 | 1 | 4 |
7 | W | 53 | Graziani Sergio | 846040 | ITA | 1911 | -- | 400 | 0.92 | 1 | 5 |
8 | B | 8 | Caprio Guido | 834580 | ITA | 2424 | IM | 10 | 0.49 | 1 | 6 |
9 | B | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 239 | 0.2 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2256 , PRtg = 2381, We = 5.99, W-We= 0.01 , var=0 |
Name: Shkapenko Pavel , Startingrank-Number = 10
Fide ID: 4151933, Rating: 2412, Title: IM, Birthdate: 1983, Fed: RUS, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Frigieri Fabrizio | 811068 | ITA | 2162 | -- | 250 | 0.81 | 0.5 | 0.5 |
2 | W | 26 | Andreoni Giuseppe | 820644 | ITA | 2143 | -- | 269 | 0.83 | 1 | 1.5 |
3 | B | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 166 | 0.28 | 0.5 | 2 |
4 | W | 22 | Tommasini Enzo | 804789 | ITA | 2169 | -- | 243 | 0.8 | 1 | 3 |
5 | B | 36 | Grinblat Artemiy | 14135272 | RUS | 2036 | -- | 376 | 0.91 | 1 | 4 |
6 | W | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 241 | 0.2 | 0 | 4 |
7 | B | 14 | Friedrich Norbert | 4602102 | GER | 2319 | FM | 93 | 0.63 | 1 | 5 |
8 | W | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 89 | 0.38 | 0.5 | 5.5 |
9 | B | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 197 | 0.75 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2308 , PRtg = 2474, We = 5.59, W-We= 0.91 , var=9 |
Name: Aghayev Miragha , Startingrank-Number = 11
Fide ID: 818070, Rating: 2370, Title: FM, Birthdate: 1993, Fed: ITA, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Ryzhkov Vjacheslav | 4198484 | RUS | 2162 | -- | 208 | 0.77 | 1 | 1 |
2 | W | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 131 | 0.32 | 0.5 | 1.5 |
3 | B | 18 | Neuschmied Siegfried | 1602446 | AUT | 2215 | FM | 155 | 0.71 | 0.5 | 2 |
4 | B | 29 | Bergsson Stefan | 2301393 | ISL | 2077 | -- | 293 | 0.85 | 0.5 | 2.5 |
5 | W | 90 | Passalacqua Tullio | 889105 | ITA | 1667 | -- | 400 | 0.92 | 1 | 3.5 |
6 | B | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 154 | 0.29 | 0 | 3.5 |
7 | W | 33 | Schmitz Andreas Arnold | 4609875 | GER | 2051 | -- | 319 | 0.87 | 1 | 4.5 |
8 | W | 54 | Cavatorta Fosco | 809195 | ITA | 1909 | -- | 400 | 0.92 | 1 | 5.5 |
9 | B | 22 | Tommasini Enzo | 804789 | ITA | 2169 | -- | 201 | 0.76 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2142 , PRtg = 2267, We = 6.41, W-We= -0.41 , var=-6 |
Name: Schneider Stefan , Startingrank-Number = 12
Fide ID: 1703013, Rating: 2362, Title: --, Birthdate: 1977, Fed: SWE, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Andreoni Giuseppe | 820644 | ITA | 2143 | -- | 219 | 0.78 | 0.5 | 0.5 |
2 | W | 7 | Beshukov Sergei | 4105451 | RUS | 2424 | GM | 62 | 0.41 | 0.5 | 1 |
3 | B | 32 | Vita Fabrizio | 807796 | ITA | 2059 | -- | 303 | 0.86 | 1 | 2 |
4 | W | 34 | Danieli Enrico | 806064 | ITA | 2044 | -- | 318 | 0.87 | 1 | 3 |
5 | B | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 291 | 0.15 | 0 | 3 |
6 | W | 46 | Virzi Ettore | 817457 | ITA | 1968 | -- | 394 | 0.92 | 1 | 4 |
7 | B | 28 | Nohr Finn | 1406329 | DEN | 2080 | -- | 282 | 0.84 | 1 | 5 |
8 | W | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 216 | 0.22 | 0 | 5 |
9 | B | 30 | Movileanu Daniela | 873349 | ITA | 2076 | -- | 286 | 0.84 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2225 , PRtg = 2305, We = 5.89, W-We= -0.39 , var=-6 |
Name: Ziegler Ari , Startingrank-Number = 13
Fide ID: 1700987, Rating: 2330, Title: IM, Birthdate: 1966, Fed: SWE, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | Frigieri Fabrizio | 811068 | ITA | 2162 | -- | 168 | 0.72 | 1 | 1 |
3 | B | 34 | Danieli Enrico | 806064 | ITA | 2044 | -- | 286 | 0.84 | 0 | 1 |
4 | W | 38 | Bittner Rudolf Jun. | 1625403 | AUT | 2028 | -- | 302 | 0.85 | 1 | 2 |
5 | B | 40 | Diotallevi Maurizio | 810452 | ITA | 2017 | -- | 313 | 0.86 | 1 | 3 |
6 | W | 48 | Murgia Andrea | 800635 | ITA | 1962 | -- | 368 | 0.9 | 1 | 4 |
7 | B | 30 | Movileanu Daniela | 873349 | ITA | 2076 | -- | 254 | 0.81 | 1 | 5 |
8 | W | 7 | Beshukov Sergei | 4105451 | RUS | 2424 | GM | 94 | 0.37 | 0.5 | 5.5 |
9 | B | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 171 | 0.27 | 0 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 2152 , PRtg = 2293, We = 5.62, W-We= -0.12 , var=-1 |
Name: Friedrich Norbert , Startingrank-Number = 14
Fide ID: 4602102, Rating: 2319, Title: FM, Birthdate: 1966, Fed: GER, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Hoenick Andreas | 4673522 | GER | 2133 | -- | 186 | 0.74 | 1 | 1 |
2 | B | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 205 | 0.24 | 0 | 1 |
3 | W | 33 | Schmitz Andreas Arnold | 4609875 | GER | 2051 | -- | 268 | 0.83 | 1 | 2 |
4 | B | 25 | Ryzhkov Vjacheslav | 4198484 | RUS | 2162 | -- | 157 | 0.71 | 0.5 | 2.5 |
5 | W | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 270 | 0.17 | 0.5 | 3 |
6 | B | 37 | Hewson Brian Wr | 437484 | ENG | 2034 | -- | 285 | 0.84 | 1 | 4 |
7 | W | 10 | Shkapenko Pavel | 4151933 | RUS | 2412 | IM | 93 | 0.37 | 0 | 4 |
8 | W | 81 | Senesi Glauco | 826324 | ITA | 1726 | -- | 400 | 0.92 | 1 | 5 |
9 | B | 34 | Danieli Enrico | 806064 | ITA | 2044 | -- | 275 | 0.83 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2186 , PRtg = 2266, We = 5.65, W-We= -0.15 , var=-2 |
Name: Hiermann Dietmar , Startingrank-Number = 15
Fide ID: 1602918, Rating: 2304, Title: FM, Birthdate: 1967, Fed: AUT, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 349 | 0.11 | 0 | 0 |
2 | W | 34 | Danieli Enrico | 806064 | ITA | 2044 | -- | 260 | 0.82 | 0.5 | 0.5 |
3 | B | 24 | Frigieri Fabrizio | 811068 | ITA | 2162 | -- | 142 | 0.69 | 0 | 0.5 |
4 | W | 58 | Simone Marco | 818607 | ITA | 1891 | -- | 400 | 0.92 | 1 | 1.5 |
5 | B | 64 | Bermingham Tony | 2504103 | IRL | 1873 | -- | 400 | 0.92 | 1 | 2.5 |
6 | W | 26 | Andreoni Giuseppe | 820644 | ITA | 2143 | -- | 161 | 0.71 | 1 | 3.5 |
8 | B | 65 | Muik Josef Jun. | 1619276 | AUT | 1844 | -- | 400 | 0.92 | 1 | 4.5 |
9 | W | 45 | Pagano Nunzio | 806501 | ITA | 1973 | -- | 331 | 0.88 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 2073 , PRtg = 2214, We = 5.97, W-We= -0.47 , var=-7 |
Name: Lanzani Mario , Startingrank-Number = 16
Fide ID: 800244, Rating: 2295, Title: IM, Birthdate: 1963, Fed: ITA, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Brunello Sabino | 813613 | ITA | 2589 | GM | 294 | 0.15 | 0 | 0 |
2 | B | 39 | Sonis Francesco | 895733 | ITA | 2023 | -- | 272 | 0.83 | 1 | 1 |
3 | W | 41 | Anibas Juergen | 1614444 | AUT | 2016 | -- | 279 | 0.84 | 1 | 2 |
4 | B | 6 | Thorhallsson Throstur | 2300109 | ISL | 2425 | GM | 130 | 0.32 | 0.5 | 2.5 |
5 | W | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 229 | 0.21 | 0 | 2.5 |
6 | B | 23 | Vallifuoco Giovanni | 800783 | ITA | 2166 | -- | 129 | 0.67 | 1 | 3.5 |
7 | W | 47 | Wynarczyk Raymond | 415081 | ENG | 1968 | -- | 327 | 0.87 | 1 | 4.5 |
8 | B | 17 | Teh Eu Wen Aron | 5704723 | MAS | 2228 | -- | 67 | 0.59 | 0.5 | 5 |
9 | W | 29 | Bergsson Stefan | 2301393 | ISL | 2077 | -- | 218 | 0.78 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 2224 , PRtg = 2349, We = 5.26, W-We= 0.74 , var=7 |
Name: Teh Eu Wen Aron , Startingrank-Number = 17
Fide ID: 5704723, Rating: 2228, Title: --, Birthdate: 1998, Fed: MAS, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Marin Mihail | 1200020 | ROU | 2578 | GM | 350 | 0.11 | 0 | 0 |
2 | W | 36 | Grinblat Artemiy | 14135272 | RUS | 2036 | -- | 192 | 0.75 | 1 | 1 |
3 | B | 42 | Neri Enzo | 814660 | ITA | 2003 | -- | 225 | 0.78 | 1 | 2 |
4 | W | 9 | Tischbierek Raj | 4611322 | GER | 2414 | GM | 186 | 0.26 | 1 | 3 |
5 | B | 50 | Friedrich Gerhard | 24681750 | GER | 1944 | -- | 284 | 0.84 | 1 | 4 |
6 | W | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 273 | 0.17 | 1 | 5 |
7 | B | 1 | Ni Hua | 8601160 | CHN | 2653 | GM | 400 | 0.08 | 0 | 5 |
8 | W | 16 | Lanzani Mario | 800244 | ITA | 2295 | IM | 67 | 0.41 | 0.5 | 5.5 |
9 | B | 7 | Beshukov Sergei | 4105451 | RUS | 2424 | GM | 196 | 0.25 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2316 , PRtg = 2396, We = 3.65, W-We= 1.85 , var=28 |
Name: Neuschmied Siegfried , Startingrank-Number = 18
Fide ID: 1602446, Rating: 2215, Title: FM, Birthdate: 1961, Fed: AUT, Sex: m
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Schandorff Lars | 1400070 | DEN | 2524 | GM | 309 | 0.14 | 0.5 | 0.5 |
2 | B | 21 | Schaefer Michael | 4613686 | GER | 2183 | -- | 32 | 0.54 | 1 | 1.5 |
3 | W | 11 | Aghayev Miragha | 818070 | ITA | 2370 | FM | 155 | 0.29 | 0.5 | 2 |
4 | B | 8 | Caprio Guido | 834580 | ITA | 2424 | IM | 209 | 0.23 | 0.5 | 2.5 |
5 | W | 6 | Thorhallsson Throstur | 2300109 | ISL | 2425 | GM | 210 | 0.23 | 1 | 3.5 |
6 | W | 7 | Beshukov Sergei | 4105451 | RUS | 2424 | GM | 209 | 0.23 | 0 | 3.5 |
7 | B | 44 | Blaeser Romain | 4000099 | LUX | 1978 | -- | 237 | 0.8 | 1 | 4.5 |
8 | B | 25 | Ryzhkov Vjacheslav | 4198484 | RUS | 2162 | -- | 53 | 0.57 | 0.5 | 5 |
9 | W | 10 | Shkapenko Pavel | 4151933 | RUS | 2412 | IM | 197 | 0.25 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 2322 , PRtg = 2365, We = 3.28, W-We= 1.72 , var=26 |
Name: Sahl Sheila Barth , Startingrank-Number = 19
Fide ID: 1500953, Rating: 2190, Title: WIM, Birthdate: 1974, Fed: NOR, Sex: f
Event: Open Capo d'Orso 2014, Place: Palau (OT) (ITA), Start:07/06/2014, Finish: 14/06/2014
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Rombaldoni Axel | 815837 | ITA | 2501 | GM | 311 | 0.14 | 0 | 0 |
