Open Capo d'Orso 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ni Hua | 2653 | 8.0 | 20 1 | 8 1 | 7 1 | 3 ½ | 14 1 | 4 1 | 13 1 | 2 ½ | 9 1 | 54.5 | 48.00 | 2405.0 | |
2 | GM | Schandorff Lars | 2524 | 6.5 | 33 ½ | 16 1 | 5 0 | 49 1 | 10 1 | 11 1 | 3 1 | 1 ½ | 8 ½ | 54.0 | 38.00 | 2374.9 | |
3 | GM | Marin Mihail | 2578 | 6.5 | 13 1 | 15 1 | 4 ½ | 1 ½ | 30 1 | 34 1 | 2 0 | 14 1 | 7 ½ | 54.0 | 37.25 | 2394.6 | |
4 | IM | Shkapenko Pavel | 2412 | 6.5 | 19 ½ | 31 1 | 3 ½ | 12 1 | 24 1 | 1 0 | 16 1 | 5 ½ | 33 1 | 54.0 | 36.75 | 2342.6 | |
5 | GM | Rombaldoni Axel | 2501 | 6.5 | 25 1 | 11 ½ | 2 1 | 7 ½ | 38 1 | 13 0 | 34 1 | 4 ½ | 17 1 | 52.0 | 37.25 | 2312.6 | |
6 | GM | Beshukov Sergei | 2424 | 6.5 | 45 ½ | 14 ½ | 34 ½ | 48 1 | 25 1 | 33 1 | 15 ½ | 17 ½ | 13 1 | 47.0 | 33.75 | 2225.4 | |
7 | GM | Brunello Sabino | 2589 | 6.0 | 10 1 | 9 1 | 1 0 | 5 ½ | 16 ½ | 21 1 | 23 ½ | 18 1 | 3 ½ | 55.0 | 35.00 | 2392.7 | |
8 | GM | Thorhallsson Throstu | 2425 | 6.0 | 35 1 | 1 0 | 26 1 | 10 ½ | 33 0 | 43 1 | 37 1 | 23 1 | 2 ½ | 51.5 | 32.25 | 2275.7 | |
9 | GM | Tischbierek Raj | 2414 | 6.0 | 29 1 | 7 0 | 23 1 | 13 0 | 22 1 | 24 1 | 47 1 | 15 1 | 1 0 | 51.5 | 32.00 | 2279.2 | |
10 | IM | Lanzani Mario | 2295 | 6.0 | 7 0 | 38 1 | 71 1 | 8 ½ | 2 0 | 29 1 | 55 1 | 13 ½ | 34 1 | 48.0 | 29.75 | 2193.9 | |
11 | FM | Aghayev Miragha | 2370 | 6.0 | 22 1 | 5 ½ | 33 ½ | 34 ½ | 97 1 | 2 0 | 28 1 | 46 1 | 12 ½ | 47.5 | 29.75 | 2206.8 | |
12 | -- | Tommasini Enzo | 2169 | 6.0 | 15 0 | 48 1 | 67 1 | 4 0 | 106 1 | 18 ½ | 44 1 | 39 1 | 11 ½ | 45.5 | 27.75 | 2090.9 | |
13 | -- | Teh Eu Wen Aron | 2228 | 5.5 | 3 0 | 24 1 | 54 1 | 9 1 | 43 1 | 5 1 | 1 0 | 10 ½ | 6 0 | 54.5 | 30.50 | 2336.3 | |
14 | -- | Schneider Stefan | 2362 | 5.5 | 31 ½ | 6 ½ | 37 1 | 21 1 | 1 0 | 49 1 | 26 1 | 3 0 | 27 ½ | 52.5 | 29.25 | 2272.4 | |
15 | IM | Caprio Guido | 2424 | 5.5 | 12 1 | 3 0 | 27 1 | 33 ½ | 19 1 | 37 1 | 6 ½ | 9 0 | 30 ½ | 51.5 | 30.50 | 2256.9 | |
16 | FM | Friedrich Norbert | 2319 | 5.5 | 23 1 | 2 0 | 28 1 | 22 ½ | 7 ½ | 36 1 | 4 0 | 58 1 | 21 ½ | 50.5 | 29.00 | 2236.8 | |
17 | IM | Ziegler Ari | 2330 | 5.5 | 19 1 | 21 0 | 84 1 | 42 1 | 41 1 | 27 1 | 6 ½ | 5 0 | 48.5 | 28.25 | 2157.1 | ||
18 | -- | Guidi Giacomo G. | 1949 | 5.5 | 75 1 | 26 ½ | 35 1 | 19 0 | 27 ½ | 12 ½ | 25 1 | 7 0 | 45 1 | 48.0 | 28.00 | 2125.3 | |
19 | -- | Frigieri Fabrizio | 2162 | 5.5 | 4 ½ | 17 0 | 20 1 | 18 1 | 15 0 | 25 0 | 72 1 | 60 1 | 58 1 | 47.5 | 27.25 | 2134.9 | |
20 | FM | Hiermann Dietmar | 2304 | 5.5 | 1 0 | 21 ½ | 19 0 | 56 1 | 62 1 | 31 1 | 68 1 | 48 1 | 47.5 | 25.75 | 2127.8 | ||
21 | -- | Danieli Enrico | 2044 | 5.5 | 52 1 | 20 ½ | 17 1 | 14 0 | 45 ½ | 7 0 | 69 1 | 47 1 | 16 ½ | 46.5 | 27.00 | 2120.9 | |
22 | -- | Ryzhkov Vjacheslav | 2162 | 5.5 | 11 0 | 59 1 | 56 1 | 16 ½ | 9 0 | 35 1 | 57 1 | 33 ½ | 24 ½ | 46.5 | 26.50 | 2138.3 | |
23 | -- | Hoenick Andreas | 2133 | 5.5 | 16 0 | 41 1 | 9 0 | 76 1 | 46 1 | 40 1 | 7 ½ | 8 0 | 52 1 | 46.5 | 26.00 | 2115.3 | |
24 | -- | Grinblat Artemiy | 2036 | 5.5 | 53 1 | 13 0 | 68 1 | 55 1 | 4 0 | 9 0 | 41 1 | 74 1 | 22 ½ | 46.5 | 25.75 | 2110.6 | |
25 | WIM | Sahl Sheila Barth | 2190 | 5.5 | 5 0 | 84 1 | 49 ½ | 41 1 | 6 0 | 19 1 | 18 0 | 77 1 | 59 1 | 46.0 | 25.25 | 2089.6 | |
26 | -- | Nohr Finn | 2080 | 5.5 | 69 1 | 18 ½ | 8 0 | 47 ½ | 50 1 | 38 1 | 14 0 | 36 1 | 28 ½ | 45.5 | 26.25 | 2068.6 | |
27 | -- | Movileanu Daniela | 2076 | 5.5 | 47 1 | 67 ½ | 15 0 | 44 1 | 18 ½ | 69 1 | 17 0 | 40 1 | 14 ½ | 45.0 | 26.00 | 2070.0 | |
28 | -- | Schmitz Andreas Arno | 2051 | 5.5 | 76 1 | 56 ½ | 16 0 | 35 ½ | 51 1 | 60 1 | 11 0 | 65 1 | 26 ½ | 44.5 | 25.50 | 2001.8 | |
29 | -- | Vallifuoco Giovanni | 2166 | 5.5 | 9 0 | 54 ½ | 39 1 | 43 0 | 86 1 | 10 0 | 63 1 | 57 1 | 46 1 | 43.5 | 24.25 | 2025.4 | |
30 | -- | Bjornsson Gunnar | 2063 | 5.5 | 46 0 | 75 1 | 79 1 | 40 1 | 3 0 | 47 0 | 52 1 | 67 1 | 15 ½ | 43.0 | 24.75 | 2017.9 | |
31 | -- | Andreoni Giuseppe | 2143 | 5.5 | 14 ½ | 4 0 | 45 ½ | 71 1 | 36 ½ | 20 0 | 89 1 | 92 1 | 55 1 | 43.0 | 23.00 | 2008.4 | |
32 | WFM | Schmitz Manuela | 1998 | 5.5 | 100 1 | 35 0 | 86 0 | 95 1 | 39 0 | 99 1 | 58 ½ | 66 1 | 51 1 | 37.5 | 21.75 | 1779.4 | |
33 | FM | Neuschmied Siegfried | 2215 | 5.0 | 2 ½ | 45 1 | 11 ½ | 15 ½ | 8 1 | 6 0 | 59 1 | 22 ½ | 4 0 | 51.5 | 26.75 | 2276.6 | |
34 | -- | Bergsson Stefan | 2077 | 5.0 | 40 1 | 46 1 | 6 ½ | 11 ½ | 70 1 | 3 0 | 5 0 | 54 1 | 10 0 | 49.5 | 24.25 | 2200.2 | |
35 | -- | Sprotte Norbert | 2190 | 5.0 | 8 0 | 32 1 | 18 0 | 28 ½ | 68 1 | 22 0 | 74 1 | 50 ½ | 76 1 | 45.0 | 23.00 | 2024.8 | |
36 | -- | Hewson Brian Wr | 2034 | 5.0 | 57 ½ | 62 ½ | 60 1 | 51 ½ | 31 ½ | 16 0 | 43 1 | 26 0 | 78 1 | 44.0 | 23.25 | 1983.3 | |
37 | -- | Vita Fabrizio | 2059 | 5.0 | 44 ½ | 85 1 | 14 0 | 67 1 | 52 1 | 15 0 | 8 0 | 61 1 | 39 ½ | 43.5 | 21.50 | 2003.6 | |
38 | -- | Sonis Francesco | 2023 | 5.0 | 60 1 | 10 0 | 62 1 | 86 1 | 5 0 | 26 0 | 40 0 | 105 1 | 77 1 | 43.0 | 20.00 | 1975.2 | |
39 | -- | Depau Alessandro | 1744 | 5.0 | 80 1 | 69 1 | 29 0 | 98 ½ | 32 1 | 45 0 | 93 1 | 12 0 | 37 ½ | 41.5 | 21.25 | 1898.8 | |
40 | -- | Zauner Christoph | 1932 | 5.0 | 34 0 | 61 1 | 108 1 | 30 0 | 98 1 | 23 0 | 38 1 | 27 0 | 73 1 | 41.5 | 20.00 | 1939.1 | |
41 | -- | Murgia Andrea | 1962 | 5.0 | 99 1 | 23 0 | 50 1 | 25 0 | 90 1 | 17 0 | 24 0 | 81 1 | 67 1 | 41.5 | 19.00 | 1954.1 | |
42 | -- | Diotallevi Maurizio | 2017 | 5.0 | 85 ½ | 50 ½ | 78 1 | 52 ½ | 17 0 | 53 ½ | 68 ½ | 88 1 | 44 ½ | 40.0 | 20.75 | 1862.6 | |
43 | -- | Friedrich Gerhard | 1944 | 5.0 | 67 0 | 99 1 | 92 1 | 29 1 | 13 0 | 8 0 | 36 0 | 101 1 | 70 1 | 40.0 | 19.50 | 1943.7 | |
44 | -- | Zuccarelli Angelo | 1905 | 5.0 | 37 ½ | 49 0 | 107 1 | 27 0 | 82 1 | 77 1 | 12 0 | 64 1 | 42 ½ | 39.5 | 18.50 | 1891.7 | |
45 | -- | Schaefer Michael | 2183 | 4.5 | 6 ½ | 33 0 | 31 ½ | 54 1 | 21 ½ | 39 1 | 46 0 | 56 1 | 18 0 | 46.5 | 22.75 | 2152.7 | |
46 | -- | Cavatorta Fosco | 1909 | 4.5 | 30 1 | 34 0 | 72 1 | 106 ½ | 23 0 | 51 1 | 45 1 | 11 0 | 29 0 | 44.0 | 20.25 | 2041.4 | |
47 | -- | Graziani Sergio | 1911 | 4.5 | 27 0 | 81 ½ | 100 1 | 26 ½ | 72 1 | 30 1 | 9 0 | 21 0 | 65 ½ | 43.5 | 19.50 | 1987.0 | |
48 | -- | Pagano Nunzio | 1973 | 4.5 | 86 1 | 12 0 | 95 1 | 6 0 | 58 ½ | 57 0 | 79 1 | 63 1 | 20 0 | 43.0 | 17.75 | 1943.8 | |
49 | -- | Virzi Ettore | 1968 | 4.5 | 50 ½ | 44 1 | 25 ½ | 2 0 | 99 1 | 14 0 | 67 0 | 93 1 | 53 ½ | 42.5 | 19.00 | 1996.3 | |
50 | -- | Del Nevo Claudio | 1826 | 4.5 | 49 ½ | 42 ½ | 41 0 | 64 1 | 26 0 | 84 ½ | 73 1 | 35 ½ | 54 ½ | 42.0 | 20.00 | 1940.2 | |
51 | -- | Blazekovic Nina | 1828 | 4.5 | 73 1 | 59 1 | 36 ½ | 28 0 | 46 0 | 70 1 | 71 1 | 32 0 | 42.0 | 19.00 | 1921.8 | ||
52 | -- | Mercandelli Claudio | 1893 | 4.5 | 21 0 | 112 1 | 64 1 | 42 ½ | 37 0 | 73 1 | 30 0 | 91 1 | 23 0 | 41.0 | 17.00 | 1904.9 | |
53 | -- | Crapulli Giuseppe | 1880 | 4.5 | 24 0 | 63 1 | 84 ½ | 88 1 | 42 ½ | 54 0 | 79 1 | 49 ½ | 40.5 | 18.75 | 1890.8 | ||
54 | -- | Neri Enzo | 2003 | 4.5 | 68 1 | 29 ½ | 13 0 | 45 0 | 67 ½ | 107 1 | 53 1 | 34 0 | 50 ½ | 40.5 | 18.50 | 2010.7 | |
55 | -- | Wynarczyk Raymond | 1968 | 4.5 | 107 ½ | 57 ½ | 81 1 | 24 0 | 77 ½ | 70 1 | 10 0 | 72 1 | 31 0 | 39.5 | 17.00 | 1933.2 | |
56 | -- | Simone Marco | 1891 | 4.5 | 106 1 | 28 ½ | 22 0 | 20 0 | 101 1 | 74 0 | 97 1 | 45 0 | 90 1 | 39.5 | 16.25 | 1894.7 | |
57 | -- | Daly Patrick | 1878 | 4.5 | 36 ½ | 55 ½ | 106 0 | 102 ½ | 80 1 | 48 1 | 22 0 | 29 0 | 88 1 | 39.0 | 18.25 | 1851.0 | |
58 | -- | Senesi Glauco | 1726 | 4.5 | 98 0 | 93 1 | 80 1 | 87 ½ | 48 ½ | 106 1 | 32 ½ | 16 0 | 19 0 | 39.0 | 17.75 | 1865.0 | |
59 | -- | Blaeser Romain | 1978 | 4.5 | 78 1 | 22 0 | 51 0 | 74 ½ | 102 1 | 97 1 | 33 0 | 89 1 | 25 0 | 39.0 | 15.75 | 1909.8 | |
60 | -- | Murray Jim G. | 1877 | 4.5 | 38 0 | 97 1 | 36 0 | 92 1 | 87 1 | 28 0 | 71 ½ | 19 0 | 89 1 | 38.5 | 15.50 | 1869.9 | |
61 | -- | Pieri Enzo | 1725 | 4.5 | 89 1 | 40 0 | 73 0 | 96 ½ | 64 1 | 72 0 | 80 1 | 37 0 | 91 1 | 36.5 | 17.25 | 1774.8 | |
62 | -- | Bermingham Tony | 1873 | 4.5 | 71 ½ | 36 ½ | 38 0 | 108 1 | 20 0 | 67 0 | 107 ½ | 96 1 | 93 1 | 36.5 | 15.75 | 1844.2 | |
63 | -- | Neri Luca | 1665 | 4.5 | 82 1 | 53 0 | 69 0 | 94 1 | 71 ½ | 87 1 | 29 0 | 48 0 | 85 1 | 36.0 | 15.00 | 1769.0 | |
64 | -- | Ragnarsson Heimir Pa | 1423 | 4.5 | 108 ½ | 88 1 | 52 0 | 50 0 | 61 0 | 95 1 | 90 1 | 44 0 | 92 1 | 35.5 | 15.50 | 1687.6 | |
65 | -- | Cuccu Maria | 1446 | 4.5 | 97 0 | 94 1 | 90 0 | 88 0 | 112 1 | 102 1 | 83 1 | 28 0 | 47 ½ | 33.0 | 15.25 | 1660.6 | |
66 | -- | Mircoli Filippo | 1683 | 4.5 | 111 ½ | 87 ½ | 104 ½ | 68 0 | 91 ½ | 94 ½ | 103 1 | 32 0 | 84 1 | 31.0 | 14.00 | 1669.6 | |
67 | -- | Lith Tony | 1813 | 4.0 | 43 1 | 27 ½ | 12 0 | 37 0 | 54 ½ | 62 1 | 49 1 | 30 0 | 41 0 | 45.5 | 19.00 | 2032.8 | |
68 | -- | Muik Josef Jun. | 1844 | 4.0 | 54 0 | 70 1 | 24 0 | 66 1 | 35 0 | 75 1 | 42 ½ | 20 0 | 80 ½ | 43.0 | 17.50 | 1926.7 | |
69 | -- | Doll Heinrich | 1934 | 4.0 | 26 0 | 39 0 | 63 1 | 81 1 | 79 1 | 27 0 | 21 0 | 70 0 | 101 1 | 41.5 | 16.00 | 1917.3 | |
70 | -- | Deiana Giacomo | 1642 | 4.0 | 74 1 | 68 0 | 83 1 | 101 1 | 34 0 | 55 0 | 51 0 | 69 1 | 43 0 | 39.5 | 16.00 | 1861.2 | |
71 | -- | Anibas Juergen | 2016 | 4.0 | 62 ½ | 107 1 | 10 0 | 31 0 | 63 ½ | 86 1 | 60 ½ | 51 0 | 72 ½ | 39.5 | 14.50 | 1917.2 | |
72 | -- | Van Randtwijk Mick | 1645 | 4.0 | 95 ½ | 77 1 | 46 0 | BYE 1 | 47 0 | 61 1 | 19 0 | 55 0 | 71 ½ | 39.0 | 16.25 | 1858.4 | |
73 | 3N | Gorodnichin Leonid | 1500 | 4.0 | 101 1 | 51 0 | 61 1 | 97 0 | 95 1 | 52 0 | 50 0 | 75 1 | 40 0 | 38.0 | 16.00 | 1770.9 | |
74 | -- | Le Creurer Kilian(W) | 1788 | 4.0 | 70 0 | 89 ½ | 113 1 | 59 ½ | 76 1 | 56 1 | 35 0 | 24 0 | 38.0 | 14.50 | 1852.5 | ||
75 | -- | Papale Carmelo | 1816 | 4.0 | 18 0 | 30 0 | 85 1 | BYE 0 | 100 1 | 68 0 | 86 1 | 73 0 | 98 1 | 37.5 | 14.00 | 1849.6 | |
76 | -- | Perico Gianvittorio | 1894 | 4.0 | 28 0 | 90 1 | 98 ½ | 23 0 | 74 0 | 108 1 | 88 ½ | 97 1 | 35 0 | 37.0 | 13.00 | 1822.6 | |
77 | -- | Smirnov Alexander D. | 1669 | 4.0 | 87 ½ | 72 0 | 111 1 | 78 1 | 55 ½ | 44 0 | 106 1 | 25 0 | 38 0 | 36.5 | 13.50 | 1812.2 | |
78 | -- | Deruda Leonardo | 1834 | 4.0 | 59 0 | 96 1 | 42 0 | 77 0 | 85 ½ | 98 1 | 91 ½ | 87 1 | 36 0 | 36.0 | 14.00 | 1780.0 | |
79 | -- | Cavazzoni Carlo Albe | 1646 | 4.0 | 110 1 | 83 1 | 30 0 | 90 ½ | 69 0 | 85 ½ | 48 0 | 53 0 | 99 1 | 35.5 | 13.00 | 1745.3 | |
80 | -- | Di Pinto Vincenzo | 1608 | 4.0 | 39 0 | 82 1 | 58 0 | 105 1 | 57 0 | 100 ½ | 61 0 | 107 1 | 68 ½ | 34.5 | 12.25 | 1740.8 | |
81 | -- | Silini Riccardo | 1719 | 4.0 | 91 1 | 47 ½ | 55 0 | 69 0 | 109 1 | 93 0 | 87 ½ | 41 0 | 103 1 | 33.0 | 12.00 | 1716.4 | |
82 | -- | Valens Thieu | 1433 | 4.0 | 63 0 | 80 0 | BYE 1 | BYE 1 | 44 0 | 88 0 | 96 0 | 112 1 | BYE 1 | 32.5 | 12.00 | 1661.0 | |
83 | -- | Masotti Roberto | 1877 | 4.0 | 84 0 | 79 0 | 70 0 | 107 0 | 113 1 | 109 1 | 65 0 | 111 1 | 97 1 | 28.0 | 9.00 | 1669.2 | |
84 | -- | Bittner Rudolf Jun. | 2028 | 3.5 | 83 1 | 25 0 | 53 ½ | 17 0 | 107 ½ | 50 ½ | 108 1 | 66 0 | 39.5 | 13.00 | 1857.6 | ||
85 | -- | Sorbelli Vittorio Ma | 1874 | 3.5 | 42 ½ | 37 0 | 75 0 | 100 ½ | 78 ½ | 79 ½ | 99 ½ | 94 1 | 63 0 | 37.0 | 13.25 | 1777.3 | |
86 | -- | Russo Roberto | 1827 | 3.5 | 48 0 | 104 1 | 32 1 | 38 0 | 29 0 | 71 0 | 75 0 | 103 ½ | 108 1 | 37.0 | 12.25 | 1801.3 | |
87 | -- | Casartelli Luciano | 1463 | 3.5 | 77 ½ | 66 ½ | 112 1 | 58 ½ | 60 0 | 63 0 | 81 ½ | 78 0 | 100 ½ | 36.0 | 12.75 | 1706.9 | |
88 | -- | Lynch Peter J. | 1680 | 3.5 | 103 ½ | 64 0 | 91 ½ | 65 1 | 53 0 | 82 1 | 76 ½ | 42 0 | 57 0 | 36.0 | 12.00 | 1744.3 | |
89 | -- | Leone Cataldo | 1580 | 3.5 | 61 0 | 74 ½ | 102 0 | 111 1 | 92 1 | 90 1 | 31 0 | 59 0 | 60 0 | 35.5 | 11.25 | 1722.4 | |
90 | -- | Alfier Cecilia | 1708 | 3.5 | 109 1 | 76 0 | 65 1 | 79 ½ | 41 0 | 89 0 | 64 0 | 104 1 | 56 0 | 34.5 | 11.00 | 1754.7 | |
91 | -- | D`augusta Paolo | 1563 | 3.5 | 81 0 | 102 ½ | 88 ½ | 113 ½ | 66 ½ | 105 1 | 78 ½ | 52 0 | 61 0 | 33.5 | 12.00 | 1631.8 | |
92 | -- | Losi Paolo | 1730 | 3.5 | 113 ½ | 103 1 | 43 0 | 60 0 | 89 0 | 104 1 | 94 1 | 31 0 | 64 0 | 33.5 | 9.50 | 1727.2 | |
93 | -- | Navarra Stefano | 1546 | 3.5 | 112 0 | 58 0 | 109 ½ | 103 1 | 96 1 | 81 1 | 39 0 | 49 0 | 62 0 | 33.0 | 11.00 | 1691.8 | |
94 | -- | Russo Carmelo | 1635 | 3.5 | 105 0 | 65 0 | 103 1 | 63 0 | 111 1 | 66 ½ | 92 0 | 85 0 | 107 1 | 31.0 | 9.25 | 1647.7 | |
95 | -- | Bellafiore Enzo | 1788 | 3.5 | 72 ½ | 111 1 | 48 0 | 32 0 | 73 0 | 64 0 | 104 0 | 113 1 | 109 1 | 30.5 | 7.75 | 1670.7 | |
96 | -- | Carta Francesco | 1627 | 3.5 | 102 1 | 78 0 | 99 0 | 61 ½ | 93 0 | 103 0 | 82 1 | 62 0 | 111 1 | 29.5 | 9.75 | 1597.8 | |
97 | -- | Passalacqua Tullio | 1667 | 3.0 | 65 1 | 60 0 | 105 1 | 73 1 | 11 0 | 59 0 | 56 0 | 76 0 | 83 0 | 39.5 | 12.00 | 1835.2 | |
98 | 2N | Cremonini Stefano | 1586 | 3.0 | 58 1 | 100 ½ | 76 ½ | 39 ½ | 40 0 | 78 0 | 99 ½ | 75 0 | 38.0 | 12.25 | 1789.8 | ||
99 | -- | Milanesi Erminio | 1817 | 3.0 | 41 0 | 43 0 | 96 1 | 104 1 | 49 0 | 32 0 | 85 ½ | 98 ½ | 79 0 | 37.0 | 9.50 | 1808.6 | |
100 | -- | Gozzi Giorgio | 1835 | 3.0 | 32 0 | 98 ½ | 47 0 | 85 ½ | 75 0 | 80 ½ | 110 1 | 87 ½ | 35.0 | 9.75 | 1742.0 | ||
101 | -- | Marano Daniele | 1688 | 3.0 | 73 0 | 109 1 | 110 1 | 70 0 | 56 0 | 102 1 | 43 0 | 69 0 | 33.5 | 7.50 | 1713.6 | ||
102 | -- | Bardin Christian | 1750 | 3.0 | 96 0 | 91 ½ | 89 1 | 57 ½ | 59 0 | 65 0 | 101 0 | 109 ½ | 104 ½ | 32.0 | 9.75 | 1685.3 | |
103 | -- | D`aste Federico | 1473 | 3.0 | 88 ½ | 92 0 | 94 0 | 93 0 | BYE 1 | 96 1 | 66 0 | 86 ½ | 81 0 | 32.0 | 9.50 | 1631.1 | |
104 | -- | Corbo Giuseppe | 1411 | 3.0 | BYE 1 | 86 0 | 66 ½ | 99 0 | 108 0 | 92 0 | 95 1 | 90 0 | 102 ½ | 31.5 | 11.25 | 1610.8 | |
105 | -- | Battasi Antonio | 1777 | 3.0 | 94 1 | 106 0 | 97 0 | 80 0 | 110 1 | 91 0 | 112 1 | 38 0 | BYE 0 | 31.5 | 8.50 | 1660.0 | |
106 | -- | Thanner Daniel (W) | 2043 | 2.5 | 56 0 | 105 1 | 57 1 | 46 ½ | 12 0 | 58 0 | 77 0 | 39.0 | 10.25 | 1915.7 | |||
107 | -- | Schiappacasse Marcel | 1820 | 2.5 | 55 ½ | 71 0 | 44 0 | 83 1 | 84 ½ | 54 0 | 62 ½ | 80 0 | 94 0 | 38.0 | 10.50 | 1803.1 | |
108 | -- | Di Dario Dario | 1664 | 2.5 | 64 ½ | 113 1 | 40 0 | 62 0 | 104 1 | 76 0 | 84 0 | 86 0 | 34.5 | 6.75 | 1745.1 | ||
109 | -- | Pedrazzi Paolo | 1547 | 2.5 | 90 0 | 101 0 | 93 ½ | BYE 1 | 81 0 | 83 0 | 111 ½ | 102 ½ | 95 0 | 30.0 | 7.25 | 1570.0 | |
110 | NC | Freschi Vincenzo Giu | 1419 | 2.5 | 79 0 | BYE 1 | 101 0 | 105 0 | 111 0 | 113 ½ | 100 0 | 112 1 | 29.0 | 7.00 | 1557.3 | ||
111 | -- | Ponzecchi Riccardo | 1482 | 2.0 | 66 ½ | 95 0 | 77 0 | 89 0 | 94 0 | 110 1 | 109 ½ | 83 0 | 96 0 | 31.0 | 5.75 | 1596.6 | |
112 | -- | Guglielmone Luciano | 1703 | 2.0 | 93 1 | 52 0 | 87 0 | BYE 0 | 65 0 | 113 1 | 105 0 | 82 0 | 110 0 | 31.0 | 5.50 | 1604.8 | |
113 | -- | Denozza Mauro (W) | 1601 | 1.5 | 92 ½ | 108 0 | 74 0 | 91 ½ | 83 0 | 112 0 | 110 ½ | 95 0 | 29.5 | 4.75 | 1586.4 |
Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )