Open Capo d'Orso 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 8, at 15:00 of 13/06/2014
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Schandorff Lars (5.5)4 ½ - ½1(6.5) GM Ni Hua
2 Schneider Stefan (5.0)12 0 - 13(5.0) GM Marin Mihail
3 IM Shkapenko Pavel (5.0)10 ½ - ½5(5.0) GM Rombaldoni Axel
4 IM Ziegler Ari (5.0)13 ½ - ½7(5.0) GM Beshukov Sergei
5 IM Caprio Guido (5.0)8 0 - 19(5.0) GM Tischbierek Raj
6 Teh Eu Wen Aron (5.0)17 ½ - ½16(4.5) IM Lanzani Mario
7 GM Brunello Sabino (4.5)2 1 - 049(4.5) Guidi Giacomo G.
8 GM Thorhallsson Throstur (4.5)6 1 - 027(4.5) Hoenick Andreas
9 FM Aghayev Miragha (4.5)11 1 - 054(4.5) Cavatorta Fosco
10 Ryzhkov Vjacheslav (4.5)25 ½ - ½18(4.5) FM Neuschmied Siegfried
11 Depau Alessandro (4.5)79 0 - 122(4.5) Tommasini Enzo
12 FM Friedrich Norbert (4.0)14 1 - 081(4.5) Senesi Glauco
13 Hewson Brian Wr (4.0)37 0 - 128(4.0) Nohr Finn
14 Bergsson Stefan (4.0)29 1 - 042(4.0) Neri Enzo
15 Zauner Christoph (4.0)52 0 - 130(4.0) Movileanu Daniela
16 Lith Tony (4.0)74 0 - 131(4.0) Bjornsson Gunnar
17 Schmitz Andreas Arnold (4.0)33 1 - 0109(4.0) Cuccu Maria
18 Graziani Sergio (4.0)53 0 - 134(4.0) Danieli Enrico
19 Le Creurer Kilian (4.0)76 0 - 136(4.0) Grinblat Artemiy
20 WIM Sahl Sheila Barth (3.5)19 1 - 089(4.0) Smirnov Alexander D.
21 Muik Josef Jun. (3.5)65 0 - 115(3.5) FM Hiermann Dietmar
22 Del Nevo Claudio (3.5)70 ½ - ½20(3.5) Sprotte Norbert
23 Schaefer Michael (3.5)21 1 - 058(3.5) Simone Marco
24 Vallifuoco Giovanni (3.5)23 1 - 060(3.5) Daly Patrick
25 Frigieri Fabrizio (3.5)24 1 - 062(3.5) Murray Jim G.
26 Losi Paolo (3.5)80 0 - 126(3.5) Andreoni Giuseppe
27 Pieri Enzo (3.5)82 0 - 132(3.5) Vita Fabrizio
28 Lynch Peter J. (3.5)88 0 - 140(3.5) Diotallevi Maurizio
29 Anibas Juergen (3.5)41 0 - 168(3.5) Blazekovic Nina
30 WFM Schmitz Manuela (3.5)43 1 - 087(3.5) Mircoli Filippo
31 Leone Cataldo (3.5)101 0 - 144(3.5) Blaeser Romain
32 Pagano Nunzio (3.5)45 1 - 091(3.5) Neri Luca
33 Wynarczyk Raymond (3.5)47 1 - 094(3.5) Van Randtwijk Mick
34 Zuccarelli Angelo (3.5)55 1 - 0111(3.5) Ragnarsson Heimir Pall
35 Mercandelli Claudio (3.5)57 1 - 0102(3.5) D`augusta Paolo
36 Navarra Stefano (3.5)104 0 - 146(3.0) Virzi Ettore
37 Sonis Francesco (3.0)39 1 - 077(3.0) Battasi Antonio
38 Silini Riccardo (3.0)83 0 - 148(3.0) Murgia Andrea
39 Marano Daniele (3.0)86 0 - 150(3.0) Friedrich Gerhard
40 Doll Heinrich (3.0)51 0 - 195(3.0) Deiana Giacomo
41 Passalacqua Tullio (3.0)90 0 - 156(3.0) Perico Gianvittorio
42 Crapulli Giuseppe (3.0)59 1 - 093(3.0) Cavazzoni Carlo Alberto
43 Casartelli Luciano (3.0)108 0 - 167(3.0) Deruda Leonardo
44 Papale Carmelo (3.0)73 0 - 1105(3.0) 3N Gorodnichin Leonid
45 Bittner Rudolf Jun. (2.5)38 1 - 092(2.5) Di Dario Dario
46 Sorbelli Vittorio Massimo (2.5)63 1 - 096(2.5) Russo Carmelo
47 Carta Francesco (2.5)97 0 - 164(2.5) Bermingham Tony
48 Schiappacasse Marcello (2.5)71 0 - 198(2.5) Di Pinto Vincenzo
49 Milanesi Erminio (2.5)72 ½ - ½100(2.5) 2N Cremonini Stefano
50 Alfier Cecilia (2.5)84 1 - 0113(2.5) Corbo Giuseppe
51 Russo Roberto (2.0)69 ½ - ½107(2.5) D`aste Federico
52 Ponzecchi Riccardo (2.0)106 0 - 161(2.0) Masotti Roberto
53 Bardin Christian (2.0)78 ½ - ½103(2.0) Pedrazzi Paolo
54 Valens Thieu (2.0)110 1 - 085(2.0) Guglielmone Luciano
55 Freschi Vincenzo Giuseppe (1.5)112 0 - 166(1.5) Gozzi Giorgio
56 Bellafiore Enzo (1.5)75 1 - 099(1.5) Denozza Mauro


Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )