Open Capo d'Orso 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 6 (accelerated), at 15:00 of 11/06/2014
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 IM Shkapenko Pavel (4.0)10 0 - 11(4.5) GM Ni Hua
2 Bergsson Stefan (4.0)29 0 - 13(4.0) GM Marin Mihail
3 Teh Eu Wen Aron (4.0)17 1 - 05(4.0) GM Rombaldoni Axel
4 GM Schandorff Lars (3.5)4 1 - 011(3.5) FM Aghayev Miragha
5 FM Neuschmied Siegfried (3.5)18 0 - 17(3.5) GM Beshukov Sergei
6 IM Caprio Guido (3.5)8 1 - 032(3.5) Vita Fabrizio
7 GM Brunello Sabino (3.0)2 1 - 034(3.0) Danieli Enrico
8 Grinblat Artemiy (3.0)36 0 - 19(3.0) GM Tischbierek Raj
9 Schneider Stefan (3.0)12 1 - 046(3.0) Virzi Ettore
10 IM Ziegler Ari (3.0)13 1 - 048(3.0) Murgia Andrea
11 Hewson Brian Wr (3.0)37 0 - 114(3.0) FM Friedrich Norbert
12 Guidi Giacomo G. (3.0)49 ½ - ½22(3.0) Tommasini Enzo
13 Hoenick Andreas (3.0)27 1 - 052(3.0) Zauner Christoph
14 Sonis Francesco (3.0)39 0 - 128(3.0) Nohr Finn
15 Doll Heinrich (3.0)51 0 - 130(3.0) Movileanu Daniela
16 Graziani Sergio (3.0)53 1 - 031(3.0) Bjornsson Gunnar
17 Schmitz Andreas Arnold (3.0)33 1 - 062(3.0) Murray Jim G.
18 GM Thorhallsson Throstur (2.5)6 1 - 050(3.0) Friedrich Gerhard
19 FM Hiermann Dietmar (2.5)15 1 - 026(2.5) Andreoni Giuseppe
20 Vallifuoco Giovanni (2.5)23 0 - 116(2.5) IM Lanzani Mario
21 WIM Sahl Sheila Barth (2.5)19 1 - 024(2.5) Frigieri Fabrizio
22 Ryzhkov Vjacheslav (2.5)25 1 - 020(2.5) Sprotte Norbert
23 Schaefer Michael (2.5)21 1 - 079(3.5) Depau Alessandro
24 Thanner Daniel (2.5)35 0 - 181(3.0) Senesi Glauco
25 Crapulli Giuseppe (2.5)59 ½ - ½40(2.5) Diotallevi Maurizio
26 Passalacqua Tullio (3.0)90 0 - 144(2.5) Blaeser Romain
27 Pagano Nunzio (2.5)45 0 - 160(2.5) Daly Patrick
28 Wynarczyk Raymond (2.5)47 1 - 095(3.0) Deiana Giacomo
29 Blazekovic Nina (2.5)68 0 - 154(2.5) Cavatorta Fosco
30 Zuccarelli Angelo (2.5)55 1 - 089(3.0) Smirnov Alexander D.
31 Mercandelli Claudio (2.5)57 1 - 0105(3.0) 3N Gorodnichin Leonid
32 Le Creurer Kilian (3.0)76 1 - 058(2.5) Simone Marco
33 Del Nevo Claudio (2.0)70 ½ - ½38(2.0) Bittner Rudolf Jun.
34 Anibas Juergen (2.0)41 1 - 069(2.0) Russo Roberto
35 Schiappacasse Marcello (2.0)71 0 - 142(2.0) Neri Enzo
36 WFM Schmitz Manuela (2.0)43 1 - 072(2.0) Milanesi Erminio
37 Lith Tony (2.0)74 1 - 064(2.0) Bermingham Tony
38 Muik Josef Jun. (2.0)65 1 - 073(2.0) Papale Carmelo
39 Di Dario Dario (2.5)92 0 - 156(1.5) Perico Gianvittorio
40 Sorbelli Vittorio Massimo (1.5)63 ½ - ½93(2.5) Cavazzoni Carlo Alberto
41 2N Cremonini Stefano (2.5)100 0 - 167(1.5) Deruda Leonardo
42 Pieri Enzo (2.5)82 0 - 194(2.5) Van Randtwijk Mick
43 Navarra Stefano (2.5)104 1 - 083(2.5) Silini Riccardo
44 Alfier Cecilia (2.5)84 0 - 1101(2.5) Leone Cataldo
45 Casartelli Luciano (2.5)108 0 - 191(2.5) Neri Luca
46 D`augusta Paolo (2.0)102 1 - 077(2.0) Battasi Antonio
47 Bardin Christian (2.0)78 0 - 1109(2.0) Cuccu Maria
48 Russo Carmelo (2.0)96 ½ - ½87(2.0) Mircoli Filippo
49 Lynch Peter J. (2.0)88 1 - 0110(2.0) Valens Thieu
50 Di Pinto Vincenzo (2.0)98 ½ - ½66(1.0) Gozzi Giorgio
51 Masotti Roberto (1.0)61 1 - 0103(1.5) Pedrazzi Paolo
52 Bellafiore Enzo (1.5)75 0 - 1111(1.5) Ragnarsson Heimir Pall
53 Losi Paolo (1.5)80 1 - 0113(1.5) Corbo Giuseppe
54 D`aste Federico (1.5)107 1 - 097(1.5) Carta Francesco
55 Guglielmone Luciano (1.0)85 1 - 099(1.0) Denozza Mauro
56 Freschi Vincenzo Giuseppe (1.0)112 0 - 1106(0.5) Ponzecchi Riccardo


Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )