Open Capo d'Orso 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 3 (accelerated), at 15:00 of 09/06/2014
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Ni Hua (2.0)1 1 - 02(2.0) GM Brunello Sabino
2 GM Marin Mihail (2.0)3 ½ - ½10(1.5) IM Shkapenko Pavel
3 GM Rombaldoni Axel (1.5)5 1 - 04(1.5) GM Schandorff Lars
4 FM Neuschmied Siegfried (1.5)18 ½ - ½11(1.5) FM Aghayev Miragha
5 GM Beshukov Sergei (1.0)7 ½ - ½29(2.0) Bergsson Stefan
6 Nohr Finn (1.5)28 0 - 16(1.0) GM Thorhallsson Throstur
7 Movileanu Daniela (1.5)30 0 - 18(1.0) IM Caprio Guido
8 GM Tischbierek Raj (1.0)9 1 - 027(1.0) Hoenick Andreas
9 Vita Fabrizio (1.5)32 0 - 112(1.0) Schneider Stefan
10 Danieli Enrico (1.5)34 1 - 013(1.0) IM Ziegler Ari
11 FM Friedrich Norbert (1.0)14 1 - 033(1.5) Schmitz Andreas Arnold
12 IM Lanzani Mario (1.0)16 1 - 041(1.5) Anibas Juergen
13 Neri Enzo (1.5)42 0 - 117(1.0) Teh Eu Wen Aron
14 Virzi Ettore (1.5)46 ½ - ½19(1.0) WIM Sahl Sheila Barth
15 Sprotte Norbert (1.0)20 0 - 149(1.5) Guidi Giacomo G.
16 Tommasini Enzo (1.0)22 1 - 074(1.5) Lith Tony
17 Simone Marco (1.5)58 0 - 125(1.0) Ryzhkov Vjacheslav
18 Frigieri Fabrizio (0.5)24 1 - 015(0.5) FM Hiermann Dietmar
19 Andreoni Giuseppe (0.5)26 ½ - ½21(0.5) Schaefer Michael
20 Depau Alessandro (2.0)79 0 - 123(0.5) Vallifuoco Giovanni
21 Cavazzoni Carlo Alberto (2.0)93 0 - 131(1.0) Bjornsson Gunnar
22 Daly Patrick (1.0)60 0 - 135(1.0) Thanner Daniel
23 Grinblat Artemiy (1.0)36 1 - 065(1.0) Muik Josef Jun.
24 Murray Jim G. (1.0)62 0 - 137(1.0) Hewson Brian Wr
25 Bittner Rudolf Jun. (1.0)38 ½ - ½59(1.0) Crapulli Giuseppe
26 Bermingham Tony (1.0)64 0 - 139(1.0) Sonis Francesco
27 Diotallevi Maurizio (1.0)40 1 - 067(1.0) Deruda Leonardo
28 Russo Roberto (1.0)69 1 - 043(1.0) WFM Schmitz Manuela
29 Blaeser Romain (1.0)44 0 - 168(1.0) Blazekovic Nina
30 Bellafiore Enzo (1.5)75 0 - 145(1.0) Pagano Nunzio
31 Silini Riccardo (1.5)83 0 - 147(1.0) Wynarczyk Raymond
32 Murgia Andrea (1.0)48 1 - 070(1.0) Del Nevo Claudio
33 Friedrich Gerhard (1.0)50 1 - 080(1.5) Losi Paolo
34 Zauner Christoph (1.0)52 1 - 092(1.5) Di Dario Dario
35 Cavatorta Fosco (1.0)54 1 - 094(1.5) Van Randtwijk Mick
36 Perico Gianvittorio (1.0)56 ½ - ½100(1.5) 2N Cremonini Stefano
37 Ragnarsson Heimir Pall (1.5)111 0 - 157(1.0) Mercandelli Claudio
38 Gozzi Giorgio (0.5)66 0 - 153(0.5) Graziani Sergio
39 Schiappacasse Marcello (0.5)71 0 - 155(0.5) Zuccarelli Angelo
40 Papale Carmelo (0.0)73 1 - 063(0.5) Sorbelli Vittorio Massimo
41 Neri Luca (1.0)91 0 - 151(0.0) Doll Heinrich
42 Deiana Giacomo (1.0)95 1 - 061(0.0) Masotti Roberto
43 Carta Francesco (1.0)97 0 - 172(0.0) Milanesi Erminio
44 Battasi Antonio (1.0)77 0 - 190(1.0) Passalacqua Tullio
45 Senesi Glauco (1.0)81 1 - 098(1.0) Di Pinto Vincenzo
46 3N Gorodnichin Leonid (1.0)105 1 - 082(1.0) Pieri Enzo
47 Cuccu Maria (1.0)109 0 - 184(1.0) Alfier Cecilia
48 Guglielmone Luciano (1.0)85 0 - 1108(1.0) Casartelli Luciano
49 Freschi Vincenzo Giuseppe (1.0)112 0 - 186(1.0) Marano Daniele
50 Mircoli Filippo (1.0)87 ½ - ½113(1.0) Corbo Giuseppe
51 Denozza Mauro (0.5)99 0 - 176(0.5) Le Creurer Kilian
52 Leone Cataldo (0.5)101 0 - 178(0.5) Bardin Christian
53 D`augusta Paolo (0.5)102 ½ - ½88(0.5) Lynch Peter J.
54 Smirnov Alexander D. (0.5)89 1 - 0106(0.5) Ponzecchi Riccardo
55 D`aste Federico (0.5)107 0 - 196(0.0) Russo Carmelo
56 Pedrazzi Paolo (0.0)103 ½ - ½104(0.0) Navarra Stefano
57 Valens Thieu (0.0)110 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : ADS VIGEVANESE - ITA )