Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11 Gimenez Alessio 14572046ARG 7.0 27.0 25.0 1245.9
211 Baldi Matteo 11401499BG 5.0 27.5 26.0 1340.9
39 Soncin Riccardo 12081451VA 5.0 26.5 24.5 1293.1
410 Volpi Alessandro 12021359MI 4.0 29.5 27.5 1309.3
56 Taverna Marta 12801276AL 4.0 28.0 26.0 1225.9
62NC Ballabio Pietro 14401327ITA 4.0 24.5 23.0 1277.4
78 Mazzitello Mirko 12211278NO 3.0 23.0 21.5 1328.4
84NC Volpi Giacomo 14101153MI 2.5 19.5 18.0 1254.7
97 Severico Andrea 12301180ITA 2.0 24.0 22.5 1338.4
1012 Pin Orlando 11231179SI 2.0 22.0 20.5 1336.9
113NC Severico Alberto 14401115ITA 2.0 22.0 20.5 1272.9
125NC Casesi Giulio 13591056NO 1.5 20.5 18.5 1286.3
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents