Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gimenez Alessio | 1457 | 2046 | ARG | 7.0 | 27.0 | 25.0 | 1245.9 | |
2 | 11 | Baldi Matteo | 1140 | 1499 | BG | 5.0 | 27.5 | 26.0 | 1340.9 | |
3 | 9 | Soncin Riccardo | 1208 | 1451 | VA | 5.0 | 26.5 | 24.5 | 1293.1 | |
4 | 10 | Volpi Alessandro | 1202 | 1359 | MI | 4.0 | 29.5 | 27.5 | 1309.3 | |
5 | 6 | Taverna Marta | 1280 | 1276 | AL | 4.0 | 28.0 | 26.0 | 1225.9 | |
6 | 2 | NC | Ballabio Pietro | 1440 | 1327 | ITA | 4.0 | 24.5 | 23.0 | 1277.4 |
7 | 8 | Mazzitello Mirko | 1221 | 1278 | NO | 3.0 | 23.0 | 21.5 | 1328.4 | |
8 | 4 | NC | Volpi Giacomo | 1410 | 1153 | MI | 2.5 | 19.5 | 18.0 | 1254.7 |
9 | 7 | Severico Andrea | 1230 | 1180 | ITA | 2.0 | 24.0 | 22.5 | 1338.4 | |
10 | 12 | Pin Orlando | 1123 | 1179 | SI | 2.0 | 22.0 | 20.5 | 1336.9 | |
11 | 3 | NC | Severico Alberto | 1440 | 1115 | ITA | 2.0 | 22.0 | 20.5 | 1272.9 |
12 | 5 | NC | Casesi Giulio | 1359 | 1056 | NO | 1.5 | 20.5 | 18.5 | 1286.3 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |