1 Gimenez Alessio , K= 0, Elo=1457, ID=0
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Severico Andrea 1230 227 0.79 1.0 1.0 2.0
2 B 9 Soncin Riccardo 1094 363 0.90 1.0 2.0 5.0
3 W 10 Volpi Alessandro 1154 303 0.86 1.0 3.0 4.0
4 B 11 Baldi Matteo 1139 318 0.87 1.0 4.0 5.0
5 B 6 Taverna Marta 1175 282 0.84 1.0 5.0 4.0
6 W 2 NC Ballabio Pietro 1440 17 0.52 1.0 6.0 4.0
7 B 8 Mazzitello Mirko 1083 374 0.90 1.0 7.0 3.0
var = 0, PRtg=2046 1188 5.68 7.0 28.0

2 NC Ballabio Pietro , K=30, Elo=1440, ID=0
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Mazzitello Mirko 1083 357 0.89 1.0 1.0 3.0
2 W 10 Volpi Alessandro 1154 286 0.84 0.0 1.0 4.0
3 B 11 Baldi Matteo 1139 301 0.85 0.0 1.0 5.0
4 W 3 NC Severico Alberto 1440 0 0.50 1.0 2.0 2.0
5 B 12 Pin Orlando 1338 102 0.64 1.0 3.0 2.0
6 B 1 Gimenez Alessio 1457 17 0.48 0.0 3.0 7.0
7 W 5 NC Casesi Giulio 1359 81 0.61 1.0 4.0 1.5
var = -24, PRtg=1327 1281 4.81 4.0 15.0

3 NC Severico Alberto , K=30, Elo=1440, ID=0
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Soncin Riccardo 1094 346 0.89 0.0 0.0 5.0
2 B 7 Severico Andrea 1230 210 0.77 1.0 1.0 2.0
3 W 12 Pin Orlando 1338 102 0.64 0.0 1.0 2.0
4 B 2 NC Ballabio Pietro 1440 0 0.50 0.0 1.0 4.0
5 W 4 NC Volpi Giacomo 1410 30 0.54 1.0 2.0 2.5
6 B 5 NC Casesi Giulio 1359 81 0.61 0.0 2.0 1.5
7 W 11 Baldi Matteo 1139 301 0.85 0.0 2.0 5.0
var = -84, PRtg=1115 1287 4.80 2.0 9.0

4 NC Volpi Giacomo , K=30, Elo=1410, ID=172802
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Volpi Alessandro 1154 256 0.81 0.0 0.0 4.0
2 W 8 Mazzitello Mirko 1083 327 0.87 0.0 0.0 3.0
3 W 9 Soncin Riccardo 1094 316 0.87 0.0 0.0 5.0
4 B 5 NC Casesi Giulio 1359 51 0.57 0.5 0.5 1.5
5 B 3 NC Severico Alberto 1440 30 0.46 0.0 0.5 2.0
6 W 7 Severico Andrea 1230 180 0.74 1.0 1.5 2.0
7 W 12 Pin Orlando 1338 72 0.60 1.0 2.5 2.0
var = -72, PRtg=1153 1243 4.92 2.5 5.0

5 NC Casesi Giulio , K=30, Elo=1359, ID=185724
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Baldi Matteo 1139 220 0.78 0.0 0.0 5.0
2 B 12 Pin Orlando 1338 21 0.53 0.0 0.0 2.0
3 W 7 Severico Andrea 1230 129 0.67 0.0 0.0 2.0
4 W 4 NC Volpi Giacomo 1410 51 0.43 0.5 0.5 2.5
5 B 8 Mazzitello Mirko 1083 276 0.83 0.0 0.5 3.0
6 W 3 NC Severico Alberto 1440 81 0.39 1.0 1.5 2.0
7 B 2 NC Ballabio Pietro 1440 81 0.39 0.0 1.5 4.0
var = -75, PRtg=1056 1297 4.02 1.5 4.0

6 Taverna Marta , K= 0, Elo=1175, ID=177339
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Pin Orlando 1338 163 0.28 1.0 1.0 2.0
2 W 11 Baldi Matteo 1139 36 0.55 0.0 1.0 5.0
3 B 8 Mazzitello Mirko 1083 92 0.63 1.0 2.0 3.0
4 B 10 Volpi Alessandro 1154 21 0.53 1.0 3.0 4.0
5 W 1 Gimenez Alessio 1457 282 0.16 0.0 3.0 7.0
6 W 9 Soncin Riccardo 1094 81 0.61 0.0 3.0 5.0
7 B 7 Severico Andrea 1230 55 0.42 1.0 4.0 2.0
var = 0, PRtg=1276 1214 3.18 4.0 17.0

7 Severico Andrea , K= 0, Elo=1230, ID=0
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Gimenez Alessio 1457 227 0.21 0.0 0.0 7.0
2 W 3 NC Severico Alberto 1440 210 0.23 0.0 0.0 2.0
3 B 5 NC Casesi Giulio 1359 129 0.33 1.0 1.0 1.5
4 W 8 Mazzitello Mirko 1083 147 0.70 1.0 2.0 3.0
5 B 10 Volpi Alessandro 1154 76 0.60 0.0 2.0 4.0
6 B 4 NC Volpi Giacomo 1410 180 0.26 0.0 2.0 2.5
7 W 6 Taverna Marta 1175 55 0.58 0.0 2.0 4.0
var = 0, PRtg=1180 1297 2.91 2.0 9.0

8 Mazzitello Mirko , K= 0, Elo=1083, ID=181454
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Ballabio Pietro 1440 357 0.11 0.0 0.0 4.0
2 B 4 NC Volpi Giacomo 1410 327 0.13 1.0 1.0 2.5
3 W 6 Taverna Marta 1175 92 0.37 0.0 1.0 4.0
4 B 7 Severico Andrea 1230 147 0.30 0.0 1.0 2.0
5 W 5 NC Casesi Giulio 1359 276 0.17 1.0 2.0 1.5
6 B 12 Pin Orlando 1338 255 0.19 1.0 3.0 2.0
7 W 1 Gimenez Alessio 1457 374 0.10 0.0 3.0 7.0
var = 0, PRtg=1278 1344 1.37 3.0 11.0

9 Soncin Riccardo , K= 0, Elo=1094, ID=170216
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Severico Alberto 1440 346 0.11 1.0 1.0 2.0
2 W 1 Gimenez Alessio 1457 363 0.10 0.0 1.0 7.0
3 B 4 NC Volpi Giacomo 1410 316 0.13 1.0 2.0 2.5
4 W 12 Pin Orlando 1338 244 0.20 1.0 3.0 2.0
5 W 11 Baldi Matteo 1139 45 0.44 1.0 4.0 5.0
6 B 6 Taverna Marta 1175 81 0.39 1.0 5.0 4.0
7 B 10 Volpi Alessandro 1154 60 0.42 0.0 5.0 4.0
var = 0, PRtg=1451 1302 1.79 5.0 21.0

10 Volpi Alessandro , K= 0, Elo=1154, ID=172801
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Volpi Giacomo 1410 256 0.19 1.0 1.0 2.5
2 B 2 NC Ballabio Pietro 1440 286 0.16 1.0 2.0 4.0
3 B 1 Gimenez Alessio 1457 303 0.14 0.0 2.0 7.0
4 W 6 Taverna Marta 1175 21 0.47 0.0 2.0 4.0
5 W 7 Severico Andrea 1230 76 0.40 1.0 3.0 2.0
6 B 11 Baldi Matteo 1139 15 0.52 0.0 3.0 5.0
7 W 9 Soncin Riccardo 1094 60 0.58 1.0 4.0 5.0
var = 0, PRtg=1359 1278 2.46 4.0 17.0

11 Baldi Matteo , K= 0, Elo=1139, ID=179648
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Casesi Giulio 1359 220 0.22 1.0 1.0 1.5
2 B 6 Taverna Marta 1175 36 0.45 1.0 2.0 4.0
3 W 2 NC Ballabio Pietro 1440 301 0.15 1.0 3.0 4.0
4 W 1 Gimenez Alessio 1457 318 0.13 0.0 3.0 7.0
5 B 9 Soncin Riccardo 1094 45 0.56 0.0 3.0 5.0
6 W 10 Volpi Alessandro 1154 15 0.48 1.0 4.0 4.0
7 B 3 NC Severico Alberto 1440 301 0.15 1.0 5.0 2.0
var = 0, PRtg=1499 1303 2.14 5.0 21.0

12 Pin Orlando , K=30, Elo=1338, ID=175216
11o Semilampo U16, Ceretto Lomellina PV, 08/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Taverna Marta 1175 163 0.72 0.0 0.0 4.0
2 W 5 NC Casesi Giulio 1359 21 0.47 1.0 1.0 1.5
3 B 3 NC Severico Alberto 1440 102 0.36 1.0 2.0 2.0
4 B 9 Soncin Riccardo 1094 244 0.80 0.0 2.0 5.0
5 W 2 NC Ballabio Pietro 1440 102 0.36 0.0 2.0 4.0
6 W 8 Mazzitello Mirko 1083 255 0.81 0.0 2.0 3.0
7 B 4 NC Volpi Giacomo 1410 72 0.40 0.0 2.0 2.5
var = -57, PRtg=1179 1286 3.92 2.0 11.0