Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SEMPLICI Federico | 0 | 1273 | ITA | 5.0 | 0.0 | 21.5 | 18.25 | 1073.8 | |
2 | 1 | BELLONE Pietro | 0 | 1193 | ITA | 4.5 | 0.0 | 22.0 | 15.25 | 1087.2 | |
3 | 3 | GURRERA Samuele | 0 | 1125 | ITA | 4.0 | 0.0 | 18.5 | 9.00 | 1011.3 | |
4 | 4 | MANCINO Christian | 0 | 1125 | ITA | 4.0 | 0.0 | 16.0 | 6.50 | 944.5 | |
5 | 2 | CINISELLI Samuele | 0 | 1057 | ITA | 3.5 | 0.0 | 19.0 | 8.75 | 1010.8 | |
6 | 6 | SIAFI Achraf | 0 | 1000 | ITA | 3.0 | 0.0 | 18.5 | 5.75 | 995.7 | |
7 | 10 | VELASCO Ludovico | 0 | 943 | ITA | 2.5 | 0.0 | 17.0 | 3.25 | 965.3 | |
8 | 9 | SUMMA Domenico | 0 | 875 | ITA | 2.0 | 0.0 | 15.5 | 1.50 | 929.3 | |
9 | 8 | SUMMA Alberto | 0 | 727 | ITA | 1.0 | 0.0 | 16.0 | 0.50 | 944.5 | |
10 | 7 | SILVESTRO Patrick | 0 | 599 | ITA | 0.5 | 0.0 | 16.0 | 1.25 | 954.5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |