Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | ROSSI GABRIELE VALERIO | 1611 | 1851 | ITA | 7.0 | 0.0 | 21.00 | 1015.6 |
2 | 2 | GIMENEZ GUERRERO ALESSIO | 0 | 1447 | ITA | 6.0 | 0.0 | 15.00 | 1073.3 | |
3 | 4 | PASINETTI LUCA | 0 | 1240 | ITA | 4.5 | 0.0 | 8.50 | 1102.9 | |
4 | 1 | NC | BERTUCCI TOMMASO | 1356 | 1137 | ITA | 4.0 | 0.0 | 7.00 | 1117.6 |
5 | 8 | BERGONZI LORENZO | 0 | 1138 | ITA | 3.5 | 0.0 | 5.00 | 1117.4 | |
6 | 3 | SCANDURRA MICK MARIA | 0 | 980 | ITA | 2.0 | 0.0 | 1.00 | 1140.0 | |
7 | 6 | SIAFI ADAM | 0 | 829 | ITA | 1.0 | 0.0 | 0.00 | 1161.6 | |
8 | 7 | CASTAGNA UMBERTO | 0 | 338 | ITA | 0.0 | 0.0 | 0.00 | 1231.7 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |