1 NC BERTUCCI TOMMASO , K= 0, Elo=1356, ID=172413
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 BERGONZI LORENZO 0 400 0.92 0.5 0.5 3.5
2 W 2 GIMENEZ GUERRERO ALE 0 400 0.92 0.0 0.5 6.0
3 B 3 SCANDURRA MICK MARIA 0 400 0.92 1.0 1.5 2.0
4 W 4 PASINETTI LUCA 0 400 0.92 0.5 2.0 4.5
5 B 5 2N ROSSI GABRIELE VALER 1611 255 0.19 0.0 2.0 7.0
6 W 6 SIAFI ADAM 0 400 0.92 1.0 3.0 1.0
7 B 7 CASTAGNA UMBERTO 0 400 0.92 1.0 4.0 0.0
var = 0, PRtg= 280 230 5.71 4.0 0.0

2 GIMENEZ GUERRERO ALE, K= 0, Elo= 0, ID=187967
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CASTAGNA UMBERTO 0 0 0.50 1.0 1.0 0.0
2 B 1 NC BERTUCCI TOMMASO 1356 400 0.08 1.0 2.0 4.0
3 W 8 BERGONZI LORENZO 0 0 0.50 1.0 3.0 3.5
4 W 3 SCANDURRA MICK MARIA 0 0 0.50 1.0 4.0 2.0
5 B 4 PASINETTI LUCA 0 0 0.50 1.0 5.0 4.5
6 W 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 5.0 7.0
7 B 6 SIAFI ADAM 0 0 0.50 1.0 6.0 1.0
var = 0, PRtg= 733 424 2.66 6.0 0.0

3 SCANDURRA MICK MARIA, K= 0, Elo= 0, ID=184224
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 SIAFI ADAM 0 0 0.50 1.0 1.0 1.0
2 B 7 CASTAGNA UMBERTO 0 0 0.50 1.0 2.0 0.0
3 W 1 NC BERTUCCI TOMMASO 1356 400 0.08 0.0 2.0 4.0
4 B 2 GIMENEZ GUERRERO ALE 0 0 0.50 0.0 2.0 6.0
5 W 8 BERGONZI LORENZO 0 0 0.50 0.0 2.0 3.5
6 W 4 PASINETTI LUCA 0 0 0.50 0.0 2.0 4.5
7 B 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 2.0 7.0
var = 0, PRtg= 266 424 2.66 2.0 0.0

4 PASINETTI LUCA , K= 0, Elo= 0, ID=175033
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 0.0 7.0
2 B 6 SIAFI ADAM 0 0 0.50 1.0 1.0 1.0
3 W 7 CASTAGNA UMBERTO 0 0 0.50 1.0 2.0 0.0
4 B 1 NC BERTUCCI TOMMASO 1356 400 0.08 0.5 2.5 4.0
5 W 2 GIMENEZ GUERRERO ALE 0 0 0.50 0.0 2.5 6.0
6 B 3 SCANDURRA MICK MARIA 0 0 0.50 1.0 3.5 2.0
7 W 8 BERGONZI LORENZO 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 526 424 2.66 4.5 0.0

5 2N ROSSI GABRIELE VALER, K= 0, Elo=1611, ID=167618
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 PASINETTI LUCA 0 400 0.92 1.0 1.0 4.5
2 B 8 BERGONZI LORENZO 0 400 0.92 1.0 2.0 3.5
3 W 6 SIAFI ADAM 0 400 0.92 1.0 3.0 1.0
4 B 7 CASTAGNA UMBERTO 0 400 0.92 1.0 4.0 0.0
5 W 1 NC BERTUCCI TOMMASO 1356 255 0.81 1.0 5.0 4.0
6 B 2 GIMENEZ GUERRERO ALE 0 400 0.92 1.0 6.0 6.0
7 W 3 SCANDURRA MICK MARIA 0 400 0.92 1.0 7.0 2.0
var = 0, PRtg= 994 194 6.33 7.0 0.0

6 SIAFI ADAM , K= 0, Elo= 0, ID=179292
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 SCANDURRA MICK MARIA 0 0 0.50 0.0 0.0 2.0
2 W 4 PASINETTI LUCA 0 0 0.50 0.0 0.0 4.5
3 B 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 0.0 7.0
4 B 8 BERGONZI LORENZO 0 0 0.50 0.0 0.0 3.5
5 W 7 CASTAGNA UMBERTO 0 0 0.50 1.0 1.0 0.0
6 B 1 NC BERTUCCI TOMMASO 1356 400 0.08 0.0 1.0 4.0
7 W 2 GIMENEZ GUERRERO ALE 0 0 0.50 0.0 1.0 6.0
var = 0, PRtg= 115 424 2.66 1.0 0.0

7 CASTAGNA UMBERTO , K= 0, Elo= 0, ID=185841
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GIMENEZ GUERRERO ALE 0 0 0.50 0.0 0.0 6.0
2 W 3 SCANDURRA MICK MARIA 0 0 0.50 0.0 0.0 2.0
3 B 4 PASINETTI LUCA 0 0 0.50 0.0 0.0 4.5
4 W 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 0.0 7.0
5 B 6 SIAFI ADAM 0 0 0.50 0.0 0.0 1.0
6 B 8 BERGONZI LORENZO 0 0 0.50 0.0 0.0 3.5
7 W 1 NC BERTUCCI TOMMASO 1356 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 0 424 2.66 0.0 0.0

8 BERGONZI LORENZO , K= 0, Elo= 0, ID=182021
GPWC1920-T2, Vigevano, 10/11/2019, 10/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BERTUCCI TOMMASO 1356 400 0.08 0.5 0.5 4.0
2 W 5 2N ROSSI GABRIELE VALER 1611 400 0.08 0.0 0.5 7.0
3 B 2 GIMENEZ GUERRERO ALE 0 0 0.50 0.0 0.5 6.0
4 W 6 SIAFI ADAM 0 0 0.50 1.0 1.5 1.0
5 B 3 SCANDURRA MICK MARIA 0 0 0.50 1.0 2.5 2.0
6 W 7 CASTAGNA UMBERTO 0 0 0.50 1.0 3.5 0.0
7 B 4 PASINETTI LUCA 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 424 424 2.66 3.5 0.0