1 Bimbo Vich Lluc , K= 0, Elo=1681, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Ferrari Bellisario F 1461 220 0.78 1.0 1.0 3.0
2 B 20 Folcini Gaddo 1487 194 0.75 1.0 2.0 3.0
3 W 8 Biffi Roberto 1589 92 0.63 1.0 3.0 4.0
4 B 6 Franco Alessandro 1595 86 0.62 1.0 4.0 4.5
5 W 4 Canyelles Sureda Joa 1614 67 0.59 1.0 5.0 3.5
6 B 19 Garcia Adell Ivan 1488 193 0.75 0.5 5.5 5.0
var = 0, PRtg=1940 1539 4.12 5.5 20.5

2 Brambilla Antonio , K= 0, Elo=1679, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Shatkovskaia Elizave 1461 218 0.78 0.5 0.5 4.5
2 W 34 Vogelsanger Nicolas 1424 255 0.81 0.5 1.0 3.5
3 B 30 Mukhammaddaminov Say 1440 239 0.80 0.0 1.0 2.0
4 W 46 Pasternak Beata 1158 400 0.92 1.0 2.0 2.0
5 B 24 Dini Marco 1471 208 0.77 0.5 2.5 3.5
6 W 38 Pakis Emir 1353 326 0.87 1.0 3.5 2.5
var = 0, PRtg=1442 1385 4.95 3.5 10.5

3 Gallavotti Eugenio , K= 0, Elo=1658, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Bellomo Mario 1459 199 0.76 0.0 0.0 2.5
2 B 35 Testa Alessandro 1409 249 0.81 0.5 0.5 2.5
3 W 14 Raimondi Celso 1514 144 0.69 1.0 1.5 3.5
4 B 33 Tedoldi Guido 1438 220 0.78 0.5 2.0 2.5
5 W 25 Ferrari Bellisario F 1461 197 0.75 1.0 3.0 3.0
6 B 16 Monticelli Luigi 1513 145 0.69 0.5 3.5 3.5
var = 0, PRtg=1523 1466 4.48 3.5 10.5

4 Canyelles Sureda Joa, K= 0, Elo=1614, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Brunot Alex 1440 174 0.73 1.0 1.0 1.0
2 W 21 Conti Ferdinando 1483 131 0.68 1.0 2.0 1.5
3 B 11 Benghiat Marco 1527 87 0.62 1.0 3.0 5.0
4 W 19 Garcia Adell Ivan 1488 126 0.67 0.5 3.5 5.0
5 B 1 Bimbo Vich Lluc 1681 67 0.41 0.0 3.5 5.5
6 W 26 Shatkovskaia Elizave 1461 153 0.70 0.0 3.5 4.5
var = 0, PRtg=1570 1513 3.81 3.5 16.5

5 Rizzo Alessandro , K= 0, Elo=1596, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Ferrari William 1440 156 0.71 1.0 1.0 2.5
2 B 22 Payeras Vilella Pedr 1477 119 0.66 0.5 1.5 5.0
3 B 19 Garcia Adell Ivan 1488 108 0.65 0.0 1.5 5.0
4 W 38 Pakis Emir 1353 243 0.80 0.0 1.5 2.5
5 W 39 Bruni Alessandro 1340 256 0.81 1.0 2.5 2.5
6 B 33 Tedoldi Guido 1438 158 0.71 1.0 3.5 2.5
var = 0, PRtg=1480 1423 4.34 3.5 11.5

6 Franco Alessandro , K= 0, Elo=1595, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Mukhammaddaminov Say 1440 155 0.71 1.0 1.0 2.0
2 W 23 Russo Walter 1473 122 0.67 1.0 2.0 4.0
3 B 15 Leo Giovanni 1513 82 0.61 0.5 2.5 4.0
4 W 1 Bimbo Vich Lluc 1681 86 0.38 0.0 2.5 5.5
5 B 38 Pakis Emir 1353 242 0.80 1.0 3.5 2.5
6 W 34 Vogelsanger Nicolas 1424 171 0.73 1.0 4.5 3.5
var = 0, PRtg=1674 1481 3.90 4.5 16.0

7 Pakis Berkun , K= 0, Elo=1590, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Umurzakova Muizabonu 1440 150 0.70 1.0 1.0 2.0
2 B 24 Dini Marco 1471 119 0.66 1.0 2.0 3.5
3 W 37 Mantelli Luca 1370 220 0.78 0.5 2.5 3.0
4 B 22 Payeras Vilella Pedr 1477 113 0.65 0.5 3.0 5.0
5 W 8 Biffi Roberto 1589 1 0.50 0.0 3.0 4.0
6 B 20 Folcini Gaddo 1487 103 0.64 1.0 4.0 3.0
var = 0, PRtg=1597 1472 3.93 4.0 15.5

8 Biffi Roberto , K= 0, Elo=1589, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Umurzakova Shafinazo 1440 149 0.70 1.0 1.0 1.5
2 W 36 Sambo Pietro 1383 206 0.76 1.0 2.0 2.0
3 B 1 Bimbo Vich Lluc 1681 92 0.37 0.0 2.0 5.5
4 W 26 Shatkovskaia Elizave 1461 128 0.67 1.0 3.0 4.5
5 B 7 Pakis Berkun 1590 1 0.50 1.0 4.0 4.0
6 W 11 Benghiat Marco 1527 62 0.59 0.0 4.0 5.0
var = 0, PRtg=1639 1514 3.59 4.0 16.0

9 Cereda Mauro , K=30, Elo=1562, ID=108052
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Tedoldi Guido 1438 124 0.67 0.0 0.0 2.5
2 B 39 Bruni Alessandro 1340 222 0.78 0.5 0.5 2.5
3 W 16 Monticelli Luigi 1513 49 0.57 0.0 0.5 3.5
4 B 14 Raimondi Celso 1514 48 0.57 0.0 0.5 3.5
5 W 45 Raileanu Sara Ioana 1245 317 0.87 1.0 1.5 1.0
6 B 48 Sayas Payyappat 1057 400 0.92 1.0 2.5 2.0
var = -57, PRtg=1294 1351 4.38 2.5 5.5

10 Cattoni Luca , K= 0, Elo=1552, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Vogelsanger Nicolas 1424 128 0.67 0.5 0.5 3.5
2 W 26 Shatkovskaia Elizave 1461 91 0.62 0.0 0.5 4.5
3 B 35 Testa Alessandro 1409 143 0.69 0.5 1.0 2.5
4 W 47 Salcuni Francesco 1112 400 0.92 1.0 2.0 2.0
5 B 30 Mukhammaddaminov Say 1440 112 0.65 1.0 3.0 2.0
6 W 23 Russo Walter 1473 79 0.61 0.5 3.5 4.0
var = 0, PRtg=1444 1387 4.16 3.5 10.5

11 Benghiat Marco , K= 0, Elo=1527, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Testa Alessandro 1409 118 0.66 1.0 1.0 2.5
2 B 27 Bellomo Mario 1459 68 0.59 1.0 2.0 2.5
3 W 4 Canyelles Sureda Joa 1614 87 0.38 0.0 2.0 3.5
4 B 25 Ferrari Bellisario F 1461 66 0.59 1.0 3.0 3.0
5 W 37 Mantelli Luca 1370 157 0.71 1.0 4.0 3.0
6 B 8 Biffi Roberto 1589 62 0.41 1.0 5.0 4.0
var = 0, PRtg=1757 1484 3.34 5.0 17.0

12 Mihai Daniel Railean, K= 0, Elo=1523, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Sambo Pietro 1383 140 0.69 0.0 0.0 2.0
2 W 32 Umurzakova Shafinazo 1440 83 0.61 1.0 1.0 1.5
3 B 34 Vogelsanger Nicolas 1424 99 0.64 0.0 1.0 3.5
4 W 48 Sayas Payyappat 1057 400 0.92 1.0 2.0 2.0
5 B 49 Lorenzini Barbara 1020 400 0.92 1.0 3.0 2.0
6 W 37 Mantelli Luca 1370 153 0.70 1.0 4.0 3.0
var = 0, PRtg=1407 1282 4.48 4.0 11.0

13 Simbola Carlo , K= 0, Elo=1515, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Mantelli Luca 1370 145 0.69 0.0 0.0 3.0
2 B 41 Simbola Francesca 1320 195 0.75 1.0 1.0 3.5
3 W 29 Ferrari William 1440 75 0.60 0.5 1.5 2.5
4 B 39 Bruni Alessandro 1340 175 0.73 1.0 2.5 2.5
5 W 27 Bellomo Mario 1459 56 0.58 1.0 3.5 2.5
6 B 22 Payeras Vilella Pedr 1477 38 0.55 0.0 3.5 5.0
var = 0, PRtg=1458 1401 3.90 3.5 12.0

14 Raimondi Celso , K= 0, Elo=1514, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Pakis Emir 1353 161 0.71 0.5 0.5 2.5
2 W 40 Omacini Mario 1338 176 0.73 0.0 0.5 2.5
3 B 3 Gallavotti Eugenio 1658 144 0.31 0.0 0.5 3.5
4 W 9 Cereda Mauro 1562 48 0.43 1.0 1.5 2.5
5 B 43 Zucchetti Gregorio 1284 230 0.79 1.0 2.5 1.5
6 W 29 Ferrari William 1440 74 0.60 1.0 3.5 2.5
var = 0, PRtg=1496 1439 3.57 3.5 9.0

15 Leo Giovanni , K= 0, Elo=1513, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Bruni Alessandro 1340 173 0.73 1.0 1.0 2.5
2 B 33 Tedoldi Guido 1438 75 0.60 1.0 2.0 2.5
3 W 6 Franco Alessandro 1595 82 0.39 0.5 2.5 4.5
4 B 37 Mantelli Luca 1370 143 0.69 0.5 3.0 3.0
5 W 22 Payeras Vilella Pedr 1477 36 0.55 0.0 3.0 5.0
6 B 44 Balbo Sara 1278 235 0.79 1.0 4.0 3.0
var = 0, PRtg=1541 1416 3.75 4.0 15.5

16 Monticelli Luigi , K= 0, Elo=1513, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Omacini Mario 1338 175 0.73 0.5 0.5 2.5
2 W 38 Pakis Emir 1353 160 0.71 0.0 0.5 2.5
3 B 9 Cereda Mauro 1562 49 0.43 1.0 1.5 2.5
4 W 43 Zucchetti Gregorio 1284 229 0.79 1.0 2.5 1.5
5 B 34 Vogelsanger Nicolas 1424 89 0.62 0.5 3.0 3.5
6 W 3 Gallavotti Eugenio 1658 145 0.31 0.5 3.5 3.5
var = 0, PRtg=1494 1437 3.59 3.5 11.5

17 Fiorelli Paolo , K= 0, Elo=1509, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Simbola Francesca 1320 189 0.75 1.0 1.0 3.5
2 B 37 Mantelli Luca 1370 139 0.69 0.0 1.0 3.0
3 W 33 Tedoldi Guido 1438 71 0.60 0.0 1.0 2.5
4 B 40 Omacini Mario 1338 171 0.73 1.0 2.0 2.5
5 W 44 Balbo Sara 1278 231 0.79 0.0 2.0 3.0
6 B 46 Pasternak Beata 1158 351 0.89 1.0 3.0 2.0
var = 0, PRtg=1317 1317 4.45 3.0 10.0

18 Rossetti Giulia , K=30, Elo=1494, ID=174847
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Zucchetti Gregorio 1284 210 0.77 0.0 0.0 1.5
2 W 42 Scrocco Pierluigi 1286 208 0.77 0.0 0.0 2.5
3 B 45 Raileanu Sara Ioana 1245 249 0.81 1.0 1.0 1.0
4 W 49 Lorenzini Barbara 1020 400 0.92 0.0 1.0 2.0
5 B 46 Pasternak Beata 1158 336 0.88 0.0 1.0 2.0
6 W 31 Umurzakova Muizabonu 1440 54 0.58 0.0 1.0 2.0
var = -111, PRtg= 966 1239 4.73 1.0 4.0

19 Garcia Adell Ivan , K= 0, Elo=1488, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Balbo Sara 1278 210 0.77 1.0 1.0 3.0
2 B 43 Zucchetti Gregorio 1284 204 0.76 1.0 2.0 1.5
3 W 5 Rizzo Alessandro 1596 108 0.35 1.0 3.0 3.5
4 B 4 Canyelles Sureda Joa 1614 126 0.33 0.5 3.5 3.5
5 W 20 Folcini Gaddo 1487 1 0.50 1.0 4.5 3.0
6 W 1 Bimbo Vich Lluc 1681 193 0.25 0.5 5.0 5.5
var = 0, PRtg=1763 1490 2.96 5.0 19.0

20 Folcini Gaddo , K= 0, Elo=1487, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Raileanu Sara Ioana 1245 242 0.80 1.0 1.0 1.0
2 W 1 Bimbo Vich Lluc 1681 194 0.25 0.0 1.0 5.5
3 B 36 Sambo Pietro 1383 104 0.64 1.0 2.0 2.0
4 W 30 Mukhammaddaminov Say 1440 47 0.57 1.0 3.0 2.0
5 B 19 Garcia Adell Ivan 1488 1 0.50 0.0 3.0 5.0
6 W 7 Pakis Berkun 1590 103 0.36 0.0 3.0 4.0
var = 0, PRtg=1471 1471 3.12 3.0 13.0

21 Conti Ferdinando , K= 0, Elo=1483, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Pasternak Beata 1158 325 0.87 1.0 1.0 2.0
2 B 4 Canyelles Sureda Joa 1614 131 0.32 0.0 1.0 3.5
3 W 43 Zucchetti Gregorio 1284 199 0.76 0.5 1.5 1.5
4 B 29 Ferrari William 1440 43 0.56 0.0 1.5 2.5
5 W 41 Simbola Francesca 1320 163 0.72 0.0 1.5 3.5
6 B 39 Bruni Alessandro 1340 143 0.69 0.0 1.5 2.5
var = 0, PRtg=1166 1359 3.92 1.5 8.0

22 Payeras Vilella Pedr, K= 0, Elo=1477, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Salcuni Francesco 1112 365 0.90 1.0 1.0 2.0
2 W 5 Rizzo Alessandro 1596 119 0.34 0.5 1.5 3.5
3 B 38 Pakis Emir 1353 124 0.67 1.0 2.5 2.5
4 W 7 Pakis Berkun 1590 113 0.35 0.5 3.0 4.0
5 B 15 Leo Giovanni 1513 36 0.45 1.0 4.0 4.0
6 W 13 Simbola Carlo 1515 38 0.45 1.0 5.0 3.5
var = 0, PRtg=1720 1447 3.16 5.0 17.0

23 Russo Walter , K= 0, Elo=1473, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Sayas Payyappat 1057 400 0.92 1.0 1.0 2.0
2 B 6 Franco Alessandro 1595 122 0.33 0.0 1.0 4.5
3 W 44 Balbo Sara 1278 195 0.75 1.0 2.0 3.0
4 B 27 Bellomo Mario 1459 14 0.52 0.5 2.5 2.5
5 W 29 Ferrari William 1440 33 0.55 1.0 3.5 2.5
6 B 10 Cattoni Luca 1552 79 0.39 0.5 4.0 3.5
var = 0, PRtg=1522 1397 3.46 4.0 14.0

24 Dini Marco , K= 0, Elo=1471, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Lorenzini Barbara 1020 400 0.92 1.0 1.0 2.0
2 W 7 Pakis Berkun 1590 119 0.34 0.0 1.0 4.0
3 B 42 Scrocco Pierluigi 1286 185 0.74 1.0 2.0 2.5
4 W 34 Vogelsanger Nicolas 1424 47 0.57 0.0 2.0 3.5
5 W 2 Brambilla Antonio 1679 208 0.23 0.5 2.5 3.5
6 B 40 Omacini Mario 1338 133 0.68 1.0 3.5 2.5
var = 0, PRtg=1447 1390 3.48 3.5 12.0

25 Ferrari Bellisario F, K= 0, Elo=1461, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Bimbo Vich Lluc 1681 220 0.22 0.0 0.0 5.5
2 W 45 Raileanu Sara Ioana 1245 216 0.78 1.0 1.0 1.0
3 B 48 Sayas Payyappat 1057 400 0.92 1.0 2.0 2.0
4 W 11 Benghiat Marco 1527 66 0.41 0.0 2.0 5.0
5 B 3 Gallavotti Eugenio 1658 197 0.25 0.0 2.0 3.5
6 W 49 Lorenzini Barbara 1020 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1365 1365 3.50 3.0 10.0

26 Shatkovskaia Elizave, K= 0, Elo=1461, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Brambilla Antonio 1679 218 0.22 0.5 0.5 3.5
2 B 10 Cattoni Luca 1552 91 0.38 1.0 1.5 3.5
3 W 40 Omacini Mario 1338 123 0.67 1.0 2.5 2.5
4 B 8 Biffi Roberto 1589 128 0.33 0.0 2.5 4.0
5 W 33 Tedoldi Guido 1438 23 0.53 1.0 3.5 2.5
6 B 4 Canyelles Sureda Joa 1614 153 0.30 1.0 4.5 3.5
var = 0, PRtg=1728 1535 2.43 4.5 15.0

27 Bellomo Mario , K= 0, Elo=1459, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gallavotti Eugenio 1658 199 0.24 1.0 1.0 3.5
2 W 11 Benghiat Marco 1527 68 0.41 0.0 1.0 5.0
3 B 49 Lorenzini Barbara 1020 400 0.92 1.0 2.0 2.0
4 W 23 Russo Walter 1473 14 0.48 0.5 2.5 4.0
5 B 13 Simbola Carlo 1515 56 0.42 0.0 2.5 3.5
6 -- 0 not played 1075576849 -- -- 0.0 2.5 0.0
var = 0, PRtg=1439 1439 2.47 2.5 11.5

28 Brunot Alex , K=30, Elo=1440, ID=184425
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Canyelles Sureda Joa 1614 174 0.27 0.0 0.0 3.5
2 B 44 Balbo Sara 1278 162 0.71 0.0 0.0 3.0
3 W 39 Bruni Alessandro 1340 100 0.64 0.0 0.0 2.5
4 B 32 Umurzakova Shafinazo 1440 0 0.50 0.0 0.0 1.5
5 -- 0 not played 1075576849 -- -- 1.0 1.0 0.0
6 B 45 Raileanu Sara Ioana 1245 195 0.75 0.0 1.0 1.0
var = -87, PRtg= 583 1383 2.87 1.0 2.0

29 Ferrari William , K=30, Elo=1440, ID=187422
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Rizzo Alessandro 1596 156 0.29 0.0 0.0 3.5
2 W 47 Salcuni Francesco 1112 328 0.87 1.0 1.0 2.0
3 B 13 Simbola Carlo 1515 75 0.40 0.5 1.5 3.5
4 W 21 Conti Ferdinando 1483 43 0.44 1.0 2.5 1.5
5 B 23 Russo Walter 1473 33 0.45 0.0 2.5 4.0
6 B 14 Raimondi Celso 1514 74 0.40 0.0 2.5 3.5
var = -9, PRtg=1392 1449 2.85 2.5 10.0

30 Mukhammaddaminov Say, K=30, Elo=1440, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Franco Alessandro 1595 155 0.29 0.0 0.0 4.5
2 B 46 Pasternak Beata 1158 282 0.84 1.0 1.0 2.0
3 W 2 Brambilla Antonio 1679 239 0.20 1.0 2.0 3.5
4 B 20 Folcini Gaddo 1487 47 0.43 0.0 2.0 3.0
5 W 10 Cattoni Luca 1552 112 0.35 0.0 2.0 3.5
6 B 41 Simbola Francesca 1320 120 0.66 0.0 2.0 3.5
var = -24, PRtg=1340 1465 2.77 2.0 9.0

31 Umurzakova Muizabonu, K=30, Elo=1440, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Pakis Berkun 1590 150 0.30 0.0 0.0 4.0
2 W 49 Lorenzini Barbara 1020 400 0.92 0.0 0.0 2.0
3 B 47 Salcuni Francesco 1112 328 0.87 0.0 0.0 2.0
4 W 45 Raileanu Sara Ioana 1245 195 0.75 1.0 1.0 1.0
5 B 48 Sayas Payyappat 1057 383 0.91 0.0 1.0 2.0
6 B 18 Rossetti Giulia 1494 54 0.42 1.0 2.0 1.0
var = -66, PRtg=1128 1253 4.17 2.0 4.0

32 Umurzakova Shafinazo, K=30, Elo=1440, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Biffi Roberto 1589 149 0.30 0.0 0.0 4.0
2 B 12 Mihai Daniel Railean 1523 83 0.39 0.0 0.0 4.0
3 W 41 Simbola Francesca 1320 120 0.66 0.0 0.0 3.5
4 W 28 Brunot Alex 1440 0 0.50 1.0 1.0 1.0
5 B 47 Salcuni Francesco 1112 328 0.87 0.5 1.5 2.0
6 B 42 Scrocco Pierluigi 1286 154 0.71 0.0 1.5 2.5
var = -57, PRtg=1185 1378 3.43 1.5 4.0

33 Tedoldi Guido , K= 0, Elo=1438, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Cereda Mauro 1562 124 0.33 1.0 1.0 2.5
2 W 15 Leo Giovanni 1513 75 0.40 0.0 1.0 4.0
3 B 17 Fiorelli Paolo 1509 71 0.40 1.0 2.0 3.0
4 W 3 Gallavotti Eugenio 1658 220 0.22 0.5 2.5 3.5
5 B 26 Shatkovskaia Elizave 1461 23 0.47 0.0 2.5 4.5
6 W 5 Rizzo Alessandro 1596 158 0.29 0.0 2.5 3.5
var = 0, PRtg=1493 1550 2.11 2.5 11.5

34 Vogelsanger Nicolas , K= 0, Elo=1424, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cattoni Luca 1552 128 0.33 0.5 0.5 3.5
2 B 2 Brambilla Antonio 1679 255 0.19 0.5 1.0 3.5
3 W 12 Mihai Daniel Railean 1523 99 0.36 1.0 2.0 4.0
4 B 24 Dini Marco 1471 47 0.43 1.0 3.0 3.5
5 W 16 Monticelli Luigi 1513 89 0.38 0.5 3.5 3.5
6 B 6 Franco Alessandro 1595 171 0.27 0.0 3.5 4.5
var = 0, PRtg=1613 1556 1.96 3.5 13.5

35 Testa Alessandro , K= 0, Elo=1409, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Benghiat Marco 1527 118 0.34 0.0 0.0 5.0
2 W 3 Gallavotti Eugenio 1658 249 0.19 0.5 0.5 3.5
3 W 10 Cattoni Luca 1552 143 0.31 0.5 1.0 3.5
4 B 41 Simbola Francesca 1320 89 0.62 0.5 1.5 3.5
5 W 40 Omacini Mario 1338 71 0.60 0.0 1.5 2.5
6 B 43 Zucchetti Gregorio 1284 125 0.67 1.0 2.5 1.5
var = 0, PRtg=1390 1447 2.73 2.5 7.0

36 Sambo Pietro , K= 0, Elo=1383, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Mihai Daniel Railean 1523 140 0.31 1.0 1.0 4.0
2 B 8 Biffi Roberto 1589 206 0.24 0.0 1.0 4.0
3 W 20 Folcini Gaddo 1487 104 0.36 0.0 1.0 3.0
4 B 44 Balbo Sara 1278 105 0.64 0.0 1.0 3.0
5 W 42 Scrocco Pierluigi 1286 97 0.63 0.5 1.5 2.5
6 B 47 Salcuni Francesco 1112 271 0.83 0.5 2.0 2.0
var = 0, PRtg=1254 1379 3.01 2.0 7.5

37 Mantelli Luca , K= 0, Elo=1370, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Simbola Carlo 1515 145 0.31 1.0 1.0 3.5
2 W 17 Fiorelli Paolo 1509 139 0.31 1.0 2.0 3.0
3 B 7 Pakis Berkun 1590 220 0.22 0.5 2.5 4.0
4 W 15 Leo Giovanni 1513 143 0.31 0.5 3.0 4.0
5 B 11 Benghiat Marco 1527 157 0.29 0.0 3.0 5.0
6 B 12 Mihai Daniel Railean 1523 153 0.30 0.0 3.0 4.0
var = 0, PRtg=1530 1530 1.74 3.0 14.5

38 Pakis Emir , K= 0, Elo=1353, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Raimondi Celso 1514 161 0.29 0.5 0.5 3.5
2 B 16 Monticelli Luigi 1513 160 0.29 1.0 1.5 3.5
3 W 22 Payeras Vilella Pedr 1477 124 0.33 0.0 1.5 5.0
4 B 5 Rizzo Alessandro 1596 243 0.20 1.0 2.5 3.5
5 W 6 Franco Alessandro 1595 242 0.20 0.0 2.5 4.5
6 B 2 Brambilla Antonio 1679 326 0.13 0.0 2.5 3.5
var = 0, PRtg=1505 1562 1.44 2.5 11.0

39 Bruni Alessandro , K= 0, Elo=1340, ID=0
Bergamo Chess Open 2019 - Torneo Rising, Bergamo, 12/07/2019, 14/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Leo Giovanni 1513 173 0.27 0.0 0.0 4.0
2 W 9 Cereda Mauro 1562 222 0.22 0.5 0.5 2.5
3 B 28 Brunot Alex 1440 100 0.36 1.0 1.5 1.0
4 W 13 Simbola Carlo 1515 175 0.27 0.0 1.5 3.5
