Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B DirE APRO
131N MASCOLO Luca 18242137SA 6.5 25.5 28.5 26.25 0.0 1736.7
22CN FADALI Moustafa 18682038ITA 6.0 26.0 29.0 22.50 0.0 1768.3
361N RUTIGLIANO Cesare 17321751MI 4.5 24.0 26.5 14.25 0.0 1694.7
492N PAPPALARDO Antonio 16961787MI 4.5 23.0 24.5 13.00 0.0 1643.4
51CN CANDURA Stefano 19131777PV 4.0 27.5 30.0 13.00 0.0 1787.3
67CN BARRERA Pietro 17261712PV 4.0 24.0 26.5 12.25 0.0 1720.3
751N MOSSOLANI Marcello 17701626PV 3.5 23.5 25.0 10.25 0.0 1670.0
8113N SERBAN MARIUS LEONARD (W) 15631700PV 3.0 26.0 28.5 7.00 0.0 1758.6
941N CORDANI Enrico 18141649PV 3.0 25.0 27.5 9.25 0.0 1705.9
10123N LUNGHI Angelo Alessandro 15621577PV 3.0 23.5 25.0 9.25 0.0 1631.0
1113NC FILIGHERA LUCA 14341553PV 3.0 22.0 23.5 7.50 0.0 1616.6
1281N MELINO Gianluca 17081558PV 3.0 20.5 22.5 7.50 0.0 1601.4
13102N LEALI Pietro 16881423MN 3.0 17.5 19.0 7.25 0.0 1497.1
14183N FRIGNANI Alessandro 13821405MI 3.0 16.0 17.5 6.00 0.0 1482.5
1516 Badarni Bashar 13941562ISR 2.5 22.0 24.5 7.75 0.0 1606.7
1617 Gimenez Alessio (W) 13931477ARG 2.5 22.0 24.5 5.50 0.0 1634.5
17152N MARCHESOTTI Giovanni 14161316MI 2.0 19.5 21.5 5.00 0.0 1561.8
1814NC KOUREAS Panicos (W) 14341392PV 1.5 19.0 21.5 2.50 0.0 1521.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
DirE : Direct Encounter
APRO : Average Performance Rating Opponents