Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | DirE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | MASCOLO Luca | 1824 | 2137 | SA | 6.5 | 25.5 | 28.5 | 26.25 | 0.0 | 1736.7 |
2 | 2 | CN | FADALI Moustafa | 1868 | 2038 | ITA | 6.0 | 26.0 | 29.0 | 22.50 | 0.0 | 1768.3 |
3 | 6 | 1N | RUTIGLIANO Cesare | 1732 | 1751 | MI | 4.5 | 24.0 | 26.5 | 14.25 | 0.0 | 1694.7 |
4 | 9 | 2N | PAPPALARDO Antonio | 1696 | 1787 | MI | 4.5 | 23.0 | 24.5 | 13.00 | 0.0 | 1643.4 |
5 | 1 | CN | CANDURA Stefano | 1913 | 1777 | PV | 4.0 | 27.5 | 30.0 | 13.00 | 0.0 | 1787.3 |
6 | 7 | CN | BARRERA Pietro | 1726 | 1712 | PV | 4.0 | 24.0 | 26.5 | 12.25 | 0.0 | 1720.3 |
7 | 5 | 1N | MOSSOLANI Marcello | 1770 | 1626 | PV | 3.5 | 23.5 | 25.0 | 10.25 | 0.0 | 1670.0 |
8 | 11 | 3N | SERBAN MARIUS LEONARD (W) | 1563 | 1700 | PV | 3.0 | 26.0 | 28.5 | 7.00 | 0.0 | 1758.6 |
9 | 4 | 1N | CORDANI Enrico | 1814 | 1649 | PV | 3.0 | 25.0 | 27.5 | 9.25 | 0.0 | 1705.9 |
10 | 12 | 3N | LUNGHI Angelo Alessandro | 1562 | 1577 | PV | 3.0 | 23.5 | 25.0 | 9.25 | 0.0 | 1631.0 |
11 | 13 | NC | FILIGHERA LUCA | 1434 | 1553 | PV | 3.0 | 22.0 | 23.5 | 7.50 | 0.0 | 1616.6 |
12 | 8 | 1N | MELINO Gianluca | 1708 | 1558 | PV | 3.0 | 20.5 | 22.5 | 7.50 | 0.0 | 1601.4 |
13 | 10 | 2N | LEALI Pietro | 1688 | 1423 | MN | 3.0 | 17.5 | 19.0 | 7.25 | 0.0 | 1497.1 |
14 | 18 | 3N | FRIGNANI Alessandro | 1382 | 1405 | MI | 3.0 | 16.0 | 17.5 | 6.00 | 0.0 | 1482.5 |
15 | 16 | Badarni Bashar | 1394 | 1562 | ISR | 2.5 | 22.0 | 24.5 | 7.75 | 0.0 | 1606.7 | |
16 | 17 | Gimenez Alessio (W) | 1393 | 1477 | ARG | 2.5 | 22.0 | 24.5 | 5.50 | 0.0 | 1634.5 | |
17 | 15 | 2N | MARCHESOTTI Giovanni | 1416 | 1316 | MI | 2.0 | 19.5 | 21.5 | 5.00 | 0.0 | 1561.8 |
18 | 14 | NC | KOUREAS Panicos (W) | 1434 | 1392 | PV | 1.5 | 19.0 | 21.5 | 2.50 | 0.0 | 1521.5 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
DirE : Direct Encounter | ||||||||||||
APRO : Average Performance Rating Opponents |