Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2N | PAPPALARDO Antonio | 1687 | 2439 | ITA | 6.0 | 16.50 | 0.0 | 6 |
2 | 2 | 1N | MELINO Gianluca | 1719 | 1615 | ITA | 5.0 | 13.00 | 0.0 | 4 |
3 | 11 | NC | ROSSI GABRIELE VALERIO | 1277 | 1571 | ITA | 4.5 | 10.50 | 0.0 | 4 |
4 | 4 | 3N | LUNGHI Angelo Alessandro | 1580 | 1458 | ITA | 4.0 | 8.50 | 0.0 | 4 |
5 | 12 | 1N | CORDANI Enrico | 1846 | 1428 | ITA | 3.5 | 6.50 | 0.0 | 3 |
6 | 5 | 1N | ROBBIO Pietro | 1753 | 1573 | ITA | 3.0 | 5.00 | 0.0 | 3 |
7 | 7 | 1N | GRIFFINI Andrea | 1780 | 1566 | ITA | 3.0 | 5.00 | 0.0 | 3 |
8 | 1 | 2N | LOALDI Davide | 1598 | 1264 | ITA | 2.0 | 3.50 | 0.0 | 2 |
9 | 6 | NC | FILIGHERA LUCA | 1434 | 1458 | ITA | 2.0 | 3.00 | 0.0 | 2 |
10 | 10 | 1N | PIZZOLATO Roberto | 1714 | 1206 | ITA | 2.0 | 2.00 | 0.0 | 2 |
11 | 8 | NC | ROSSI Paolo | 1440 | 1429 | ITA | 1.0 | 2.00 | 0.0 | 1 |
12 | 3 | DUCI GABRIELE | 0 | 822 | ITA | 0.0 | 0.00 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |