Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | CORDANI Enrico | 1846 | 1961 | PV | 5.0 | 17.5 | 16.0 | 1688.3 | 0.0 |
2 | 3 | CM | BARRERA Pietro | 1749 | 1840 | PV | 4.0 | 18.5 | 17.0 | 1715.3 | 0.0 |
3 | 5 | 1N | PIZZOLATO Roberto | 1714 | 1767 | PV | 3.5 | 19.0 | 17.5 | 1710.3 | 0.0 |
4 | 2 | 1N | MOSSOLANI Marcello | 1793 | 1661 | PV | 3.0 | 18.0 | 16.5 | 1660.8 | 0.0 |
5 | 4 | 1N | MELINO Gianluca | 1723 | 1661 | PV | 3.0 | 18.0 | 16.5 | 1660.8 | 0.0 |
6 | 6 | 2N | PAPPALARDO Antonio | 1711 | 1665 | MI | 2.5 | 20.0 | 18.5 | 1721.7 | 0.0 |
7 | 8 | NC | D'AVOLA Lorenzo | 1440 | 1476 | PV | 2.0 | 17.0 | 16.0 | 1716.2 | 0.0 |
8 | 7 | 3N | VETRI Gianluca (W) | 1505 | 1443 | ITA | 2.0 | 15.0 | 14.0 | 1683.2 | 0.0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
DirE : Direct Encounter |