Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO. DirE
111N CORDANI Enrico 18461961PV 5.0 17.5 16.0 1688.3 0.0
23CM BARRERA Pietro 17491840PV 4.0 18.5 17.0 1715.3 0.0
351N PIZZOLATO Roberto 17141767PV 3.5 19.0 17.5 1710.3 0.0
421N MOSSOLANI Marcello 17931661PV 3.0 18.0 16.5 1660.8 0.0
541N MELINO Gianluca 17231661PV 3.0 18.0 16.5 1660.8 0.0
662N PAPPALARDO Antonio 17111665MI 2.5 20.0 18.5 1721.7 0.0
78NC D'AVOLA Lorenzo 14401476PV 2.0 17.0 16.0 1716.2 0.0
873N VETRI Gianluca (W) 15051443ITA 2.0 15.0 14.0 1683.2 0.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents
DirE : Direct Encounter