Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 APRO
16CN MORSELLI Stefano 16951777ITA 5.0 1.0 28.0 26.0 1647.4
216NC SERBAN SARA ANNAMARIA 13231796PV 5.0 1.0 28.0 25.5 1608.6
31CF GORI Andrea 19591781MI 5.0 1.0 28.0 25.0 1665.3
493N TONUTTI MARCO 15571664PV 4.5 0.5 28.0 25.5 1641.1
541N MELINO Gianluca 17231608PV 4.5 0.5 24.0 22.0 1553.1
682N BIFFI Roberto 15941644MI 4.0 0.0 28.0 25.0 1629.4
731N RUTIGLIANO Cesare 17261701MI 4.0 0.0 27.5 26.0 1608.0
872N LOALDI Davide 15981593ITA 4.0 0.0 25.5 23.0 1580.3
918NC MALZANI GABRIELE 12441600ITA 4.0 0.0 24.0 22.5 1517.7
10113N ROSSI GABRIELE VALERIO 15031410PV 4.0 0.0 21.5 19.5 1531.2
1121N GRIFFINI Andrea 17801610ITA 3.5 0.5 29.0 25.5 1636.0
1252N PAPPALARDO Antonio 17111627MI 3.5 0.5 27.0 24.5 1614.3
13103N SERBAN MARIUS LEONARD 15351502PV 3.0 0.0 21.0 19.5 1442.4
1417NC BEIA GIOVANNI 12751437PV 3.0 0.0 19.5 18.0 1391.1
1514 RE EDOARDO 14401396ITA 3.0 0.0 18.5 17.0 1424.7
1613 PALERMO MASSIMO 14401408ITA 2.5 0.0 26.0 23.5 1552.4
1715NC TONUTTI DAVIDE 13951336PV 2.5 0.0 22.5 21.0 1485.2
1812 MASPERO MARIANNA 14401170ITA 2.0 1.0 20.0 18.0 1468.8
1919 MANCINO LUCAS 14401177ITA 2.0 0.0 17.5 16.0 1368.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
APRO : Average Performance Rating Opponents