Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3N | TONUTTI MARCO | 1407 | 1778 | ITA | 4.5 | 0.0 | 14.0 | 12.25 | 1457.0 |
2 | 1 | NC | GIMENEZ GUERRERO ALESSIO | 1490 | 1524 | ITA | 3.5 | 0.0 | 17.5 | 11.25 | 1591.0 |
3 | 13 | 2N | ROSSI GABRIELE VALERIO | 1342 | 1576 | ITA | 3.5 | 0.0 | 14.0 | 7.75 | 1459.0 |
4 | 12 | NC | GROLLA GABRIELE | 1347 | 1592 | ITA | 3.5 | 0.0 | 13.0 | 7.25 | 1342.0 |
5 | 3 | NC | PASINETTI LUCA | 1440 | 1476 | ITA | 3.0 | 0.0 | 13.5 | 7.50 | 1454.4 |
6 | 8 | NC | TONUTTI DAVIDE | 1425 | 1507 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1273.8 |
7 | 11 | NC | BERTUCCI TOMMASO | 1356 | 1502 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1269.8 |
8 | 10 | 3N | SERBAN SARA ANNAMARIA | 1366 | 1437 | ITA | 2.5 | 1.0 | 11.5 | 5.00 | 1380.8 |
9 | 2 | NC | LARUFFA GABRIELE | 1440 | 1419 | ITA | 2.5 | 0.0 | 11.0 | 2.50 | 1293.4 |
10 | 4 | NC | RICCA EDOARDO | 1440 | 1317 | ITA | 2.0 | 0.0 | 13.0 | 3.50 | 1435.2 |
11 | 7 | NC | SIAFI ADAM | 1440 | 1330 | ITA | 2.0 | 0.0 | 11.5 | 2.00 | 1392.0 |
12 | 6 | NC | SEMPLICI FEDERICO SOLE | 1440 | 1174 | ITA | 1.0 | 1.0 | 13.5 | 1.00 | 1457.6 |
13 | 14 | NC | BERGONZI LORENZO | 1440 | 1185 | ITA | 1.0 | 0.0 | 7.5 | 0.00 | 1172.0 |
14 | 5 | NC | SCANDURRA MICK MARIA | 1440 | 602 | ITA | 0.0 | 0.0 | 13.0 | 0.00 | 1441.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |