Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3N | TONUTTI MARCO | 1382 | 1854 | ITA | 6.5 | 0.0 | 18.75 | 1320.4 |
2 | 4 | GIMENEZ GUERRERO ALESSIO | 1490 | 1725 | ITA | 6.0 | 0.0 | 15.50 | 1338.9 | |
3 | 1 | NC | GROLLA GABRIELE | 1347 | 1667 | ITA | 5.5 | 0.0 | 13.25 | 1347.1 |
4 | 8 | PASINETTI LUCA | 1440 | 1473 | ITA | 4.0 | 0.0 | 6.00 | 1374.9 | |
5 | 6 | SIAFI ADAM | 1440 | 1373 | ITA | 3.0 | 0.0 | 3.00 | 1389.1 | |
6 | 2 | NC | TONUTTI DAVIDE | 1425 | 1268 | ITA | 2.0 | 0.0 | 1.00 | 1404.1 |
7 | 3 | BALASCO XIAO YU MARGERITA | 1440 | 1114 | ITA | 1.0 | 0.0 | 0.00 | 1426.1 | |
8 | 5 | EL HABASHEY ADAM | 1440 | 623 | ITA | 0.0 | 0.0 | 0.00 | 1496.3 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |