Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | PEGNO MATTIA | 1872 | 1907 | ITA | 6.0 | 0.0 | 18.5 | 18.50 | 1247.3 |
2 | 7 | GIMENEZ GUERRERO ALESSIO | 0 | 1430 | ITA | 4.0 | 1.0 | 22.0 | 13.00 | 1337.7 | |
3 | 2 | 2N | ROSSI GABRIELE VALERIO | 1611 | 1333 | ITA | 4.0 | 0.0 | 18.5 | 8.50 | 1276.3 |
4 | 3 | NC | GROLLA GABRIELE | 1347 | 1122 | ITA | 3.5 | 0.0 | 17.5 | 9.00 | 1221.6 |
5 | 8 | PASINETTI LUCA | 0 | 1310 | ITA | 3.0 | 0.0 | 20.0 | 7.00 | 1369.8 | |
6 | 10 | SIAFI ADAM | 0 | 1203 | ITA | 3.0 | 0.0 | 18.5 | 5.50 | 1288.4 | |
7 | 6 | BERGONZI LORENZO | 0 | 1151 | ITA | 3.0 | 0.0 | 17.0 | 4.00 | 1285.8 | |
8 | 4 | NC | BERTUZZI KAROL | 1031 | 1057 | ITA | 2.0 | 0.0 | 18.5 | 2.50 | 1306.6 |
9 | 9 | SCANDURRA MICK MARIA | 0 | 832 | ITA | 1.5 | 0.0 | 15.5 | 2.50 | 1173.2 | |
10 | 5 | BELLONE PIETRO (W) | 0 | 0 | ITA | 0.0 | 0.0 | 13.5 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |