Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 3N | ROSSI GABRIELE VALERIO | 1227 | 1704 | ITA | 4.5 | 0.0 | 14.5 | 12.50 | 1385.2 |
2 | 10 | NC | SERBAN SARA ANNAMARIA | 1296 | 1528 | ITA | 4.0 | 0.0 | 15.0 | 11.00 | 1422.4 |
3 | 12 | NC | BEIA GIOVANNI | 1238 | 2195 | ITA | 4.0 | 0.0 | 12.0 | 9.00 | 1281.8 |
4 | 14 | NC | VOLPI ALESSANDRO | 1215 | 1518 | ITA | 3.5 | 0.0 | 13.5 | 7.00 | 1378.0 |
5 | 9 | 3N | TONUTTI MARCO | 1297 | 1392 | ITA | 3.0 | 0.0 | 14.5 | 6.00 | 1410.0 |
6 | 11 | NC | MALZANI GABRIELE | 1260 | 1385 | ITA | 3.0 | 0.0 | 13.5 | 5.00 | 1412.2 |
7 | 5 | GROLLA GABRIELE | 1440 | 1429 | ITA | 3.0 | 0.0 | 13.0 | 4.00 | 1489.6 | |
8 | 15 | NC | MITSIKULEV SOFIA STEFANOVA | 1196 | 1447 | ITA | 3.0 | 0.0 | 10.0 | 4.00 | 1253.6 |
9 | 6 | RICCA EDOARDO | 1440 | 1254 | ITA | 2.0 | 0.0 | 15.5 | 4.50 | 1570.6 | |
10 | 4 | GARGHETTI SIMONE | 1440 | 1287 | ITA | 2.0 | 0.0 | 12.0 | 3.50 | 1342.0 | |
11 | 7 | SIAFI ADAM | 1440 | 1319 | ITA | 2.0 | 0.0 | 11.0 | 3.00 | 1306.8 | |
12 | 16 | NC | PIZZICHILLO LUCA | 1440 | 1429 | ITA | 2.0 | 0.0 | 8.0 | 1.00 | 1064.5 |
13 | 1 | BERGONZI LORENZO | 1440 | 1059 | ITA | 1.0 | 0.0 | 14.0 | 0.00 | 1447.4 | |
14 | 3 | CASTAGNA UMBERTO | 1440 | 1113 | ITA | 1.0 | 0.0 | 12.5 | 0.00 | 1287.4 | |
15 | 2 | BONANDINI ELIA | 1440 | 1117 | ITA | 1.0 | 0.0 | 11.5 | 0.00 | 1252.4 | |
16 | 8 | NC | TONUTTI DAVIDE | 1395 | 604 | ITA | 0.0 | 0.0 | 8.5 | 0.00 | 1220.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |