Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
1133N ROSSI GABRIELE VALERIO 12271704ITA 4.5 0.0 14.5 12.50 1385.2
210NC SERBAN SARA ANNAMARIA 12961528ITA 4.0 0.0 15.0 11.00 1422.4
312NC BEIA GIOVANNI 12382195ITA 4.0 0.0 12.0 9.00 1281.8
414NC VOLPI ALESSANDRO 12151518ITA 3.5 0.0 13.5 7.00 1378.0
593N TONUTTI MARCO 12971392ITA 3.0 0.0 14.5 6.00 1410.0
611NC MALZANI GABRIELE 12601385ITA 3.0 0.0 13.5 5.00 1412.2
75 GROLLA GABRIELE 14401429ITA 3.0 0.0 13.0 4.00 1489.6
815NC MITSIKULEV SOFIA STEFANOVA 11961447ITA 3.0 0.0 10.0 4.00 1253.6
96 RICCA EDOARDO 14401254ITA 2.0 0.0 15.5 4.50 1570.6
104 GARGHETTI SIMONE 14401287ITA 2.0 0.0 12.0 3.50 1342.0
117 SIAFI ADAM 14401319ITA 2.0 0.0 11.0 3.00 1306.8
1216NC PIZZICHILLO LUCA 14401429ITA 2.0 0.0 8.0 1.00 1064.5
131 BERGONZI LORENZO 14401059ITA 1.0 0.0 14.0 0.00 1447.4
143 CASTAGNA UMBERTO 14401113ITA 1.0 0.0 12.5 0.00 1287.4
152 BONANDINI ELIA 14401117ITA 1.0 0.0 11.5 0.00 1252.4
168NC TONUTTI DAVIDE 1395604ITA 0.0 0.0 8.5 0.00 1220.6
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents