Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Brunello Sabino | 2552 | 2593 | ITA | 5.0 | 24.5 | 19.50 | 2415.0 |
2 | 2 | GM | Moroni Luca Jr | 2565 | 2650 | ITA | 5.0 | 23.5 | 18.75 | 2381.5 |
3 | 13 | Moradi Amirmasoud | 2320 | 2619 | IRI | 5.0 | 20.5 | 16.00 | 2299.7 | |
4 | 7 | GM | Godena Michele | 2463 | 2526 | ITA | 4.5 | 22.0 | 16.00 | 2316.7 |
5 | 14 | FM | Dudin Gleb | 2283 | 2482 | RUS | 4.5 | 20.5 | 13.50 | 2262.5 |
6 | 11 | FM | Seresin Francesco | 2351 | 2411 | ITA | 4.0 | 22.0 | 14.50 | 2285.8 |
7 | 10 | FM | Brunello Marina | 2395 | 2413 | ITA | 4.0 | 22.0 | 13.25 | 2280.2 |
8 | 4 | GM | Valsecchi Alessio | 2500 | 2393 | ITA | 4.0 | 21.5 | 13.00 | 2330.3 |
9 | 9 | IM | Haimovich Tal | 2409 | 2430 | ISR | 4.0 | 21.5 | 12.75 | 2301.7 |
10 | 6 | GM | Kovacevic Blazimir | 2474 | 2365 | CRO | 4.0 | 20.0 | 12.25 | 2269.2 |
11 | 17 | WFM | Gueci Tea | 2245 | 2400 | ITA | 4.0 | 19.0 | 10.25 | 2242.0 |
12 | 1 | GM | Gurevich Mikhail | 2587 | 2423 | BEL | 4.0 | 18.5 | 11.75 | 2328.6 |
13 | 12 | IM | Manea Alexandru | 2333 | 2318 | ROU | 4.0 | 18.0 | 11.50 | 2172.3 |
14 | 15 | IM | Klinova Masha | 2269 | 2299 | ISR | 4.0 | 14.5 | 9.25 | 2192.8 |
15 | 8 | FM | Barp Alberto | 2421 | 2300 | ITA | 3.5 | 23.5 | 12.00 | 2378.3 |
16 | 5 | IM | Sonis Francesco | 2498 | 2311 | ITA | 3.5 | 21.0 | 10.00 | 2293.8 |
17 | 24 | FM | Gatterer Florian | 2179 | 2264 | ITA | 3.5 | 19.5 | 9.00 | 2261.5 |
18 | 28 | Rossini Fulvio | 2138 | 2193 | ITA | 3.5 | 19.0 | 10.00 | 2211.0 | |
19 | 23 | Guanciale Orazio | 2184 | 2225 | ITA | 3.5 | 18.0 | 9.50 | 2168.2 | |
20 | 25 | Tiraboschi Nicolo` | 2171 | 2208 | ITA | 3.5 | 17.5 | 7.50 | 2193.5 | |
21 | 40 | Ulrich Thomas | 2067 | 2135 | SWE | 3.5 | 16.5 | 8.50 | 2107.0 | |
22 | 22 | Gallana Marco | 2198 | 2159 | ITA | 3.5 | 16.5 | 8.00 | 2122.8 | |
23 | 26 | Carbone Stefano | 2150 | 2070 | ITA | 3.5 | 14.5 | 8.75 | 2072.5 | |
24 | 18 | Andreoni Giuseppe | 2241 | 2239 | ITA | 3.0 | 20.5 | 8.25 | 2270.7 | |
25 | 51 | Auroux William | 1971 | 2156 | FRA | 3.0 | 19.0 | 8.50 | 2148.0 | |
26 | 21 | Mazzini Mauro | 2205 | 2255 | ITA | 3.0 | 19.0 | 7.25 | 2169.0 | |
27 | 35 | Vich Ramirez Carles | 2093 | 2216 | ESP | 3.0 | 17.5 | 7.75 | 2160.8 | |
28 | 19 | Podetti Davide | 2213 | 2172 | ITA | 3.0 | 17.5 | 7.00 | 2150.0 | |
29 | 33 | Piccirillo Edoardo | 2096 | 2234 | ITA | 3.0 | 17.0 | 5.75 | 2073.3 | |
30 | 32 | Moreto Quintana Alex | 2102 | 2070 | ESP | 3.0 | 16.5 | 6.75 | 2142.8 | |
31 | 30 | Granaldi Alessandro | 2113 | 2127 | ITA | 3.0 | 16.0 | 6.50 | 2147.3 | |
32 | 27 | Negro Roberto | 2147 | 2069 | ITA | 3.0 | 14.5 | 6.00 | 2052.2 | |
33 | 20 | Brociner Beniamino | 2211 | 2002 | ITA | 3.0 | 10.5 | 3.50 | 1896.5 | |
34 | 42 | Andolfatto Maria | 2034 | 2111 | ITA | 2.5 | 20.0 | 7.25 | 2187.2 | |
35 | 29 | Bosio Devis | 2120 | 2119 | ITA | 2.5 | 18.5 | 7.00 | 2199.2 | |
36 | 37 | Sreyas Payyappat | 2072 | 2133 | IND | 2.5 | 18.5 | 6.25 | 2186.7 | |
37 | 53 | Fejzovski Enver | 1967 | 2094 | FRA | 2.5 | 17.5 | 6.25 | 2096.3 | |
38 | 45 | Engl Stefan | 2025 | 2088 | ITA | 2.5 | 17.0 | 7.25 | 2063.7 | |
39 | 47 | Regondi Lorenzo | 1996 | 2095 | ITA | 2.5 | 17.0 | 6.25 | 2088.0 | |
40 | 31 | CM | Constantinou Pavlos | 2108 | 2046 | CYP | 2.5 | 17.0 | 4.75 | 2108.0 |
41 | 57 | Ranfagni Stefano | 1918 | 2020 | ITA | 2.5 | 16.5 | 6.00 | 2042.8 | |
42 | 39 | Cocconcelli Lorenzo | 2068 | 2048 | ITA | 2.5 | 16.5 | 4.25 | 2109.5 | |
43 | 58 | Sforza Michelangelo | 1900 | 2029 | ITA | 2.5 | 15.5 | 6.50 | 2065.5 | |
44 | 41 | Covello Danilo | 2047 | 1991 | ITA | 2.5 | 15.0 | 5.00 | 2048.3 | |
45 | 52 | Cerasi Umberto | 1970 | 1921 | ITA | 2.5 | 12.0 | 3.25 | 2014.8 | |
46 | 49 | Bolognese Leonardo | 1981 | 2060 | ITA | 2.0 | 21.0 | 6.25 | 2217.8 | |
47 | 55 | Guerini Silvia jr | 1945 | 2001 | ITA | 2.0 | 19.5 | 5.50 | 2124.3 | |
48 | 16 | Botta Massimiliano | 2257 | 2002 | ITA | 2.0 | 17.5 | 5.00 | 2191.7 | |
49 | 36 | Bonassi Tommaso | 2077 | 1973 | ITA | 2.0 | 16.0 | 3.00 | 2012.6 | |
50 | 54 | Pichler Martin | 1967 | 1893 | ITA | 2.0 | 15.5 | 3.50 | 2049.8 | |
51 | 46 | Andreoli Giorgio | 1997 | 1964 | ITA | 2.0 | 15.0 | 3.00 | 2081.2 | |
52 | 38 | Gosio Denis | 2070 | 1922 | ITA | 2.0 | 12.5 | 2.50 | 1939.0 | |
53 | 34 | Bevilacqua Maurizio (W) | 2093 | 2012 | ITA | 1.5 | 18.5 | 4.75 | 2235.6 | |
54 | 43 | Garofalo Pietro | 2033 | 1895 | ITA | 1.5 | 16.5 | 2.00 | 2074.8 | |
55 | 48 | Nordio Giorgio | 1991 | 1899 | ITA | 1.5 | 15.5 | 4.00 | 2041.2 | |
56 | 56 | Sala Tiziano Paolo | 1945 | 1865 | ITA | 1.0 | 15.0 | 2.75 | 2046.0 | |
57 | 50 | Brunello Roberta | 1973 | 1332 | ITA | 1.0 | 14.5 | 1.00 | 2077.2 | |
58 | 44 | Korte Markus (W) | 2028 | 0 | GER | 0.0 | 14.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |