Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B Mwns
121N AIMI Luca 18681917ITA 6.0 26.0 28.0 23.00 6
231N RUTIGLIANO Cesare 17461850ITA 5.5 27.0 30.0 21.75 5
315 SCHINELLI Roberto 14401865ITA 5.0 28.5 31.5 21.00 5
493N LUNGHI Angelo Alessandro 15621707ITA 5.0 22.0 24.0 15.50 5
5113N MONTORFANO CARLO 15311704ITA 4.5 28.0 29.0 16.25 4
611N MASCOLO Luca 19011696ITA 4.0 30.0 33.0 16.50 4
712 GIMENEZ GUERRERO Alessio 14901538ITA 4.0 24.0 26.5 12.00 3
871N GALBIATI Alessandro 16711596ITA 4.0 23.5 24.5 11.00 4
982N BIFFI Roberto 15911537ITA 4.0 21.5 24.0 12.00 4
1013 BADARNI Bashar 14611574ITA 3.5 23.0 24.0 8.50 3
1118NC FELLONI LEONARDO 13831610ITA 3.5 22.5 25.0 11.50 3
1251N MELINO Gianluca 17081507ITA 3.0 27.0 28.0 8.00 3
1362N CAMPANELLA NICOLA 17071501ITA 3.0 23.0 25.0 8.50 3
14101N CONTI Valter 15491476ITA 3.0 20.5 21.5 5.50 3
1516 SORGENTONE Corrado 14401354ITA 3.0 16.5 17.5 4.50 3
1619NC MELLUZZO Rosanna 11191369ITA 2.5 19.5 20.5 3.25 2
1743N GUIDI MASSIMILIANO 17311246ITA 2.5 15.5 16.5 3.25 2
1814 FORNASIERO Andrea 14401450ITA 2.0 22.5 23.5 5.50 2
1920NC MAZZITELLO MIRKO 10831153ITA 1.0 19.0 20.0 1.00 1
2017NC KOUREAS Panicos 14011147ITA 1.0 17.0 18.0 2.00 1
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
Mwns : Most Wins