Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B Mwns
113 Badarni, Bashar 13941828ITA 5.5 26.5 29.5 22.50 4
241N MELINO Gianluca 17081699PV 5.0 26.0 28.0 18.75 4
314 Gimenez Alessio 13931777ITA 5.0 25.5 28.5 20.50 3
473N LUNGHI Angelo Alessandro 15621721PV 5.0 23.5 23.5 13.00 5
563N SERBAN MARIUS LEONARD 15631592PV 4.0 26.5 28.5 14.75 3
693N COLOMBO Emanuele 15201606MI 4.0 22.5 24.5 11.00 4
732N DE MAIO Domenico 17131519MI 4.0 21.0 21.0 8.00 4
8103N SUMA Vittorino 15101626ITA 4.0 20.0 22.0 11.00 4
911N RUTIGLIANO Cesare 17321570MI 3.5 26.5 29.5 12.75 3
1082N COLOMBO Ernesto 15491538MI 3.5 23.0 25.0 9.75 3
1121N GALBIATI Alessandro 17211446ITA 3.5 20.0 20.0 6.50 3
1252N PAPPALARDO Antonio 16961466MI 3.0 27.0 27.0 9.00 2
13123N SERBAN SARA ANNAMARIA 14461396PV 2.0 22.5 22.5 2.00 2
14111N DE PAOLI Nicola 15091386PV 2.0 22.0 22.0 2.00 2
1516NC GROLLA GABRIELE 13471358PV 2.0 19.0 19.0 3.50 2
1615NC BERTUCCI TOMMASO 1356771ITA 0.0 19.5 21.5 0.00 0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
Mwns : Most Wins