Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | MELINO Gianluca | 1726 | 1912 | ITA | 6.0 | 25.0 | 27.5 | 23.00 | 6 |
2 | 6 | 1N | TORRIANO Enzo | 1721 | 1837 | ITA | 5.5 | 28.0 | 28.5 | 20.00 | 5 |
3 | 3 | CN | MORSELLI Stefano | 1774 | 1728 | ITA | 5.0 | 25.0 | 28.0 | 18.50 | 4 |
4 | 8 | 2N | PAPPALARDO Antonio | 1696 | 1717 | ITA | 5.0 | 23.5 | 26.5 | 18.50 | 5 |
5 | 19 | BADARNI Bashar | 1394 | 1808 | ITA | 4.5 | 28.5 | 31.5 | 18.25 | 4 | |
6 | 7 | 2N | CAMPANELLA NICOLA | 1716 | 1753 | ITA | 4.5 | 28.5 | 30.5 | 17.50 | 4 |
7 | 1 | 1N | MASCOLO Luca | 1824 | 1700 | ITA | 4.0 | 26.5 | 29.5 | 13.50 | 4 |
8 | 21 | 3N | GUIDI MASSIMILIANO | 1373 | 1656 | ITA | 4.0 | 23.0 | 23.5 | 10.00 | 4 |
9 | 14 | 3N | SERBAN SARA ANNAMARIA | 1446 | 1620 | ITA | 4.0 | 21.5 | 23.5 | 11.25 | 3 |
10 | 12 | 3N | LUNGHI Angelo Alessandro | 1562 | 1631 | ITA | 3.5 | 25.0 | 25.5 | 9.75 | 3 |
11 | 5 | 1N | GALBIATI Alessandro | 1721 | 1627 | ITA | 3.5 | 23.5 | 24.5 | 10.00 | 2 |
12 | 13 | GIMENEZ Alessio | 1490 | 1553 | ITA | 3.5 | 21.0 | 23.0 | 10.00 | 3 | |
13 | 10 | 3N | FIGLIOLIA Alessio | 1580 | 1481 | ITA | 3.5 | 18.0 | 18.5 | 6.50 | 3 |
14 | 9 | 2N | ROSSI GABRIELE VALERIO | 1611 | 1499 | ITA | 3.0 | 25.0 | 27.5 | 9.50 | 3 |
15 | 20 | 3N | TONUTTI MARCO | 1382 | 1517 | ITA | 3.0 | 23.0 | 25.5 | 9.00 | 3 |
16 | 2 | 1N | CORDANI Enrico | 1814 | 1457 | ITA | 3.0 | 22.5 | 23.5 | 6.50 | 2 |
17 | 15 | BURATTO Matteo | 1440 | 1416 | ITA | 3.0 | 18.0 | 18.5 | 3.50 | 3 | |
18 | 11 | 3N | SERBAN MARIUS LEONARD | 1563 | 1396 | ITA | 2.5 | 22.5 | 23.5 | 5.50 | 2 |
19 | 22 | NC | GROLLA GABRIELE | 1347 | 1401 | ITA | 2.5 | 17.0 | 17.5 | 4.25 | 2 |
20 | 18 | NC | KOUREAS Panicos | 1434 | 1403 | ITA | 2.0 | 21.5 | 22.5 | 4.75 | 1 |
21 | 16 | FIGLIOLIA Alberto | 1440 | 1228 | ITA | 1.0 | 16.5 | 17.0 | 0.50 | 1 | |
22 | 17 | SIAFI Adam | 1440 | 1073 | ITA | 0.5 | 22.0 | 23.0 | 1.25 | 0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Mwns : Most Wins |