XII BERGAMO 2013 - A-Elite

Standing at round 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT S-B ARO
1 5.0 3 GM Brunello Sabino 2593 2651 ITA 21.0 23.5 18.75 2377.7
2 5.0 2 GM Georgiev Kiril 2636 2671 BUL 20.5 23.5 18.75 2397.5
3 4.5 1 GM Ivanisevic Ivan 2649 2605 SRB 22.0 24.5 17.50 2412.0
4 4.5 4 GM Hera Imre Jr. 2558 2521 HUN 20.5 22.5 15.75 2328.3
5 4.5 7 GM Farago Ivan 2447 2493 HUN 20.0 22.0 14.75 2299.5
6 4.5 5 GM Solodovnichenko Yuri 2555 2517 UKR 19.5 23.0 16.75 2323.5
7 4.5 8 IM Caprio Guido 2415 2402 ITA 16.5 19.0 13.00 2209.3
8 4.0 11 IM Zimina Olga 2330 2410 ITA 19.0 21.5 12.75 2285.2
9 4.0 6 GM Godena Michele 2524 2326 ITA 18.0 20.5 13.50 2201.0
10 4.0 10 IM Pilgaard Kim 2403 2382 DEN 18.0 20.5 12.25 2257.3
11 4.0 20 -- Chiaretti Roberto 2212 2209 ITA 14.5 17.0 11.00 2084.2
12 3.5 21 -- Guerra Alessandro 2212 2342 ITA 19.5 22.0 11.00 2285.0
13 3.5 24 -- Srebrnic Vojko 2184 2347 SLO 18.5 20.0 9.75 2289.7
14 3.5 31 -- Foo William J 2090 2342 ENG 18.5 20.0 9.75 2284.5
15 3.5 28 -- Pienabarca Nicola 2115 2272 ITA 18.0 19.5 8.25 2215.0
16 3.5 12 FM Aghayev Miragha 2299 2230 ITA 17.5 20.0 9.75 2172.5
17 3.5 19 -- Gagliardi Cristian 2215 2284 ITA 17.5 19.0 7.75 2226.5
18 3.5 47 -- Migliorini Matteo 2006 2263 ITA 16.5 18.5 10.00 2205.8
19 3.5 27 -- Miracola Massimiliano 2128 2340 ITA 16.0 17.0 7.00 2283.0
20 3.5 23 -- Negro Roberto 2185 2246 ITA 15.0 16.0 6.25 2188.5
21 3.0 9 IM Solomon Kenny 2410 2211 RSA 19.5 21.0 8.00 2211.3
22 3.0 16 FM Molina Fabrizio 2248 2224 ITA 17.0 18.5 11.75 2152.2
23 3.0 34 -- Campini Marco 2072 2208 ITA 16.5 17.5 6.50 2207.5
24 3.0 18 FM Neuschmied Siegfried 2243 2105 AUT 16.0 17.5 8.00 2105.2
25 3.0 32 WFM Messina Roberta 2089 2174 ITA 15.5 17.0 5.50 2173.8
26 3.0 15 -- Sgnaolin Davide 2258 2080 ITA 14.5 16.0 7.75 2080.0
27 3.0 33 -- Cattaneo Marco 2079 2189 ITA 14.5 15.5 6.00 2189.3
28 3.0 35 -- Bargeri Ludovico 2054 2150 ITA 14.0 15.5 7.25 2150.0
29 3.0 26 -- De Palma Fabrizio 2136 2015 ITA 12.0 12.5 4.75 2014.7
30 2.5 44 -- Montilli Vincenzo 2015 2242 ITA 18.0 20.5 7.75 2299.0
31 2.5 43 -- Ventura Salvatore 2017 2155 ITA 17.0 19.5 7.00 2211.5
32 2.5 36 -- Siclari Giovanni 2054 2162 ITA 16.5 19.0 7.00 2218.7
33 2.5 46 -- Sirena Gianni 2014 2094 ITA 16.5 18.5 7.75 2151.0
34 2.5 14 FM Napoli Nicolo' 2291 2101 ITA 16.5 18.5 5.75 2158.2
35 2.5 29 -- Granaldi Alessandro 2114 2137 ITA 16.5 17.0 4.25 2194.2
36 2.5 38 -- Rota Simone 2037 2125 ITA 15.5 16.5 5.25 2182.3
37 2.5 52 -- Kupresakovic Marko 1926 2074 CRO 15.0 16.5 5.75 2130.8
38 2.5 37 -- Ranfagni Stefano 2037 2060 ITA 14.0 16.5 6.25 2117.0
39 2.5 25 -- Quaranta Cristiano 2168 2037 ITA 13.5 15.5 5.75 2094.2
40 2.5 17 -- Messina Enrico 2247 1948 ITA 11.5 13.0 5.00 2005.2
41 2.5 13 -- Maurer Jochen 2293 1982 GER 11.0 12.5 4.00 2039.0
42 2.0 39 -- Bellavita Guido 2031 2044 ITA 15.5 17.0 4.25 2169.0
43 2.0 51 -- Bonassi Tommaso 1944 1990 ITA 14.5 16.5 4.75 2114.5
44 2.0 40 -- Movileanu Daniela 2030 2052 ITA 14.0 16.0 4.50 2176.8
45 2.0 30 -- Ficco Corrado 2092 1980 ITA 14.0 14.5 2.50 2104.5
46 1.5 41 -- Buiano Fabio 2029 1982 ITA 15.5 18.0 4.50 2174.8
47 1.5 49 -- Bardone Lorenzo 1988 1734 ITA 15.5 17.5 3.50 2100.2
48 1.5 42 -- Simonetto Adriano 2026 1975 ITA 15.0 17.0 4.25 2167.5
49 1.5 22 -- Giretti - Kanev Jasen(W) 2191 2013 ITA 14.5 15.0 10.75 2013.3
50 1.5 45 -- Castrogiovanni Carlo 2014 1959 ITA 14.0 15.5 3.00 2151.5
51 1.5 50 -- Ganci Stefano 1947 1912 ITA 14.0 14.5 1.25 2104.8
52 1.0 48 -- Elitropi Giorgio 2005 1296 ITA 12.0 12.0 0.00 2096.0

Generated by Vega
(Arbiter/Club : RENZO RENIER - ITA)