XII BERGAMO 2013 - A-Elite

Cross Table at round 6
Pos T NAME Rtg Fed Pts 123456
1 GM Brunello Sabino 2593 ITA 5.0+35 +12 +16 =2 +5 =4
2 GM Georgiev Kiril 2636 BUL 5.0+15 +17 +21 =1 =3 +10
3 GM Ivanisevic Ivan 2649 SRB 4.5+19 +34 =5 +7 =2 =6
4 GM Hera Imre Jr. 2558 HUN 4.5+45 +20 =8 =6 +17 =1
5 GM Farago Ivan 2447 HUN 4.5+27 +42 =3 +8 -1 +15
6 GM Solodovnichenko Yuri 2555 UKR 4.5+14 =13 +22 =4 +12 =3
7 IM Caprio Guido 2415 ITA 4.5=23 +37 +30 -3 +13 +21
8 IM Zimina Olga 2330 ITA 4.0+38 +31 =4 -5 +19 =9
9 GM Godena Michele 2524 ITA 4.0+25 =30 =13 =10 +20 =8
10 IM Pilgaard Kim 2403 DEN 4.0=32 +39 +23 =9 +14 -2
11 -- Chiaretti Roberto 2212 ITA 4.0-33 +25 +36 -14 +31 +26
12 -- Guerra Alessandro 2212 ITA 3.5+18 -1 +33 +16 -6 =24
13 -- Srebrnic Vojko 2184 SLO 3.5+51 =6 =9 =24 -7 +32
14 -- Foo William J 2090 ENG 3.5-6 +51 +34 +11 -10 =16
15 -- Pienabarca Nicola 2115 ITA 3.5-2 +50 =18 +43 +24 -5
16 FM Aghayev Miragha 2299 ITA 3.5+36 +33 -1 -12 +25 =14
17 -- Gagliardi Cristian 2215 ITA 3.5+50 -2 +42 +35 -4 =18
18 -- Migliorini Matteo 2006 ITA 3.5-12 +45 =15 +49 =21 =17
19 -- Miracola Massimilian 2128 ITA 3.5-3 +44 +47 =21 -8 +34
20 -- Negro Roberto 2185 ITA 3.5+47 -4 =31 +46 -9 +30
21 IM Solomon Kenny 2410 RSA 3.0+28 +46 -2 =19 =18 -7
22 FM Molina Fabrizio 2248 ITA 3.0=48 +32 -6 +23 -- =28
23 -- Campini Marco 2072 ITA 3.0=7 +43 -10 -22 +47 =40
24 FM Neuschmied Siegfried 2243 AUT 3.0-30 +48 +27 =13 -15 =12
25 WFM Messina Roberta 2089 ITA 3.0-9 -11 +51 +42 -16 +44
26 -- Sgnaolin Davide 2258 ITA 3.0-46 =28 +32 =31 +35 -11
27 -- Cattaneo Marco 2079 ITA 3.0-5 +41 -24 =47 +46 =29
28 -- Bargeri Ludovico 2054 ITA 3.0-21 =26 =48 =33 +43 =22
29 -- De Palma Fabrizio 2136 ITA 3.0-37 -36 +52 +48 =30 =27
30 -- Montilli Vincenzo 2015 ITA 2.5+24 =9 -7 =34 =29 -20
31 -- Ventura Salvatore 2017 ITA 2.5+40 -8 =20 =26 -11 =38
32 -- Siclari Giovanni 2054 ITA 2.5=10 -22 -26 +41 +37 -13
33 -- Sirena Gianni 2014 ITA 2.5+11 -16 -12 =28 =38 =45
34 FM Napoli Nicolo' 2291 ITA 2.5+44 -3 -14 =30 +36 -19
35 -- Granaldi Alessandro 2114 ITA 2.5-1 +52 +37 -17 -26 =39
36 -- Rota Simone 2037 ITA 2.5-16 +29 -11 =39 -34 +47
37 -- Kupresakovic Marko 1926 CRO 2.5+29 -7 -35 =38 -32 +46
38 -- Ranfagni Stefano 2037 ITA 2.5-8 =40 =39 =37 =33 =31
39 -- Quaranta Cristiano 2168 ITA 2.5=43 -10 =38 =36 =44 =35
40 -- Messina Enrico 2247 ITA 2.5-31 =38 -43 =50 +51 =23
41 -- Maurer Jochen 2293 GER 2.5-42 -27 =44 -32 +50 +48
42 -- Bellavita Guido 2031 ITA 2.0+41 -5 -17 -25 =48 =43
43 -- Bonassi Tommaso 1944 ITA 2.0=39 -23 +40 -15 -28 =42
44 -- Movileanu Daniela 2030 ITA 2.0-34 -19 =41 +45 =39 -25
45 -- Ficco Corrado 2092 ITA 2.0-4 -18 =50 -44 +52 =33
46 -- Buiano Fabio 2029 ITA 1.5+26 -21 =49 -20 -27 -37
47 -- Bardone Lorenzo 1988 ITA 1.5-20 +BYE -19 =27 -23 -36
48 -- Simonetto Adriano 2026 ITA 1.5=22 -24 =28 -29 =42 -41
49 -- Giretti - Kanev J(W) 2191 ITA 1.5+52 -- =46 -18 -- --
50 -- Castrogiovanni Carlo 2014 ITA 1.5-17 -15 =45 =40 -41 =51
51 -- Ganci Stefano 1947 ITA 1.5-13 -14 -25 +52 -40 =50
52 -- Elitropi Giorgio 2005 ITA 1.0-49 -35 -29 -51 -45 +BYE

Generated by Vega
(Arbiter/Club : RENZO RENIER - ITA)